
2018
Sheldon Cottrell
- Role
- Bowler
- Age
- 36
- Born
- 1989-08-19
- Birthplace
- Jamaica
- Matches
- 5
- Runs
- 5
- 2 inn
- Best
- 3
- Hundreds
- 0
Teams: West Indies
2018 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2018 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| T20I | 3 | 2 | 2 | 5 | 3 | — | 55.56 | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 2 | 13.4 | 81 | 1 | 1 | 81.00 | 5.93 |
| T20I | 4 | 14 | 118 | 8 | 4 | 14.75 | 8.43 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | ODI | 2 | 1 | 4 | 4 | 4.00 | 22.22 | 0 | 0 |
| 2020 | ODI | 2 | 2 | 7 | 7 | — | 116.67 | 0 | 0 |
| 2020 | T20I | 1 | 1 | 1 | 1 | — | 50.00 | 0 | 0 |
| 2019 | ODI | 8 | 4 | 45 | 17 | 11.25 | 73.77 | 0 | 0 |
| 2019 | T20I | 3 | 1 | 6 | 4 | 3.00 | 75.00 | 0 | 0 |
| 2018 | T20I | 2 | 2 | 5 | 3 | — | 55.56 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2023 | T20I | 7 | 2 | 84 | 42.00 | 12.00 | 2w |
| 2022 | T20I | 25.5 | 8 | 219 | 27.38 | 8.48 | 2w |
| 2021 | ODI | 19 | 3 | 108 | 36.00 | 5.68 | 2w |
| 2021 | T20I | 8 | 0 | 63 | — | 7.88 | 0w |
| 2020 | ODI | 29 | 9 | 157 | 17.44 | 5.41 | 4w |
| 2020 | T20I | 22.1 | 7 | 153 | 21.86 | 6.90 | 2w |
| 2019 | ODI | 130.2 | 25 | 787 | 31.48 | 6.04 | 5w |
| 2019 | T20I | 31.5 | 11 | 235 | 21.36 | 7.38 | 3w |
| 2018 | ODI | 13.4 | 1 | 81 | 81.00 | 5.93 | 1w |
| 2018 | T20I | 14 | 8 | 118 | 14.75 | 8.43 | 4w |
Splits
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 14.0 | 97 | 3 | 6.93 | 32.3 |
| Middle (7–15) | 7.0 | 40 | 3 | 5.71 | 13.3 |
| Death (16+) | 6.7 | 49 | 3 | 7.35 | 16.3 |




