
2016
Steven Finn
- Role
- Bowler
- Age
- 37
- Born
- 1989-04-04
- Birthplace
- Watford
- Matches
- 1
- Runs
- 0
- 2 inn
- Best
- —
- Hundreds
- 0
Teams: England
2016 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2016 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 2 | 11 | 48 | 0 | 0 | — | 4.36 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | ODI | 2 | 1 | 5 | 3 | 5.00 | 71.43 | 0 | 0 |
| 2016 | Test | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2015 | ODI | 9 | 4 | 19 | 10 | 3.80 | 44.19 | 0 | 0 |
| 2014 | ODI | 3 | 1 | 9 | 6 | 4.50 | 47.37 | 0 | 0 |
| 2013 | ODI | 4 | 0 | 19 | 16 | 4.75 | 50.00 | 0 | 0 |
| 2013 | T20I | 1 | 1 | 5 | 5 | — | 83.33 | 0 | 0 |
| 2012 | ODI | 1 | 1 | 15 | 15 | — | 187.50 | 0 | 0 |
| 2012 | T20I | 1 | 1 | 8 | 8 | — | 80.00 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2017 | ODI | 34 | 4 | 157 | 39.25 | 4.62 | 2w |
| 2016 | Test | 11 | 0 | 48 | — | 4.36 | 0w |
| 2015 | ODI | 139 | 29 | 793 | 27.34 | 5.71 | 5w |
| 2015 | T20I | 8 | 1 | 68 | 68.00 | 8.50 | 1w |
| 2014 | ODI | 32.4 | 5 | 178 | 35.60 | 5.45 | 2w |
| 2014 | T20I | 4 | 1 | 28 | 28.00 | 7.00 | 1w |
| 2013 | ODI | 115.4 | 18 | 568 | 31.56 | 4.91 | 3w |
| 2013 | T20I | 20 | 5 | 165 | 33.00 | 8.25 | 3w |
| 2012 | ODI | 103 | 22 | 424 | 19.27 | 4.12 | 4w |
| 2012 | T20I | 34 | 15 | 236 | 15.73 | 6.94 | 3w |
Splits
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 6.0 | 28 | 0 | 4.67 | — |
| Middle (7–15) | 1.0 | 2 | 0 | 2.00 | — |
| Death (16+) | 4.0 | 18 | 0 | 4.50 | — |




