
Career
Sufyan Mehmood
- Role
- Allrounder
- Age
- 34
- Born
- 1991-10-21
- Birthplace
- Oman
- Matches
- 30
- Runs
- 312
- 22 inn
- Best
- 72
- Hundreds
- 0
| Date | Match | Format | Runs | Balls | 4s/6s | Bowling |
|---|---|---|---|---|---|---|
| Oman vs MalaysiaAsian Games Men's Qualifier | T20I | 3 | 7 | 0/0 | 0/8 (1) | |
| Oman vs NepalAsian Games Men's Qualifier | T20I | 38 | 42 | 2/2 | 0/31 (4) | |
| Oman vs BahrainAsian Games Men's Qualifier | T20I | 40* | 27 | 5/0 | 1/27 (4) | |
| Oman vs SingaporeAsian Games Men's Qualifier | T20I | 2 | 3 | 0/0 | 0/28 (3) | |
| Ireland vs OmanICC Men's T20 World Cup | T20I | 10 | 11 | 1/0 | 0/35 (2) | |
| Sri Lanka vs OmanICC Men's T20 World Cup | T20I | 1 | 1 | 0/0 | 1/60 (4) | |
| Oman vs ZimbabweICC Men's T20 World Cup | T20I | 25 | 39 | 2/0 | 2/12 (3) | |
| United Arab Emirates vs OmanAsia Cup Rising Stars | T20I | 4 | 6 | 0/0 | 0/47 (4) | |
| Japan vs OmanICC Men's T20 World Cup Asia & EAP Qualifier | T20I | — | — | — | — | |
| Nepal vs OmanICC Men's T20 World Cup Asia & EAP Qualifier | T20I | — | — | — | 2/29 (4) | |
| United Arab Emirates vs OmanICC Men's T20 World Cup Asia & EAP Qualifier | T20I | 0* | 0 | 0/0 | 1/20 (4) | |
| Oman vs QatarICC Men's T20 World Cup Asia & EAP Qualifier | T20I | 0* | 0 | 0/0 | 2/26 (4) | |
| Kuwait vs OmanKuwait in Oman T20I Series | T20I | 0* | 0 | 0/0 | 3/28 (4) | |
| Pakistan vs OmanMen's T20 Asia Cup | T20I | — | — | — | — | |
| United States of America vs OmanICC Men's Cricket World Cup League 2 | ODI | 72 | 51 | 5/3 | 3/58 (9) | |
| Oman vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 0* | 0 | 0/0 | 0/16 (3) | |
| Oman vs CanadaICC Men's Cricket World Cup League 2 | ODI | 20* | 29 | 0/0 | 1/37 (9) | |
| Oman vs United States of AmericaUnited States of America tour of Oman | T20I | — | — | — | — | |
| Oman vs United States of AmericaUnited States of America in Oman T20I Series | T20I | 0* | 0 | 0/0 | 1/44 (4) | |
| United States of America vs OmanICC Men's Cricket World Cup League 2 | ODI | 0 | 11 | 0/0 | — | |
| Namibia vs OmanICC Men's Cricket World Cup League 2 | ODI | 0 | 4 | 0/0 | — | |
| United States of America vs OmanICC Men's Cricket World Cup League 2 | ODI | 0* | 0 | 0/0 | 0/13 (5) | |
| Namibia vs OmanICC Men's Cricket World Cup League 2 | ODI | 11 | 26 | 1/0 | 2/15 (7.3) | |
| Oman vs KuwaitGulf T20I Championship | T20I | 2 | 2 | 0/0 | 0/11 (1) | |
| Oman vs BahrainGulf T20I Championship | T20I | 12 | 11 | 1/0 | — | |
| United Arab Emirates vs OmanGulf T20I Championship | T20I | 0 | 2 | 0/0 | 2/35 (4) | |
| Oman vs QatarGulf T20I Championship | T20I | 0* | 0 | 0/0 | 0/18 (2) | |
| Netherlands vs OmanNetherlands tour of Oman | T20I | 23* | 36 | 1/0 | 1/14 (1) | |
| Netherlands vs OmanNetherlands tour of Oman | T20I | 2 | 6 | 0/0 | 1/37 (4) | |
| Netherlands vs OmanNetherlands tour of Oman | T20I | 37 | 39 | 0/3 | 0/10 (2) | |
| Saudi Arabia vs OmanDesert Cup T20I Series | T20I | 0* | 0 | 0/0 | 0/12 (2) | |
| Oman vs NepalICC Men's Cricket World Cup League 2 | ODI | 4 | 16 | 0/0 | 0/8 (1.2) | |
| Oman vs MaldivesACC Western Region T20 | T20I | 0* | 0 | 0/0 | 1/20 (3) | |
| Oman vs ScotlandOman Quadrangular T20I Series | T20I | 6 | 9 | 0/0 | 0/9 (1) |




