2024
Taranjit Singh
- Role
- Allrounder
- Matches
- 8
- Runs
- 103
- 7 inn
- Best
- 55
- Hundreds
- 0
Teams: Cyprus
2024 season
Statistics, percentiles and visualizations for the selected season.
Batting
2024 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 8 | 7 | 1 | 103 | 55 | 17.17 | 198.08 | 1 | 0 | 8 | 8 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 7 | 26 | 174 | 7 | 2 | 24.86 | 6.69 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 10 | 2 | 78 | 23 | 9.75 | 118.18 | 0 | 0 |
| 2025 | T20I | 4 | 2 | 76 | 46 | 38.00 | 262.07 | 0 | 0 |
| 2024 | T20I | 7 | 1 | 103 | 55 | 17.17 | 198.08 | 1 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20I | 23 | 10 | 184 | 18.40 | 8.00 | 2w |
| 2025 | T20I | 16 | 8 | 91 | 11.38 | 5.69 | 4w |
| 2024 | T20I | 26 | 7 | 174 | 24.86 | 6.69 | 2w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 11 | 23 | — | 209.1 | 36.4% | 36.4% |
| Middle (7–15) | 21 | 35 | 17.5 | 166.7 | 19.0% | 33.3% |
| Death (16+) | 46 | 111 | 27.8 | 241.3 | 41.3% | 28.3% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Estonia | 53 | 133 | 66.5 | 250.9 | 41.5% | 22.6% |
| Spain | 5 | 9 | 9.0 | 180.0 | 20.0% | 40.0% |
| Denmark | 4 | 3 | 3.0 | 75.0 | 0.0% | 50.0% |
| Czech Republic | 3 | 1 | 1.0 | 33.3 | 0.0% | 66.7% |
| Malta | 2 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 5.0 | 20 | 1 | 4.00 | 20.0 |
| Middle (7–15) | 16.0 | 100 | 4 | 6.25 | 25.0 |
| Death (16+) | 7.5 | 47 | 2 | 6.27 | 23.5 |




