Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy
2024
Teams: Pakistan
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | ODI | 5 | 1 | 92 | 38 | 23.00 | 92.00 | 0 | 0 |
| 2024 | ODI | 2 | 1 | 57 | 29 | 57.00 | 142.50 | 0 | 0 |
| 2024 | T20I | 4 | 1 | 84 | 39 | 28.00 | 133.33 | 0 | 0 |
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 32 | 43 | — | 134.4 | 12.5% | 28.1% |
| vs Pace | 54 | 82 | 27.3 | 151.9 | 22.2% | 31.5% |
| Powerplay (1–6) | 6 | 13 | — | 216.7 | 33.3% | 16.7% |
| Middle (7–15) | 40 | 40 | 13.3 | 100.0 | 7.5% | 37.5% |
| Death (16+) | 55 | 86 | 86.0 | 156.4 | 21.8% | 30.9% |
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Zimbabwe | 53 | 87 | 87.0 | 164.2 | 22.6% | 26.4% |
| South Africa | 48 | 52 | 17.3 | 108.3 | 10.4% | 39.6% |