
2023
Tawhid Hridoy
Appears on scorecards as Towhid Hridoy
- Role
- Batter
- Age
- 27
- Born
- 1998-12-12
- Birthplace
- Bogura
- Matches
- 26
- Runs
- 649
- 23 inn
- Best
- 92
- Hundreds
- 0
Teams: Bangladesh
2023 season
Statistics, percentiles and visualizations for the selected season.
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Test | 2 | 0 | 12 | 9 | 6.00 | 36.36 | 0 | 0 |
| 2026 | ODI | 8 | 3 | 315 | 83 | 63.00 | 81.19 | 2 | 0 |
| 2026 | T20I | 7 | 2 | 218 | 61 | 43.60 | 142.48 | 2 | 0 |
| 2025 | ODI | 7 | 0 | 300 | 100 | 42.86 | 67.87 | 3 | 1 |
| 2025 | T20I | 19 | 3 | 462 | 83 | 28.88 | 116.67 | 2 | 0 |
| 2024 | ODI | 3 | 1 | 121 | 96 | 60.50 | 82.88 | 1 | 0 |
| 2024 | T20I | 16 | 2 | 377 | 58 | 26.93 | 126.94 | 2 | 0 |
| 2023 | ODI | 17 | 0 | 541 | 92 | 31.82 | 86.56 | 4 | 0 |
| 2023 | T20I | 6 | 0 | 108 | 24 | 18.00 | 128.57 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2025 | T20I | 0.2 | 0 | 5 | — | 15.00 | 0w |
| 2024 | ODI | 0.1 | 0 | 2 | — | 12.00 | 0w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 240 | 179 | 22.4 | 74.6 | 5.4% | 50.0% |
| vs Pace | 319 | 348 | 43.5 | 109.1 | 11.9% | 40.4% |
| Powerplay (1–6) | 34 | 46 | 46.0 | 135.3 | 23.5% | 50.0% |
| Middle (7–15) | 120 | 97 | 16.2 | 80.8 | 4.2% | 45.0% |
| Death (16+) | 555 | 506 | 33.7 | 91.2 | 8.8% | 45.4% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Ireland | 255 | 298 | 37.3 | 116.9 | 12.9% | 36.5% |
| New Zealand | 128 | 115 | 19.2 | 89.8 | 7.0% | 43.0% |
| India | 116 | 70 | 35.0 | 60.3 | 6.0% | 62.9% |
| Australia | 79 | 74 | 74.0 | 93.7 | 8.9% | 39.2% |
| England | 78 | 63 | 31.5 | 80.8 | 6.4% | 51.3% |
| Sri Lanka | 41 | 20 | 20.0 | 48.8 | 0.0% | 56.1% |
| Pakistan | 12 | 9 | 4.5 | 75.0 | 8.3% | 66.7% |




