
South Africa · 2025
Tumi Sekhukhune
- Role
- Bowler
- Age
- 27
- Born
- 1998-11-21
- Birthplace
- Johannesburg
- Batting
- Left-hand
- Bowling
- Right Arm Fast
- Matches
- 14
- Runs
- 0
- 0 inn
- Best
- —
- Hundreds
- 0
Teams: South Africa, South Africa W
2025 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2025 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| T20I | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 13 | 96 | 507 | 13 | 2 | 39.00 | 5.28 |
| T20I | 1 | 2.3 | 26 | 0 | 0 | — | 10.40 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 5 | 4 | 45 | 17 | 45.00 | 80.36 | 0 | 0 |
| 2026 | T20I | 4 | 2 | 14 | 4 | 7.00 | 58.33 | 0 | 0 |
| 2024 | Test | 3 | 2 | 14 | 7 | 14.00 | 24.14 | 0 | 0 |
| 2024 | ODI | 1 | 1 | 6 | 6 | — | 33.33 | 0 | 0 |
| 2024 | T20I | 1 | 1 | 4 | 4 | — | 66.67 | 0 | 0 |
| 2022 | Test | 2 | 2 | 42 | 33 | — | 24.28 | 0 | 0 |
| 2022 | ODI | 1 | 0 | 1 | 1 | 1.00 | 100.00 | 0 | 0 |
| 2021 | ODI | 1 | 1 | 3 | 3 | — | 37.50 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | ODI | 49.4 | 12 | 329 | 27.42 | 6.62 | 3w |
| 2026 | T20I | 38 | 18 | 372 | 20.67 | 9.79 | 3w |
| 2025 | ODI | 96 | 13 | 507 | 39.00 | 5.28 | 2w |
| 2025 | T20I | 2.3 | 0 | 26 | — | 10.40 | 0w |
| 2024 | Test | 21 | 2 | 107 | 53.50 | 5.10 | 1w |
| 2024 | ODI | 8.4 | 1 | 43 | 43.00 | 4.96 | 1w |
| 2024 | T20I | 19 | 9 | 160 | 17.78 | 8.42 | 2w |
| 2023 | T20I | 15 | 5 | 116 | 23.20 | 7.73 | 2w |
| 2022 | Test | 21 | 1 | 77 | 77.00 | 3.67 | 1w |
| 2022 | ODI | 16.1 | 1 | 124 | 124.00 | 7.67 | 1w |
| 2022 | T20I | 11.3 | 8 | 69 | 8.63 | 6.00 | 3w |
| 2021 | ODI | 45.3 | 6 | 215 | 35.83 | 4.73 | 2w |
| 2021 | T20I | 7 | 2 | 35 | 17.50 | 5.00 | 2w |
Splits
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Middle (7–15) | 26.0 | 109 | 2 | 4.19 | 54.5 |
| Death (16+) | 72.5 | 402 | 11 | 5.54 | 36.5 |




