
2017
Veda Krishnamurthy
- Role
- Wicketkeeper Batter
- Age
- 33
- Born
- 1992-10-16
- Birthplace
- Kadur
- Matches
- 16
- Runs
- 230
- 12 inn
- Best
- 70
- Hundreds
- 0
Teams: India
2017 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2017 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 12 | 3 | 230 | 70 | 25.56 | 103.60 | 1 | 0 | 26 | 3 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 11 | 0 | 0 | — | 11.00 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | T20I | 7 | 2 | 71 | 20 | 14.20 | 91.03 | 0 | 0 |
| 2019 | T20I | 7 | 2 | 133 | 57 | 26.60 | 106.40 | 1 | 0 |
| 2018 | ODI | 6 | 1 | 141 | 56 | 28.20 | 90.38 | 2 | 0 |
| 2018 | T20I | 14 | 6 | 177 | 37 | 22.13 | 122.92 | 0 | 0 |
| 2017 | ODI | 12 | 3 | 230 | 70 | 25.56 | 103.60 | 1 | 0 |
| 2016 | ODI | 1 | 0 | 12 | 12 | 12.00 | 57.14 | 0 | 0 |
| 2016 | T20I | 6 | 1 | 103 | 36 | 20.60 | 111.96 | 0 | 0 |
| 2012 | ODI | 4 | 0 | 27 | 9 | 6.75 | 38.03 | 0 | 0 |
| 2012 | T20I | 1 | 0 | 1 | 1 | 1.00 | 33.33 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2017 | ODI | 1 | 0 | 11 | — | 11.00 | 0w |
| 2016 | T20I | 1 | 0 | 4 | — | 4.00 | 0w |
| 2012 | ODI | 17 | 3 | 45 | 15.00 | 2.65 | 2w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 41 | 46 | — | 112.2 | 9.8% | 34.1% |
| vs Pace | 82 | 80 | 20.0 | 97.6 | 12.2% | 50.0% |
| Middle (7–15) | 11 | 2 | — | 18.2 | 0.0% | 81.8% |
| Death (16+) | 210 | 224 | 28.0 | 106.7 | 13.3% | 43.3% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| South Africa | 81 | 55 | 13.8 | 67.9 | 6.2% | 58.0% |
| New Zealand | 44 | 66 | 66.0 | 150.0 | 18.2% | 25.0% |
| Sri Lanka | 39 | 39 | 39.0 | 100.0 | 15.4% | 48.7% |
| England | 34 | 35 | 35.0 | 102.9 | 14.7% | 47.1% |
| Ireland | 10 | 11 | 11.0 | 110.0 | 10.0% | 30.0% |
| Australia | 10 | 16 | — | 160.0 | 20.0% | 20.0% |
| Pakistan | 3 | 4 | — | 133.3 | 33.3% | 66.7% |




