
2012
Vusi Sibanda
- Role
- Allrounder
- Age
- 42
- Born
- 1983-10-10
- Birthplace
- Highfield
- Matches
- 1
- Runs
- 0
- 1 inn
- Best
- —
- Hundreds
- 0
2012 season
Statistics, percentiles and visualizations for the selected season.
Season overview
| Season | M | Runs | Avg | SR | W | Econ |
|---|---|---|---|---|---|---|
| 2016 | 9 | 297 | 33.00 | 94.29 | — | — |
| 2015 | 5 | 133 | 33.25 | 83.65 | — | — |
| 2014 | 9 | 134 | 16.75 | 82.72 | 1 | 4.73 |
| 2013 | 15 | 419 | 29.93 | 71.62 | — | — |
| 2012 | 1 | 0 | 0.00 | 0.00 | — | — |
| 2011 | 13 | 427 | 32.85 | 78.93 | — | 2.00 |
| 2010 | 5 | 111 | 22.20 | 57.81 | — | — |
| 2009 | 4 | 20 | 5.00 | 44.44 | — | — |
| 2008 | 8 | 129 | 16.13 | 65.48 | — | — |
| 2007 | 11 | 307 | 27.91 | 69.30 | — | 12.00 |
| 2006 | 5 | 74 | 18.50 | 57.36 | — | — |
| 2005 | 4 | 30 | 7.50 | 55.56 | — | — |
| 2004 | 13 | 170 | 13.08 | 48.43 | 2 | 5.80 |
| 2003 | 4 | 26 | 6.50 | 27.66 | — | — |
Batting
2012 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | ODI | 2 | 0 | 91 | 53 | 45.50 | 65.00 | 1 | 0 |
| 2016 | T20I | 7 | 0 | 206 | 59 | 29.43 | 117.71 | 1 | 0 |
| 2015 | ODI | 3 | 1 | 71 | 28 | 35.50 | 72.45 | 0 | 0 |
| 2015 | T20I | 2 | 0 | 62 | 49 | 31.00 | 101.64 | 0 | 0 |
| 2014 | ODI | 6 | 0 | 93 | 37 | 15.50 | 76.23 | 0 | 0 |
| 2014 | T20I | 3 | 1 | 41 | 16 | 20.50 | 102.50 | 0 | 0 |
| 2013 | ODI | 10 | 1 | 328 | 103 | 36.44 | 68.19 | 2 | 1 |
| 2013 | T20I | 5 | 0 | 91 | 32 | 18.20 | 87.50 | 0 | 0 |
| 2012 | T20I | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2011 | ODI | 11 | 0 | 405 | 96 | 36.82 | 79.26 | 4 | 0 |
| 2011 | T20I | 2 | 0 | 22 | 15 | 11.00 | 73.33 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2014 | ODI | 11 | 1 | 52 | 52.00 | 4.73 | 1w |
| 2011 | ODI | 0.3 | 0 | 1 | — | 2.00 | 0w |




