
India · 2013
Virat Kohli
- Role
- Batter
- Age
- 37
- Born
- 1988-11-05
- Birthplace
- Delhi
- Height
- 175 cm
- Batting
- Right-hand
- Bowling
- Right Arm Fast
- Matches
- 26
- Runs
- 936
- 23 inn
- Best
- 115
- Hundreds
- 3
Teams: Royal Challengers Bengaluru, India
2013 season
Statistics, percentiles and visualizations for the selected season.
Season overview
| Season | M | Runs | Avg | SR | W | Econ |
|---|---|---|---|---|---|---|
| 2026 | 21 | 985 | 57.94 | 139 | — | — |
| 2025 | 14 | 674 | 56.17 | 88.92 | — | — |
| 2024 | 19 | 515 | 21.46 | 73.15 | — | — |
| 2023 | 30 | 1650 | 61.11 | 75.21 | 1 | 4.29 |
| 2022 | 32 | 1084 | 36.13 | 85.49 | — | — |
| 2021 | 20 | 758 | 34.45 | 59.69 | — | — |
| 2020 | 20 | 740 | 35.24 | 89.59 | — | 4.00 |
| 2019 | 37 | 2003 | 64.61 | 91.13 | — | 4.00 |
| 2018 | 34 | 2452 | 70.06 | 73.35 | — | — |
| 2017 | 39 | 2485 | 73.09 | 94.20 | — | 4.88 |
| 2016 | 34 | 2435 | 90.19 | 80.18 | 1 | 7.50 |
| 2015 | 21 | 614 | 36.12 | 83.54 | — | 6.38 |
| 2014 | 22 | 894 | 63.86 | 110 | 1 | 5.21 |
| 2013 | 28 | 936 | 55.06 | 96.49 | 1 | 7.65 |
| 2012 | 27 | 962 | 45.81 | 107 | 1 | 7.47 |
| 2011 | 34 | 1323 | 42.68 | 85.74 | 3 | 5.59 |
| 2010 | 24 | 814 | 47.88 | 87.53 | — | 5.85 |
| 2009 | 7 | 202 | 50.50 | 81.78 | — | 7.00 |
| 2008 | 5 | 159 | 31.80 | 66.53 | — | — |
Batting
2013 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 25 | 22 | 6 | 907 | 115 | 56.69 | 95.68 | 5 | 3 | 97 | 16 |
| T20I | 1 | 1 | 0 | 29 | 29 | 29.00 | 131.82 | 0 | 0 | 2 | 1 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 11 | 21 | 152 | 1 | 1 | 152.00 | 7.24 |
| T20I | 1 | 2 | 24 | 0 | 0 | — | 12.00 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 5 | 0 | 310 | 124 | 62.00 | 103.33 | 2 | 1 |
| 2026 | T20 | 16 | 4 | 675 | 105 | 56.25 | 165.85 | 5 | 1 |
| 2025 | Test | 2 | 0 | 23 | 17 | 11.50 | 28.40 | 0 | 0 |
| 2025 | ODI | 13 | 3 | 651 | 135 | 65.10 | 96.16 | 4 | 3 |
| 2024 | Test | 16 | 2 | 330 | 100 | 23.57 | 62.86 | 0 | 1 |
| 2024 | ODI | 3 | 0 | 58 | 24 | 19.33 | 84.06 | 0 | 0 |
| 2024 | T20I | 7 | 0 | 127 | 76 | 18.14 | 115.45 | 1 | 0 |
| 2023 | Test | 8 | 0 | 494 | 186 | 61.75 | 50.88 | 1 | 2 |
| 2023 | ODI | 22 | 3 | 1156 | 122 | 60.84 | 94.52 | 7 | 5 |
| 2022 | Test | 8 | 0 | 221 | 79 | 27.63 | 40.33 | 1 | 0 |
| 2022 | ODI | 8 | 0 | 204 | 113 | 25.50 | 94.44 | 1 | 1 |
| 2022 | T20I | 19 | 5 | 659 | 82 | 47.07 | 130.75 | 8 | 0 |
| 2021 | Test | 17 | 0 | 445 | 72 | 26.18 | 44.19 | 3 | 0 |
| 2021 | ODI | 2 | 0 | 73 | 66 | 36.50 | 82.02 | 1 | 0 |
| 2021 | T20I | 6 | 3 | 240 | 80 | 80.00 | 137.93 | 3 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2023 | ODI | 3.3 | 1 | 15 | 15.00 | 4.29 | 1w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 29 | 41 | 41.0 | 141.4 | 20.7% | 34.5% |
| vs Pace | 34 | 37 | 18.5 | 108.8 | 17.6% | 47.1% |
| Powerplay (1–6) | 78 | 51 | 25.5 | 65.4 | 11.5% | 73.1% |
| Middle (7–15) | 340 | 256 | 42.7 | 75.3 | 8.8% | 57.9% |
| Death (16+) | 599 | 656 | 72.9 | 109.5 | 13.0% | 41.6% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Australia | 301 | 373 | 124.3 | 123.9 | 17.3% | 39.9% |
| England | 223 | 198 | 39.6 | 88.8 | 9.9% | 49.8% |
| Zimbabwe | 213 | 197 | 98.5 | 92.5 | 10.3% | 47.9% |
| Sri Lanka | 126 | 93 | 46.5 | 73.8 | 7.1% | 57.1% |
| South Africa | 81 | 62 | 31.0 | 76.5 | 8.6% | 58.0% |
| Pakistan | 53 | 35 | 17.5 | 66.0 | 9.4% | 66.0% |
| West Indies | 20 | 5 | 5.0 | 25.0 | 0.0% | 80.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Middle (7–15) | 3.0 | 29 | 0 | 9.67 | — |
| Death (16+) | 20.0 | 139 | 1 | 6.95 | 139.0 |




