
2014
Wahab Riaz
- Role
- Allrounder
- Age
- 41
- Born
- 1985-06-28
- Birthplace
- Lahore
- Matches
- 9
- Runs
- 51
- 7 inn
- Best
- 16
- Hundreds
- 0
Teams: Pakistan
2014 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2014 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 6 | 1 | 35 | 14 | 7.00 | 68.63 | 0 | 0 | 3 | 0 |
| T20I | 1 | 1 | 0 | 16 | 16 | 16.00 | 80.00 | 0 | 0 | 1 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 8 | 64.2 | 396 | 13 | 4 | 30.46 | 6.16 |
| T20I | 1 | 2 | 15 | 1 | 1 | 15.00 | 7.50 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | ODI | 2 | 0 | 60 | 52 | 30.00 | 96.77 | 1 | 0 |
| 2020 | T20I | 1 | 0 | 9 | 9 | 9.00 | 180.00 | 0 | 0 |
| 2019 | ODI | 6 | 1 | 72 | 45 | 14.40 | 122.03 | 0 | 0 |
| 2019 | T20I | 3 | 2 | 19 | 12 | 19.00 | 172.73 | 0 | 0 |
| 2018 | Test | 1 | 1 | 7 | 7 | — | 63.64 | 0 | 0 |
| 2017 | Test | 2 | 0 | 17 | 16 | 8.50 | 41.46 | 0 | 0 |
| 2017 | ODI | 2 | 0 | 23 | 17 | 11.50 | 82.14 | 0 | 0 |
| 2017 | T20I | 2 | 0 | 25 | 24 | 12.50 | 208.33 | 0 | 0 |
| 2016 | Test | 9 | 0 | 42 | 30 | 4.67 | 38.18 | 0 | 0 |
| 2016 | ODI | 4 | 0 | 31 | 14 | 7.75 | 72.09 | 0 | 0 |
| 2016 | T20I | 4 | 2 | 6 | 4 | 3.00 | 35.29 | 0 | 0 |
| 2015 | ODI | 11 | 3 | 165 | 54 | 20.63 | 108.55 | 2 | 0 |
| 2015 | T20I | 2 | 0 | 21 | 21 | 10.50 | 161.54 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2020 | ODI | 19.4 | 5 | 106 | 21.20 | 5.39 | 4w |
| 2020 | T20I | 16.5 | 4 | 158 | 39.50 | 9.39 | 2w |
| 2019 | ODI | 67.4 | 8 | 433 | 54.13 | 6.40 | 3w |
| 2019 | T20I | 11 | 2 | 90 | 45.00 | 8.18 | 1w |
| 2018 | Test | 27 | 0 | 81 | — | 3.00 | 0w |
| 2017 | Test | 58 | 6 | 169 | 28.17 | 2.91 | 4w |
| 2017 | ODI | 33.4 | 2 | 260 | 130.00 | 7.72 | 1w |
| 2017 | T20I | 10 | 3 | 64 | 21.33 | 6.40 | 1w |
| 2016 | Test | 181.1 | 19 | 639 | 33.63 | 3.53 | 5w |
| 2016 | ODI | 68.4 | 7 | 407 | 58.14 | 5.93 | 2w |
| 2016 | T20I | 40.3 | 13 | 330 | 25.38 | 8.15 | 3w |
| 2015 | ODI | 131.1 | 29 | 704 | 24.28 | 5.37 | 4w |
| 2015 | T20I | 20 | 6 | 181 | 30.17 | 9.05 | 2w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 10 | 2 | 2.0 | 20.0 | 0.0% | 80.0% |
| vs Pace | 27 | 23 | 11.5 | 85.2 | 7.4% | 40.7% |
| Middle (7–15) | 9 | 5 | — | 55.6 | 0.0% | 44.4% |
| Death (16+) | 62 | 46 | 7.7 | 74.2 | 6.5% | 51.6% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Australia | 38 | 23 | 7.7 | 60.5 | 5.3% | 57.9% |
| New Zealand | 25 | 23 | 23.0 | 92.0 | 8.0% | 40.0% |
| Sri Lanka | 8 | 5 | 2.5 | 62.5 | 0.0% | 50.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 6.0 | 33 | 0 | 5.50 | — |
| Middle (7–15) | 21.0 | 123 | 6 | 5.86 | 20.5 |
| Death (16+) | 39.3 | 237 | 8 | 6.03 | 29.6 |




