2022
Waseem Yaqoob
- Role
- Allrounder
- Matches
- 4
- Runs
- 83
- 4 inn
- Best
- 31
- Hundreds
- 0
Teams: Lesotho
2022 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2022 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 4 | 0 | 83 | 31 | 20.75 | 89.25 | 0 | 0 | 8 | 2 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 5 | 15 | 157 | 8 | 3 | 19.63 | 10.47 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 3 | 0 | 38 | 19 | 12.67 | 58.46 | 0 | 0 |
| 2024 | T20I | 4 | 0 | 29 | 17 | 7.25 | 70.73 | 0 | 0 |
| 2022 | T20I | 4 | 0 | 83 | 31 | 20.75 | 89.25 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20I | 8 | 4 | 47 | 11.75 | 5.88 | 2w |
| 2024 | T20I | 13 | 9 | 75 | 8.33 | 5.77 | 6w |
| 2022 | T20I | 15 | 8 | 157 | 19.63 | 10.47 | 3w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 7 | 2 | — | 28.6 | 0.0% | 71.4% |
| Powerplay (1–6) | 36 | 30 | — | 83.3 | 11.1% | 61.1% |
| Middle (7–15) | 56 | 53 | 13.3 | 94.6 | 10.7% | 51.8% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| St Helena | 36 | 31 | 31.0 | 86.1 | 5.6% | 52.8% |
| Kenya | 30 | 27 | 27.0 | 90.0 | 13.3% | 56.7% |
| Mali | 21 | 21 | 21.0 | 100.0 | 14.3% | 52.4% |
| Botswana | 5 | 4 | 4.0 | 80.0 | 20.0% | 80.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 10.0 | 84 | 3 | 8.40 | 28.0 |
| Middle (7–15) | 2.0 | 12 | 3 | 6.00 | 4.0 |
| Death (16+) | 3.0 | 49 | 2 | 16.33 | 24.5 |



