Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy

Italy · 2026
Top 8%T20I batting average · ranked against 323 qualified
Teams: Italy, Derbyshire
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 6 | 2 | 220 | 61 | 55.00 | 125.00 | 2 | 0 |
| 2026 | T20 | 12 | 0 | 254 | 62 | 21.17 | 135.83 | 1 | 0 |
| 2025 | T20 | 6 | 3 | 255 | 76 | 85.00 | 151.79 | 3 | 0 |
| 2023 | T20I | 4 | 0 | 95 | 52 | 23.75 | 141.79 | 1 | 0 |
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 189 | 248 | 24.8 | 131.2 | 16.9% | 29.6% |
| vs Pace | 170 | 226 | 56.5 | 132.9 | 17.1% | 27.6% |
| Powerplay (1–6) | 71 | 104 | 104.0 | 146.5 | 23.9% | 32.4% |
| Middle (7–15) | 257 | 329 | 27.4 | 128.0 | 15.6% | 26.8% |
| Death (16+) | 33 | 41 | 13.7 | 124.2 | 12.1% | 39.4% |
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Ireland | 174 | 220 | 55.0 | 126.4 | 14.9% | 29.9% |
| Nottinghamshire | 38 | 51 | 25.5 | 134.2 | 15.8% | 23.7% |
| Durham | 37 | 44 | 22.0 | 118.9 | 13.5% | 29.7% |
| Yorkshire | 37 | 64 | 32.0 | 173.0 | 32.4% | 24.3% |
| Somerset | 31 | 43 | 43.0 | 138.7 | 19.4% | 29.0% |
| Leicestershire | 20 | 24 | 12.0 | 120.0 | 10.0% | 25.0% |
| Lancashire | 19 | 21 | 10.5 | 110.5 | 15.8% | 42.1% |
| Essex | 5 | 7 | 7.0 | 140.0 | 20.0% | 40.0% |