Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy

Sweden · 2022
Teams: Sweden
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 19 | 8 | 500 | 56 | 45.45 | 134.05 | 2 | 0 |
| 2022 | T20I | 6 | 0 | 81 | 40 | 13.50 | 84.38 | 0 | 0 |
| 2021 | T20I | 5 | 0 | 76 | 32 | 15.20 | 86.36 | 0 | 0 |
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 2 | 1 | 1.0 | 50.0 | 0.0% | 50.0% |
| Powerplay (1–6) | 51 | 42 | 42.0 | 82.4 | 7.8% | 51.0% |
| Middle (7–15) | 44 | 39 | 9.8 | 88.6 | 4.5% | 40.9% |
| Death (16+) | 1 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Austria | 59 | 62 | 31.0 | 105.1 | 10.2% | 39.0% |
| Germany | 18 | 7 | 7.0 | 38.9 | 0.0% | 72.2% |
| Finland | 12 | 9 | 9.0 | 75.0 | 0.0% | 41.7% |
| Italy | 4 | 2 | 2.0 | 50.0 | 0.0% | 50.0% |
| Greece | 3 | 1 | 1.0 | 33.3 | 0.0% | 66.7% |