
England · 2021
Zak Crawley
- Role
- Batter
- Age
- 28
- Born
- 1998-02-03
- Birthplace
- Bromley
- Batting
- Right-hand
- Bowling
- Right Arm Offbreak
- Matches
- 9
- Runs
- 235
- 15 inn
- Best
- 58
- Hundreds
- 0
2021 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2021 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 12 | 0 | 138 | 53 | 11.50 | 44.09 | 1 | 0 | 19 | 0 |
| ODI | 3 | 3 | 1 | 97 | 58 | 48.50 | 114.12 | 1 | 0 | 14 | 0 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Test | 2 | 0 | 17 | 16 | 8.50 | 54.84 | 0 | 0 |
| 2026 | ODI | 1 | 0 | 6 | 6 | 6.00 | 54.55 | 0 | 0 |
| 2026 | T20 | 12 | 1 | 259 | 75 | 23.55 | 138.50 | 1 | 0 |
| 2026 | Other | 2 | 0 | 17 | 16 | 8.50 | 54.84 | 0 | 0 |
| 2025 | Test | 12 | 0 | 444 | 124 | 37.00 | 68.62 | 3 | 1 |
| 2025 | T20 | 1 | 0 | 27 | 27 | 27.00 | 150.00 | 0 | 0 |
| 2025 | Other | 8 | 0 | 256 | 85 | 32.00 | 64.81 | 2 | 0 |
| 2024 | Test | 21 | 0 | 685 | 79 | 32.62 | 73.50 | 6 | 0 |
| 2023 | Test | 11 | 1 | 529 | 189 | 52.90 | 89.81 | 3 | 1 |
| 2023 | ODI | 4 | 0 | 54 | 51 | 13.50 | 94.74 | 1 | 0 |
| 2022 | Test | 27 | 1 | 646 | 122 | 24.85 | 63.77 | 2 | 1 |
| 2021 | Test | 12 | 0 | 138 | 53 | 11.50 | 44.09 | 1 | 0 |
| 2021 | ODI | 3 | 1 | 97 | 58 | 48.50 | 114.12 | 1 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 120 | 64 | 16.0 | 53.3 | 6.7% | 78.3% |
| Powerplay (1–6) | 160 | 86 | 21.5 | 53.8 | 5.6% | 75.0% |
| Middle (7–15) | 129 | 103 | 20.6 | 79.8 | 14.0% | 68.2% |
| Death (16+) | 106 | 46 | 9.2 | 43.4 | 5.7% | 75.5% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| India | 205 | 100 | 16.7 | 48.8 | 7.8% | 78.0% |
| Pakistan | 84 | 97 | 48.5 | 115.5 | 16.7% | 46.4% |
| New Zealand | 65 | 21 | 5.3 | 32.3 | 3.1% | 84.6% |
| Australia | 41 | 17 | 8.5 | 41.5 | 2.4% | 82.9% |




