Best economy rate
Career economy rates, restricted to bowlers with a meaningful sample.
Best economy rate — TEST
Minimum 120 legal balls bowled
| # | Player | O | R | W | Econ |
|---|---|---|---|---|---|
| Emma Liddell | 31 | 57 | 4 | 1.84 | |
| Kyle Abbott | 39 | 75 | 4 | 1.92 | |
| Megan Schutt | 44 | 86 | 2 | 1.95 | |
| 4 | Jhulan Goswami | 49 | 99 | 4 | 2.02 |
| 5 | Marizanne Kapp | 28 | 60 | 1 | 2.14 |
| 6 | Bilal Asif | 190.4 | 412 | 16 | 2.16 |
| 7 | Ashton Agar | 28 | 61 | 2 | 2.18 |
| 8 | Zulfiqar Babar | 67 | 149 | 3 | 2.22 |
| 9 | Cathryn Fitzpatrick | 40 | 90 | 3 | 2.25 |
| 10 | Jaydev Unadkat | 28 | 63 | 0 | 2.25 |
| 11 | Jacob Oram | 116 | 262 | 10 | 2.26 |
| 12 | Sophie Molineux | 77 | 174 | 7 | 2.26 |
| 13 | Deepti Sharma | 179.4 | 407 | 19 | 2.27 |
| 14 | Amanda-Jade Wellington | 57 | 130 | 2 | 2.28 |
| 15 | Jacob Duffy | 92.2 | 214 | 16 | 2.32 |
| 16 | Kyle Mayers | 185 | 430 | 23 | 2.32 |
| 17 | Rajeshwari Gayakwad | 115.2 | 269 | 4 | 2.33 |
| 18 | Heather Knight | 48 | 112 | 5 | 2.33 |
| 19 | Angelo Mathews | 25 | 60 | 0 | 2.40 |
| 20 | Jess Jonassen | 114.5 | 276 | 6 | 2.40 |
| 21 | C de Grandhomme | 587.4 | 1417 | 43 | 2.41 |
| 22 | Shabbir Ahmed | 32.4 | 79 | 5 | 2.42 |
| 23 | Tim Murtagh | 68 | 165 | 12 | 2.43 |
| 24 | Asif Afridi | 38.3 | 94 | 6 | 2.44 |
| 25 | Stephen O'Keefe | 164.3 | 403 | 8 | 2.45 |



