Match 7
No resultNo resultODI · Birmingham
Australia vs New ZealandWe use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Computed using generic league rules — this competition's regulations have not been configured, so points and net run rate are estimates
| # | Team | P | W | L | T | NR | Pts | NRR | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | India | 5 | 5 | 0 | 0 | 0 | 10 | +1.591 | Qualified |
| 2 | England | 5 | 3 | 2 | 0 | 0 | 6 | -0.149 | Qualified |
| 3 | Sri Lanka | 4 | 2 | 2 | 0 | 0 | 4 | -0.531 | Qualified |
| 4 | New Zealand | 3 | 1 | 1 | 0 | 1 | 3 | +1.856 | Qualified |
| 5 | South Africa | 4 | 1 | 2 | 1 | 0 | 3 | +0.162 | Eliminated |
| 6 | West Indies | 3 | 1 | 1 | 1 | 0 | 3 | -0.200 | Eliminated |
| 7 | Australia | 3 | 0 | 2 | 0 | 1 | 1 | -0.680 | Eliminated |
| 8 | Pakistan | 3 | 0 | 3 | 0 | 0 | 0 | -1.279 | Eliminated |
Net run rate is computed from legal balls, charging a side bowled out the full quota of overs. How NRR works