Match 11
No resultNo resultT20I · Colombo
Ireland vs West IndiesWe use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Computed using generic league rules — this competition's regulations have not been configured, so points and net run rate are estimates
| # | Team | P | W | L | T | NR | Pts | NRR | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | 7 | 5 | 2 | 0 | 0 | 10 | +0.676 | Qualified |
| 2 | West Indies | 7 | 4 | 2 | 0 | 1 | 9 | +0.846 | Qualified |
| 3 | Pakistan | 6 | 4 | 2 | 0 | 0 | 8 | +0.205 | Qualified |
| 4 | Australia | 6 | 4 | 2 | 0 | 0 | 8 | -0.091 | Qualified |
| 5 | India | 4 | 3 | 1 | 0 | 0 | 6 | +0.994 | Eliminated |
| 6 | South Africa | 5 | 2 | 3 | 0 | 0 | 4 | +0.750 | Eliminated |
| 7 | New Zealand | 5 | 1 | 4 | 0 | 0 | 2 | +0.359 | Eliminated |
| 8 | England | 4 | 1 | 3 | 0 | 0 | 2 | -1.437 | Eliminated |
| 9 | Ireland | 2 | 0 | 1 | 0 | 1 | 1 | -2.092 | Eliminated |
| 10 | Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -1.868 | Eliminated |
| 11 | Zimbabwe | 2 | 0 | 2 | 0 | 0 | 0 | -3.624 | Eliminated |
Net run rate is computed from legal balls, charging a side bowled out the full quota of overs. How NRR works