New Zealand vs Pakistan
Result- Format
- T20I
- Start
Scorecard
Pakistan innings
177/6(20 ov, 20 overs, RR 8.85)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezb James Franklin | 43 | 38 | 2 | 2 | 113.16 |
| Imran Nazirc & b Tim Southee | 25 | 16 | 5 | 0 | 156.25 |
| Nasir Jamshed50c Nathan McCullum b Daniel Vettori | 56 | 35 | 2 | 4 | 160.00 |
| Kamran Akmalc Rob Nicol b Jacob Oram | 3 | 3 | 0 | 0 | 100.00 |
| Umar Akmalc Nathan McCullum b Jacob Oram | 23 | 15 | 3 | 1 | 153.33 |
| Shoaib Maliknot out | 9* | 7 | 1 | 0 | 128.57 |
| Shahid Afridic Kane Williamson b Tim Southee | 12 | 6 | 2 | 0 | 200.00 |
| Extras | 6 | (lb 2, w 4) | |||
| Total | 177 | 6 wickets, 20 overs, 8.85 run rate | |||
Did not bat: Yasir Arafat, Sohail Tanvir, Umar Gul, Saeed Ajmal
Fall of wickets: 1-47 (Imran Nazir, 5.4 ov), 2-123 (Mohammad Hafeez, 13.4 ov), 3-129 (Kamran Akmal, 14.4 ov), 4-134 (Nasir Jamshed, 15.4 ov), 5-159 (Umar Akmal, 18.4 ov), 6-177 (Shahid Afridi, 20 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Tim Southee | 4 (4 overs) | 0 | 31 | 2 | 7.75 | 2 | 0 |
| Daniel Vettori | 4 (4 overs) | 0 | 23 | 1 | 5.75 | 0 | 0 |
| Kyle Mills | 4 (4 overs) | 0 | 35 | 0 | 8.75 | 0 | 0 |
| Jacob Oram | 4 (4 overs) | 0 | 44 | 2 | 11.00 | 1 | 0 |
| Nathan McCullum | 2 (2 overs) | 0 | 23 | 0 | 11.50 | 0 | 0 |
| Adam Milne | 1 (1 over) | 0 | 12 | 0 | 12.00 | 0 | 0 |
| James Franklin | 1 (1 over) | 0 | 7 | 1 | 7.00 | 1 | 0 |
Partnerships (6)
- 1st wkt 47 runs (5.4 ov) — Mohammad Hafeez & Imran Nazir
- 2nd wkt 76 runs (8 ov) — Nasir Jamshed & Mohammad Hafeez
- 3rd wkt 6 runs (1 ov) — Kamran Akmal & Nasir Jamshed
- 4th wkt 5 runs (1 ov) — Nasir Jamshed & Umar Akmal
- 5th wkt 25 runs (3 ov) — Umar Akmal & Shoaib Malik
- 6th wkt 18 runs (1.2 ov) — Shahid Afridi & Shoaib Malik
New Zealand innings
164/9(20 ov, 20 overs, RR 8.20)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rob Nicolb Shahid Afridi | 33 | 28 | 3 | 1 | 117.86 |
| Kane Williamsonrun out (Nasir Jamshed/Mohammad Hafeez) | 15 | 13 | 2 | 0 | 115.38 |
| Brendon McCullumb Umar Gul | 32 | 31 | 4 | 1 | 103.23 |
| Daniel Vettoric Nasir Jamshed b Saeed Ajmal | 18 | 16 | 1 | 0 | 112.50 |
| Jacob Oramb Saeed Ajmal | 11 | 7 | 2 | 0 | 157.14 |
| Ross Taylorrun out (Umar Akmal/Kamran Akmal) | 26 | 11 | 3 | 1 | 236.36 |
| James Franklinc Nasir Jamshed b Sohail Tanvir | 13 | 6 | 1 | 1 | 216.67 |
| Nathan McCullumc Shoaib Malik b Saeed Ajmal | 5 | 4 | 1 | 0 | 125.00 |
| Tim Southeec Umar Gul b Saeed Ajmal | 1 | 3 | 0 | 0 | 33.33 |
| Kyle Millsnot out | 0* | 1 | 0 | 0 | 0.00 |
| Adam Milnenot out | 0* | 0 | 0 | 0 | — |
| Extras | 10 | (lb 5, w 5) | |||
| Total | 164 | 9 wickets, 20 overs, 8.20 run rate | |||
Fall of wickets: 1-53 (Rob Nicol, 6.4 ov), 2-54 (Kane Williamson, 7.2 ov), 3-102 (Daniel Vettori, 14.1 ov), 4-108 (Brendon McCullum, 15.1 ov), 5-122 (Jacob Oram, 16.2 ov), 6-143 (James Franklin, 17.5 ov), 7-157 (Ross Taylor, 18.4 ov), 8-160 (Tim Southee, 19.3 ov), 9-164 (Nathan McCullum, 19.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | 4 (4 overs) | 0 | 15 | 0 | 3.75 | 0 | 0 |
| Shahid Afridi | 4 (4 overs) | 0 | 30 | 1 | 7.50 | 2 | 0 |
| Umar Gul | 4 (4 overs) | 0 | 39 | 1 | 9.75 | 1 | 0 |
| Saeed Ajmal | 4 (4 overs) | 0 | 30 | 4 | 7.50 | 0 | 0 |
| Sohail Tanvir | 3 (3 overs) | 0 | 33 | 1 | 11.00 | 1 | 0 |
| Yasir Arafat | 1 (1 over) | 0 | 12 | 0 | 12.00 | 1 | 0 |
Partnerships (10)
- 1st wkt 53 runs (6.4 ov) — Rob Nicol & Kane Williamson
- 2nd wkt 1 runs (0.4 ov) — Brendon McCullum & Kane Williamson
- 3rd wkt 48 runs (6.5 ov) — Brendon McCullum & Daniel Vettori
- 4th wkt 6 runs (1 ov) — Jacob Oram & Brendon McCullum
- 5th wkt 14 runs (1.1 ov) — Ross Taylor & Jacob Oram
- 6th wkt 21 runs (1.3 ov) — James Franklin & Ross Taylor
- 7th wkt 14 runs (0.5 ov) — Ross Taylor & Nathan McCullum
- 8th wkt 3 runs (0.5 ov) — Tim Southee & Nathan McCullum
- 9th wkt 4 runs (0.2 ov) — Nathan McCullum & Kyle Mills
- 10th wkt 0 runs (0.1 ov) — Kyle Mills & Adam Milne (unbroken)
Match progression
Runs per over and cumulative score
Pakistan
New Zealand
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 1 | 0 |
| 1 | 2 | 8 | 0 |
| 1 | 3 | 12 | 0 |
| 1 | 4 | 7 | 0 |
| 1 | 5 | 14 | 0 |
| 1 | 6 | 9 | 1 |
| 1 | 7 | 10 | 0 |
| 1 | 8 | 12 | 0 |
| 1 | 9 | 13 | 0 |
| 1 | 10 | 6 | 0 |
| 1 | 11 | 13 | 0 |
| 1 | 12 | 5 | 0 |
| 1 | 13 | 8 | 0 |
| 1 | 14 | 7 | 1 |
| 1 | 15 | 6 | 1 |
| 1 | 16 | 4 | 1 |
| 1 | 17 | 10 | 0 |
| 1 | 18 | 3 | 0 |
| 1 | 19 | 17 | 1 |
| 1 | 20 | 12 | 1 |
| 2 | 1 | 1 | 0 |
| 2 | 2 | 12 | 0 |
| 2 | 3 | 5 | 0 |
| 2 | 4 | 8 | 0 |
| 2 | 5 | 12 | 0 |
| 2 | 6 | 9 | 0 |
| 2 | 7 | 7 | 1 |
| 2 | 8 | 1 | 1 |
| 2 | 9 | 7 | 0 |
| 2 | 10 | 4 | 0 |
| 2 | 11 | 7 | 0 |
| 2 | 12 | 10 | 0 |
| 2 | 13 | 9 | 0 |
| 2 | 14 | 10 | 0 |
| 2 | 15 | 6 | 1 |
| 2 | 16 | 13 | 1 |
| 2 | 17 | 10 | 1 |
| 2 | 18 | 13 | 1 |
| 2 | 19 | 15 | 1 |
| 2 | 20 | 5 | 2 |
- Pakistan
- New Zealand





