Win Percentage — T20I
Women's cricket. Share of completed matches won. · min. 10 played Ranked from ball-by-ball data. See the men's list →
| 1 | Cyprus | 90.0% | 18 | 20 | 1 |
| 2 | Australia W | 84.6% | 11 | 13 | 2 |
| 3 | Australia | 76.6% | 121 | 158 | 30 |
| 4 | England | 73.3% | 132 | 180 | 45 |
| 5 | Indonesia | 70.2% | 33 | 47 | 13 |
| 6 | Switzerland | 68.8% | 11 | 16 | 5 |
| 7 | England W | 66.7% | 12 | 18 | 6 |
| 8 | United Arab Emirates | 66.4% | 73 | 110 | 34 |
| 9 | Thailand | 66.1% | 80 | 121 | 39 |
| 10 | Rwanda | 63.9% | 53 | 83 | 28 |
| 11 | Gibraltar | 63.6% | 7 | 11 | 4 |
| 12 | Spain | 63.6% | 7 | 11 | 4 |
| 13 | New Zealand W | 62.5% | 10 | 16 | 6 |
| 14 | Myanmar | 62.2% | 23 | 37 | 14 |
| 15 | South Africa W | 61.9% | 13 | 21 | 8 |
| 16 | Oman | 60.5% | 26 | 43 | 16 |
| 17 | Brazil | 60.0% | 24 | 40 | 15 |
| 18 | Isle of Man | 60.0% | 9 | 15 | 6 |
| 19 | Germany | 58.2% | 32 | 55 | 23 |
| 20 | Scotland | 58.1% | 50 | 86 | 35 |
| 21 | Papua New Guinea | 57.7% | 30 | 52 | 20 |
| 22 | India W | 57.7% | 15 | 26 | 11 |
| 23 | Serbia | 57.1% | 8 | 14 | 6 |
| 24 | Nepal | 56.8% | 54 | 95 | 40 |
| 25 | Uganda | 56.1% | 55 | 98 | 42 |
| 26 | Italy | 55.9% | 19 | 34 | 15 |
| 27 | Hong Kong | 55.6% | 55 | 99 | 42 |
| 28 | Denmark | 55.0% | 11 | 20 | 9 |
| 29 | India | 54.0% | 94 | 174 | 73 |
| 30 | Tanzania | 53.6% | 30 | 56 | 24 |
| 31 | Namibia | 53.3% | 56 | 105 | 48 |
| 32 | Sri Lanka W | 53.3% | 8 | 15 | 7 |
| 33 | Sweden | 52.9% | 9 | 17 | 8 |
| 34 | New Zealand | 52.2% | 71 | 136 | 61 |
| 35 | Jersey | 52.2% | 12 | 23 | 10 |
| 36 | Zimbabwe | 51.3% | 40 | 78 | 36 |
| 37 | Sierra Leone | 51.3% | 20 | 39 | 19 |
| 38 | Ireland | 51.2% | 66 | 129 | 62 |
| 39 | Kenya | 51.1% | 24 | 47 | 23 |
| 40 | Netherlands | 51.0% | 50 | 98 | 43 |
| 41 | United States of America | 50.0% | 26 | 52 | 25 |
| 42 | Vanuatu | 50.0% | 17 | 34 | 16 |
| 43 | Ireland W | 50.0% | 8 | 16 | 8 |
| 44 | Turkey | 50.0% | 6 | 12 | 6 |
| 45 | Japan | 48.9% | 22 | 45 | 22 |
| 46 | Nigeria | 48.0% | 24 | 50 | 25 |
| 47 | South Africa | 45.9% | 73 | 159 | 78 |
| 48 | West Indies | 43.7% | 62 | 142 | 75 |
| 49 | Bangladesh | 42.3% | 52 | 123 | 70 |
| 50 | Norway | 40.9% | 9 | 22 | 13 |
| 51 | Sri Lanka | 40.4% | 55 | 136 | 77 |
| 52 | Malaysia | 40.0% | 38 | 95 | 55 |
| 53 | Botswana | 40.0% | 24 | 60 | 36 |
| 54 | Canada | 39.1% | 9 | 23 | 13 |
| 55 | China | 38.1% | 16 | 42 | 24 |
| 56 | Pakistan W | 37.5% | 6 | 16 | 10 |
| 57 | Pakistan | 35.9% | 55 | 153 | 92 |
| 58 | West Indies W | 35.7% | 5 | 14 | 9 |
| 59 | Malawi | 34.2% | 13 | 38 | 25 |
| 60 | Mozambique | 33.3% | 13 | 39 | 26 |
| 61 | Estonia | 33.3% | 6 | 18 | 12 |
| 62 | Austria | 33.3% | 5 | 15 | 10 |
| 63 | Bangladesh W | 33.3% | 4 | 12 | 8 |
| 64 | Kuwait | 32.1% | 18 | 56 | 36 |
| 65 | Samoa | 31.6% | 6 | 19 | 12 |
| 66 | Fiji | 31.3% | 5 | 16 | 11 |
| 67 | Finland | 30.0% | 3 | 10 | 7 |
| 68 | Bhutan | 29.7% | 11 | 37 | 26 |
| 69 | Greece | 26.7% | 8 | 30 | 21 |
| 70 | Qatar | 25.6% | 11 | 43 | 32 |
| 71 | Philippines | 25.0% | 5 | 20 | 15 |
| 72 | Cameroon | 24.0% | 6 | 25 | 19 |
| 73 | Czech Republic | 22.2% | 4 | 18 | 14 |
| 74 | Singapore | 20.8% | 11 | 53 | 41 |
| 75 | France | 20.0% | 4 | 20 | 16 |
| 76 | Argentina | 20.0% | 3 | 15 | 12 |
| 77 | Malta | 20.0% | 2 | 10 | 8 |
| 78 | Cook Islands | 15.4% | 2 | 13 | 11 |
| 79 | Bahrain | 13.5% | 5 | 37 | 30 |
| 80 | Lesotho | 12.0% | 3 | 25 | 22 |
| 81 | Luxembourg | 10.0% | 1 | 10 | 9 |
| 82 | Mongolia | 5.6% | 1 | 18 | 17 |
| 83 | Bulgaria | 5.6% | 1 | 18 | 17 |
| 84 | Saudi Arabia | 0.0% | 0 | 14 | 13 |
| 85 | Zimbabwe W | 0.0% | 0 | 11 | 11 |
| 86 | Eswatini | 0.0% | 0 | 20 | 20 |



