Australia vs England
Result- Format
- ODI
- Start
Scorecard
England innings
214(48 ov, 48 overs, RR 4.46)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andrew Straussrun out (David Hussey/Xavier Doherty/Michael Clarke/Brad Haddin) | 23 | 27 | 2 | 0 | 85.19 |
| Matt Priorlbw b Brett Lee | 0 | 3 | 0 | 0 | 0.00 |
| Jonathan Trott50not out | 84* | 119 | 3 | 0 | 70.59 |
| Ian Bellc & b Shane Watson | 10 | 16 | 1 | 0 | 62.50 |
| Eoin Morganc Michael Clarke b David Hussey | 30 | 41 | 2 | 0 | 73.17 |
| Paul Collingwoodb Xavier Doherty | 1 | 2 | 0 | 0 | 50.00 |
| Michael Yardyc & b Xavier Doherty | 7 | 8 | 0 | 0 | 87.50 |
| Luke Wrightc Brad Haddin b John Hastings | 32 | 46 | 2 | 0 | 69.57 |
| Chris Woakesc Brad Haddin b Brett Lee | 12 | 15 | 0 | 0 | 80.00 |
| Ajmal Shahzadc Cameron White b Brett Lee | 4 | 8 | 0 | 0 | 50.00 |
| Chris Tremlettrun out (David Hussey) | 1 | 4 | 0 | 0 | 25.00 |
| Extras | 10 | (lb 3, w 6, nb 1) | |||
| Total | 214 | 10 wickets, 48 overs, 4.46 run rate | |||
Fall of wickets: 1-1 (Matt Prior, 0.5 ov), 2-38 (Andrew Strauss, 8 ov), 3-61 (Ian Bell, 13 ov), 4-118 (Eoin Morgan, 24.4 ov), 5-119 (Paul Collingwood, 25.1 ov), 6-130 (Michael Yardy, 27.4 ov), 7-179 (Luke Wright, 40.3 ov), 8-199 (Chris Woakes, 44.5 ov), 9-208 (Ajmal Shahzad, 46.4 ov), 10-214 (Chris Tremlett, 48 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| John Hastings | 10 (10 overs) | 0 | 51 | 1 | 5.10 | 3 | 0 |
| Xavier Doherty | 10 (10 overs) | 0 | 37 | 2 | 3.70 | 1 | 0 |
| Brett Lee | 8 (8 overs) | 0 | 27 | 3 | 3.38 | 1 | 1 |
| Doug Bollinger | 8 (8 overs) | 0 | 36 | 0 | 4.50 | 0 | 0 |
| Shane Watson | 6 (6 overs) | 0 | 17 | 1 | 2.83 | 0 | 0 |
| Steven Smith | 3 (3 overs) | 0 | 19 | 0 | 6.33 | 0 | 0 |
| David Hussey | 3 (3 overs) | 0 | 24 | 1 | 8.00 | 1 | 0 |
Partnerships (10)
- 1st wkt 1 runs (0.5 ov) — Andrew Strauss & Matt Prior
- 2nd wkt 37 runs (7.1 ov) — Jonathan Trott & Andrew Strauss
- 3rd wkt 23 runs (5 ov) — Jonathan Trott & Ian Bell
- 4th wkt 57 runs (11.4 ov) — Jonathan Trott & Eoin Morgan
- 5th wkt 1 runs (0.3 ov) — Paul Collingwood & Jonathan Trott
- 6th wkt 11 runs (2.3 ov) — Michael Yardy & Jonathan Trott
- 7th wkt 49 runs (12.5 ov) — Luke Wright & Jonathan Trott
- 8th wkt 20 runs (4.2 ov) — Chris Woakes & Jonathan Trott
- 9th wkt 9 runs (1.5 ov) — Ajmal Shahzad & Jonathan Trott
- 10th wkt 6 runs (1.2 ov) — Jonathan Trott & Chris Tremlett
Australia innings
215/6(46 ov, 46 overs, RR 4.67)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shane Watsonb Chris Tremlett | 9 | 7 | 2 | 0 | 128.57 |
| Brad Haddin50c Chris Woakes b Paul Collingwood | 54 | 59 | 7 | 1 | 91.53 |
| Shaun Marshlbw b Ajmal Shahzad | 6 | 12 | 1 | 0 | 50.00 |
| Michael Clarkec Michael Yardy b Chris Woakes | 9 | 18 | 0 | 0 | 50.00 |
| Cameron Whitelbw b Paul Collingwood | 7 | 23 | 0 | 0 | 30.43 |
| David Hussey50not out | 68* | 89 | 6 | 1 | 76.40 |
| Steven Smithc Michael Yardy b Chris Tremlett | 26 | 37 | 2 | 1 | 70.27 |
| John Hastingsnot out | 18* | 31 | 1 | 0 | 58.06 |
| Extras | 18 | (lb 7, w 11) | |||
| Total | 215 | 6 wickets, 46 overs, 4.67 run rate | |||
Did not bat: Brett Lee, Doug Bollinger, Xavier Doherty
Fall of wickets: 1-10 (Shane Watson, 1.4 ov), 2-27 (Shaun Marsh, 4.3 ov), 3-59 (Michael Clarke, 11 ov), 4-92 (Cameron White, 18.2 ov), 5-100 (Brad Haddin, 21 ov), 6-163 (Steven Smith, 36 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Michael Yardy | 10 (10 overs) | 0 | 45 | 0 | 4.50 | 0 | 0 |
| Ajmal Shahzad | 10 (10 overs) | 0 | 45 | 1 | 4.50 | 6 | 0 |
| Chris Tremlett | 9 (9 overs) | 0 | 50 | 2 | 5.56 | 4 | 0 |
| Paul Collingwood | 8 (8 overs) | 0 | 25 | 2 | 3.13 | 1 | 0 |
| Chris Woakes | 7 (7 overs) | 0 | 31 | 1 | 4.43 | 0 | 0 |
| Luke Wright | 2 (2 overs) | 0 | 12 | 0 | 6.00 | 0 | 0 |
Partnerships (7)
- 1st wkt 10 runs (1.4 ov) — Shane Watson & Brad Haddin
- 2nd wkt 17 runs (2.5 ov) — Shaun Marsh & Brad Haddin
- 3rd wkt 32 runs (6.3 ov) — Michael Clarke & Brad Haddin
- 4th wkt 33 runs (7.2 ov) — Brad Haddin & Cameron White
- 5th wkt 8 runs (2.4 ov) — David Hussey & Brad Haddin
- 6th wkt 63 runs (15 ov) — David Hussey & Steven Smith
- 7th wkt 52 runs (10 ov) — David Hussey & John Hastings (unbroken)
Match progression
Runs per over and cumulative score
England
Australia
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 1 | 2 | 6 | 0 |
| 1 | 3 | 2 | 0 |
| 1 | 4 | 2 | 0 |
| 1 | 5 | 7 | 0 |
| 1 | 6 | 10 | 0 |
| 1 | 7 | 5 | 0 |
| 1 | 8 | 5 | 1 |
| 1 | 9 | 3 | 0 |
| 1 | 10 | 6 | 0 |
| 1 | 11 | 8 | 0 |
| 1 | 12 | 3 | 0 |
| 1 | 13 | 3 | 1 |
| 1 | 14 | 1 | 0 |
| 1 | 15 | 1 | 0 |
| 1 | 16 | 3 | 0 |
| 1 | 17 | 2 | 0 |
| 1 | 18 | 4 | 0 |
| 1 | 19 | 4 | 0 |
| 1 | 20 | 12 | 0 |
| 1 | 21 | 3 | 0 |
| 1 | 22 | 6 | 0 |
| 1 | 23 | 7 | 0 |
| 1 | 24 | 6 | 0 |
| 1 | 25 | 9 | 1 |
| 1 | 26 | 1 | 1 |
| 1 | 27 | 8 | 0 |
| 1 | 28 | 2 | 1 |
| 1 | 29 | 1 | 0 |
| 1 | 30 | 3 | 0 |
| 1 | 31 | 3 | 0 |
| 1 | 32 | 5 | 0 |
| 1 | 33 | 9 | 0 |
| 1 | 34 | 1 | 0 |
| 1 | 35 | 3 | 0 |
| 1 | 36 | 4 | 0 |
| 1 | 37 | 7 | 0 |
| 1 | 38 | 3 | 0 |
| 1 | 39 | 2 | 0 |
| 1 | 40 | 4 | 0 |
| 1 | 41 | 5 | 1 |
| 1 | 42 | 4 | 0 |
| 1 | 43 | 6 | 0 |
| 1 | 44 | 4 | 0 |
| 1 | 45 | 5 | 1 |
| 1 | 46 | 7 | 0 |
| 1 | 47 | 3 | 1 |
| 1 | 48 | 5 | 1 |
| 2 | 1 | 5 | 0 |
| 2 | 2 | 5 | 1 |
| 2 | 3 | 6 | 0 |
| 2 | 4 | 10 | 0 |
| 2 | 5 | 3 | 1 |
| 2 | 6 | 5 | 0 |
| 2 | 7 | 5 | 0 |
| 2 | 8 | 3 | 0 |
| 2 | 9 | 1 | 0 |
| 2 | 10 | 10 | 0 |
| 2 | 11 | 6 | 1 |
| 2 | 12 | 4 | 0 |
| 2 | 13 | 1 | 0 |
| 2 | 14 | 5 | 0 |
| 2 | 15 | 1 | 0 |
| 2 | 16 | 11 | 0 |
| 2 | 17 | 6 | 0 |
| 2 | 18 | 5 | 0 |
| 2 | 19 | 2 | 1 |
| 2 | 20 | 4 | 0 |
| 2 | 21 | 2 | 1 |
| 2 | 22 | 2 | 0 |
| 2 | 23 | 1 | 0 |
| 2 | 24 | 2 | 0 |
| 2 | 25 | 9 | 0 |
| 2 | 26 | 1 | 0 |
| 2 | 27 | 2 | 0 |
| 2 | 28 | 8 | 0 |
| 2 | 29 | 3 | 0 |
| 2 | 30 | 7 | 0 |
| 2 | 31 | 11 | 0 |
| 2 | 32 | 7 | 0 |
| 2 | 33 | 5 | 0 |
| 2 | 34 | 2 | 0 |
| 2 | 35 | 2 | 0 |
| 2 | 36 | 1 | 1 |
| 2 | 37 | 4 | 0 |
| 2 | 38 | 5 | 0 |
| 2 | 39 | 1 | 0 |
| 2 | 40 | 3 | 0 |
| 2 | 41 | 10 | 0 |
| 2 | 42 | 2 | 0 |
| 2 | 43 | 5 | 0 |
| 2 | 44 | 11 | 0 |
| 2 | 45 | 4 | 0 |
| 2 | 46 | 7 | 0 |
- England
- Australia





