Bangladesh vs Zimbabwe
Result- Format
- T20I
- Start
Scorecard
Zimbabwe innings
187/6(20 ov, 20 overs, RR 9.35)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hamilton Masakadzac Mosaddek Hossain b Mian Shahid | 20 | 14 | 5 | 0 | 142.86 |
| Vusi Sibandac Sabbir Rahman b Shakib Al Hasan | 44 | 33 | 6 | 1 | 133.33 |
| Richmond Mutumbamic Sabbir Rahman b Shakib Al Hasan | 20 | 14 | 1 | 1 | 142.86 |
| Sean Williamslbw b Abu Hider | 32 | 26 | 2 | 1 | 123.08 |
| Malcolm Wallerc Soumya Sarkar b Shakib Al Hasan | 49 | 23 | 2 | 4 | 213.04 |
| Sikandar Razac Sabbir Rahman b Abu Hider | 7 | 6 | 1 | 0 | 116.67 |
| Peter Moornot out | 10* | 4 | 0 | 1 | 250.00 |
| Graeme Cremernot out | 0* | 0 | 0 | 0 | — |
| Extras | 5 | (lb 2, w 3) | |||
| Total | 187 | 6 wickets, 20 overs, 9.35 run rate | |||
Did not bat: Brian Vitori, Tendai Chisoro, Taurai Muzarabani
Fall of wickets: 1-45 (Hamilton Masakadza, 4 ov), 2-80 (Richmond Mutumbami, 8.2 ov), 3-89 (Vusi Sibanda, 10.5 ov), 4-163 (Malcolm Waller, 17.5 ov), 5-177 (Sean Williams, 19.1 ov), 6-186 (Sikandar Raza, 19.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shakib Al Hasan | 4 (4 overs) | 0 | 32 | 3 | 8.00 | 0 | 0 |
| Mashrafe Mortaza | 4 (4 overs) | 0 | 37 | 0 | 9.25 | 0 | 0 |
| Abu Hider | 4 (4 overs) | 0 | 40 | 2 | 10.00 | 0 | 0 |
| Mian Shahid | 3 (3 overs) | 0 | 32 | 1 | 10.67 | 0 | 0 |
| Mosaddek Hossain | 2 (2 overs) | 0 | 10 | 0 | 5.00 | 0 | 0 |
| Muktar Ali | 2 (2 overs) | 0 | 17 | 0 | 8.50 | 0 | 0 |
| Mahmudullah | 1 (1 over) | 0 | 17 | 0 | 17.00 | 3 | 0 |
Partnerships (7)
- 1st wkt 45 runs (4 ov) — Hamilton Masakadza & Vusi Sibanda
- 2nd wkt 35 runs (4.2 ov) — Vusi Sibanda & Richmond Mutumbami
- 3rd wkt 9 runs (2.3 ov) — Sean Williams & Vusi Sibanda
- 4th wkt 74 runs (7 ov) — Malcolm Waller & Sean Williams
- 5th wkt 14 runs (1.2 ov) — Sean Williams & Sikandar Raza
- 6th wkt 9 runs (0.4 ov) — Peter Moor & Sikandar Raza
- 7th wkt 1 runs (0.1 ov) — Peter Moor & Graeme Cremer (unbroken)
Bangladesh innings
156/6(20 ov, 20 overs, RR 7.80)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imrul Kayesb Tendai Chisoro | 1 | 3 | 0 | 0 | 33.33 |
| Soumya Sarkarc Hamilton Masakadza b Graeme Cremer | 25 | 21 | 3 | 1 | 119.05 |
| Sabbir Rahman50c Taurai Muzarabani b Sikandar Raza | 50 | 32 | 9 | 0 | 156.25 |
| Mosaddek Hossainb Sikandar Raza | 15 | 19 | 1 | 0 | 78.95 |
| Shakib Al Hasanc Malcolm Waller b Graeme Cremer | 3 | 10 | 0 | 0 | 30.00 |
| Mahmudullahc Richmond Mutumbami b Graeme Cremer | 6 | 4 | 0 | 0 | 150.00 |
| Muktar Alinot out | 19* | 15 | 1 | 1 | 126.67 |
| Nurul Hasannot out | 30* | 17 | 5 | 0 | 176.47 |
| Extras | 7 | (b 1, lb 2, w 3, nb 1) | |||
| Total | 156 | 6 wickets, 20 overs, 7.80 run rate | |||
Did not bat: Mashrafe Mortaza, Mian Shahid, Abu Hider
Fall of wickets: 1-2 (Imrul Kayes, 1 ov), 2-69 (Soumya Sarkar, 8 ov), 3-92 (Sabbir Rahman, 11.2 ov), 4-100 (Mosaddek Hossain, 13.5 ov), 5-102 (Shakib Al Hasan, 14.1 ov), 6-107 (Mahmudullah, 14.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Graeme Cremer | 4 (4 overs) | 0 | 18 | 3 | 4.50 | 0 | 0 |
| Tendai Chisoro | 4 (4 overs) | 0 | 15 | 1 | 3.75 | 0 | 0 |
| Brian Vitori | 4 (4 overs) | 0 | 45 | 0 | 11.25 | 1 | 0 |
| Sean Williams | 3 (3 overs) | 0 | 27 | 0 | 9.00 | 0 | 1 |
| Taurai Muzarabani | 3 (3 overs) | 0 | 41 | 0 | 13.67 | 1 | 0 |
| Sikandar Raza | 2 (2 overs) | 0 | 7 | 2 | 3.50 | 1 | 0 |
Partnerships (7)
- 1st wkt 2 runs (1 ov) — Imrul Kayes & Soumya Sarkar
- 2nd wkt 67 runs (7 ov) — Soumya Sarkar & Sabbir Rahman
- 3rd wkt 23 runs (3.2 ov) — Mosaddek Hossain & Sabbir Rahman
- 4th wkt 8 runs (2.3 ov) — Shakib Al Hasan & Mosaddek Hossain
- 5th wkt 2 runs (0.2 ov) — Mahmudullah & Shakib Al Hasan
- 6th wkt 5 runs (0.4 ov) — Muktar Ali & Mahmudullah
- 7th wkt 49 runs (5.1 ov) — Muktar Ali & Nurul Hasan (unbroken)
Match progression
Runs per over and cumulative score
Zimbabwe
Bangladesh
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 7 | 0 |
| 1 | 2 | 4 | 0 |
| 1 | 3 | 18 | 0 |
| 1 | 4 | 16 | 1 |
| 1 | 5 | 7 | 0 |
| 1 | 6 | 7 | 0 |
| 1 | 7 | 13 | 0 |
| 1 | 8 | 8 | 0 |
| 1 | 9 | 2 | 1 |
| 1 | 10 | 5 | 0 |
| 1 | 11 | 3 | 1 |
| 1 | 12 | 6 | 0 |
| 1 | 13 | 6 | 0 |
| 1 | 14 | 10 | 0 |
| 1 | 15 | 17 | 0 |
| 1 | 16 | 12 | 0 |
| 1 | 17 | 14 | 0 |
| 1 | 18 | 14 | 1 |
| 1 | 19 | 8 | 0 |
| 1 | 20 | 10 | 2 |
| 2 | 1 | 2 | 1 |
| 2 | 2 | 13 | 0 |
| 2 | 3 | 7 | 0 |
| 2 | 4 | 11 | 0 |
| 2 | 5 | 9 | 0 |
| 2 | 6 | 12 | 0 |
| 2 | 7 | 13 | 0 |
| 2 | 8 | 2 | 1 |
| 2 | 9 | 5 | 0 |
| 2 | 10 | 7 | 0 |
| 2 | 11 | 10 | 0 |
| 2 | 12 | 4 | 1 |
| 2 | 13 | 3 | 0 |
| 2 | 14 | 4 | 1 |
| 2 | 15 | 7 | 2 |
| 2 | 16 | 4 | 0 |
| 2 | 17 | 2 | 0 |
| 2 | 18 | 11 | 0 |
| 2 | 19 | 18 | 0 |
| 2 | 20 | 12 | 0 |
- Zimbabwe
- Bangladesh





