Bhutan vs Thailand
Result- Format
- T20I
- Start
Scorecard
Bhutan innings
83(18.2 ov, 18 overs and 2 balls, RR 4.53)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tenjin Rabgeyc S Desungnoen b Robert Raina | 22 | 27 | 2 | 0 | 81.48 |
| Snehal Pradhanc C Chatphaisan b N Senamontree | 10 | 22 | 1 | 0 | 45.45 |
| Namgay Thinleyb N Senamontree | 1 | 3 | 0 | 0 | 33.33 |
| Tashi Phuntshorun out (Ajit Yadav/P Suanchuai) | 14 | 17 | 1 | 0 | 82.35 |
| K Ghalleyc P Suanchuai b Robert Raina | 0 | 1 | 0 | 0 | 0.00 |
| GK Ghalleyb Sarawut Maliwan | 0 | 5 | 0 | 0 | 0.00 |
| S Lodayc Robert Raina b Jandre Coetzee | 11 | 19 | 0 | 0 | 57.89 |
| S Chophelrun out (Ajit Yadav) | 4 | 6 | 0 | 0 | 66.67 |
| T Wangchukc Ajit Yadav b C Chatphaisan | 2 | 5 | 0 | 0 | 40.00 |
| A Mongarb N Nuntarach | 4 | 6 | 0 | 0 | 66.67 |
| K Dorjinot out | 0* | 0 | 0 | 0 | — |
| Extras | 15 | (w 14, nb 1) | |||
| Total | 83 | 10 wickets, 18.2 overs, 4.53 run rate | |||
Fall of wickets: 1-36 (Tenjin Rabgey, 7.2 ov), 2-39 (Namgay Thinley, 8.2 ov), 3-40 (Snehal Pradhan, 9 ov), 4-43 (K Ghalley, 9.4 ov), 5-45 (GK Ghalley, 11 ov), 6-62 (Tashi Phuntsho, 13.3 ov), 7-69 (S Chophel, 15.2 ov), 8-74 (T Wangchuk, 16.4 ov), 9-78 (S Loday, 17.3 ov), 10-83 (A Mongar, 18.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Robert Raina | 4 (4 overs) | 0 | 18 | 2 | 4.50 | 1 | 0 |
| N Senamontree | 4 (4 overs) | 0 | 20 | 2 | 5.00 | 2 | 0 |
| C Chatphaisan | 3 (3 overs) | 0 | 13 | 1 | 4.33 | 0 | 1 |
| Jandre Coetzee | 3 (3 overs) | 0 | 8 | 1 | 2.67 | 3 | 0 |
| Sarawut Maliwan | 2 (2 overs) | 0 | 10 | 1 | 5.00 | 6 | 0 |
| N Nuntarach | 1.2 (1 over and 2 balls) | 0 | 6 | 1 | 4.50 | 1 | 0 |
| K Namchaikul | 1 (1 over) | 0 | 8 | 0 | 8.00 | 1 | 0 |
Partnerships (10)
- 1st wkt 36 runs (7.2 ov) — Tenjin Rabgey & Snehal Pradhan
- 2nd wkt 3 runs (1 ov) — Namgay Thinley & Snehal Pradhan
- 3rd wkt 1 runs (0.4 ov) — Tashi Phuntsho & Snehal Pradhan
- 4th wkt 3 runs (0.4 ov) — Tashi Phuntsho & K Ghalley
- 5th wkt 2 runs (1.2 ov) — GK Ghalley & Tashi Phuntsho
- 6th wkt 17 runs (2.3 ov) — Tashi Phuntsho & S Loday
- 7th wkt 7 runs (1.5 ov) — S Chophel & S Loday
- 8th wkt 5 runs (1.2 ov) — T Wangchuk & S Loday
- 9th wkt 4 runs (0.5 ov) — A Mongar & S Loday
- 10th wkt 5 runs (0.5 ov) — A Mongar & K Dorji
Thailand innings
84/2(10.1 ov, 10 overs and 1 ball, RR 8.26)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Desungnoenb Snehal Pradhan | 27 | 17 | 4 | 1 | 158.82 |
| S Rungrueangst S Chophel b Tashi Phuntsho | 0 | 1 | 0 | 0 | 0.00 |
| Ajit Yadavnot out | 31* | 28 | 4 | 0 | 110.71 |
| N Nuntarachnot out | 15* | 17 | 1 | 0 | 88.24 |
| Extras | 11 | (lb 1, w 8, nb 2) | |||
| Total | 84 | 2 wickets, 10.1 overs, 8.26 run rate | |||
Did not bat: Jandre Coetzee, Robert Raina, C Chatphaisan, P Suanchuai, Sarawut Maliwan, K Namchaikul, N Senamontree
Fall of wickets: 1-5 (S Rungrueang, 0.1 ov), 2-49 (S Desungnoen, 4.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Namgay Thinley | 3 (3 overs) | 0 | 14 | 0 | 4.67 | 0 | 0 |
| Snehal Pradhan | 3 (3 overs) | 0 | 22 | 1 | 7.33 | 0 | 1 |
| Tashi Phuntsho | 2 (2 overs) | 0 | 22 | 1 | 11.00 | 7 | 0 |
| T Wangchuk | 1 (1 over) | 0 | 19 | 0 | 19.00 | 0 | 1 |
| A Mongar | 1 (1 over) | 0 | 5 | 0 | 5.00 | 1 | 0 |
| K Dorji | 0.1 (0 overs and 1 ball) | 0 | 1 | 0 | 6.00 | 0 | 0 |
Partnerships (3)
- 1st wkt 5 runs (0.1 ov) — S Desungnoen & S Rungrueang
- 2nd wkt 44 runs (4.2 ov) — Ajit Yadav & S Desungnoen
- 3rd wkt 35 runs (5.4 ov) — N Nuntarach & Ajit Yadav (unbroken)
Match progression
Runs per over and cumulative score
Bhutan
Thailand
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 3 | 0 |
| 1 | 2 | 3 | 0 |
| 1 | 3 | 1 | 0 |
| 1 | 4 | 9 | 0 |
| 1 | 5 | 7 | 0 |
| 1 | 6 | 6 | 0 |
| 1 | 7 | 5 | 0 |
| 1 | 8 | 4 | 1 |
| 1 | 9 | 2 | 2 |
| 1 | 10 | 3 | 1 |
| 1 | 11 | 2 | 1 |
| 1 | 12 | 8 | 0 |
| 1 | 13 | 8 | 0 |
| 1 | 14 | 3 | 1 |
| 1 | 15 | 4 | 0 |
| 1 | 16 | 5 | 1 |
| 1 | 17 | 3 | 1 |
| 1 | 18 | 4 | 1 |
| 1 | 19 | 3 | 1 |
| 2 | 1 | 12 | 1 |
| 2 | 2 | 19 | 0 |
| 2 | 3 | 11 | 0 |
| 2 | 4 | 6 | 0 |
| 2 | 5 | 10 | 1 |
| 2 | 6 | 5 | 0 |
| 2 | 7 | 4 | 0 |
| 2 | 8 | 3 | 0 |
| 2 | 9 | 8 | 0 |
| 2 | 10 | 5 | 0 |
| 2 | 11 | 1 | 0 |
- Bhutan
- Thailand



