Brazil vs Tanzania
Result- Format
- T20I
- Start
Scorecard
Brazil innings
75(17.3 ov, 17 overs and 3 balls, RR 4.29)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LV Boasb NN Saidi | 14 | 20 | 2 | 0 | 70.00 |
| L Agathalbw b PZ Kamunya | 2 | 10 | 0 | 0 | 20.00 |
| MLG Silvarun out (NN Saidi) | 0 | 2 | 0 | 0 | 0.00 |
| Laura Cardosoc SH Mohamedi b Fatuma Kibasu | 17 | 25 | 1 | 0 | 68.00 |
| AC Sabinolbw b PZ Kamunya | 2 | 4 | 0 | 0 | 50.00 |
| EC Mullerc NJ Pius b NN Saidi | 0 | 5 | 0 | 0 | 0.00 |
| M Arturrun out (SH Mohamedi/PZ Kamunya) | 8 | 9 | 1 | 0 | 88.89 |
| L Moisesc & b NJ Pius | 16 | 16 | 2 | 0 | 100.00 |
| M Ribeirorun out (NN Saidi) | 2 | 11 | 0 | 0 | 18.18 |
| MB dos Santosnot out | 0* | 1 | 0 | 0 | 0.00 |
| CS Nascimentoc SH Mohamedi b AS Qwele | 0 | 4 | 0 | 0 | 0.00 |
| Extras | 14 | (lb 2, w 10, nb 2) | |||
| Total | 75 | 10 wickets, 17.3 overs, 4.29 run rate | |||
Fall of wickets: 1-7 (L Agatha, 3 ov), 2-17 (MLG Silva, 5 ov), 3-20 (LV Boas, 5.4 ov), 4-24 (AC Sabino, 6.5 ov), 5-28 (EC Muller, 7.4 ov), 6-47 (M Artur, 10.5 ov), 7-65 (Laura Cardoso, 13.5 ov), 8-74 (M Ribeiro, 16.3 ov), 9-74 (L Moises, 16.4 ov), 10-75 (CS Nascimento, 17.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| PZ Kamunya | 4 (4 overs) | 0 | 11 | 2 | 2.75 | 1 | 0 |
| AS Qwele | 3.3 (3 overs and 3 balls) | 0 | 13 | 1 | 3.71 | 0 | 0 |
| NN Saidi | 3 (3 overs) | 0 | 17 | 2 | 5.67 | 6 | 2 |
| MH Ushanga | 3 (3 overs) | 0 | 17 | 0 | 5.67 | 1 | 0 |
| Fatuma Kibasu | 2 (2 overs) | 0 | 9 | 1 | 4.50 | 0 | 0 |
| NJ Pius | 2 (2 overs) | 0 | 6 | 1 | 3.00 | 2 | 0 |
Partnerships (10)
- 1st wkt 7 runs (3 ov) — LV Boas & L Agatha
- 2nd wkt 10 runs (2 ov) — LV Boas & MLG Silva
- 3rd wkt 3 runs (0.4 ov) — Laura Cardoso & LV Boas
- 4th wkt 4 runs (1.1 ov) — AC Sabino & Laura Cardoso
- 5th wkt 4 runs (0.5 ov) — EC Muller & Laura Cardoso
- 6th wkt 19 runs (3.1 ov) — M Artur & Laura Cardoso
- 7th wkt 18 runs (3 ov) — L Moises & Laura Cardoso
- 8th wkt 9 runs (2.4 ov) — M Ribeiro & L Moises
- 9th wkt 0 runs (0.1 ov) — L Moises & MB dos Santos
- 10th wkt 1 runs (0.5 ov) — CS Nascimento & MB dos Santos
Tanzania innings
76/1(9.1 ov, 9 overs and 1 ball, RR 8.29)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fatuma Kibasub M Artur | 47 | 25 | 9 | 0 | 188.00 |
| NJ Piusnot out | 10* | 20 | 0 | 0 | 50.00 |
| HM Omarynot out | 9* | 11 | 1 | 0 | 81.82 |
| Extras | 10 | (lb 1, w 8, nb 1) | |||
| Total | 76 | 1 wicket, 9.1 overs, 8.29 run rate | |||
Did not bat: S Mtae, AS Qwele, JG Kimaro, SH Mohamedi, GL Mushi, NN Saidi, PZ Kamunya, MH Ushanga
Fall of wickets: 1-62 (Fatuma Kibasu, 6.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| CS Nascimento | 2.1 (2 overs and 1 ball) | 0 | 8 | 0 | 3.69 | 1 | 0 |
| M Artur | 2 (2 overs) | 0 | 17 | 1 | 8.50 | 0 | 1 |
| Laura Cardoso | 2 (2 overs) | 0 | 17 | 0 | 8.50 | 1 | 0 |
| M Ribeiro | 2 (2 overs) | 0 | 18 | 0 | 9.00 | 6 | 0 |
| L Moises | 1 (1 over) | 0 | 15 | 0 | 15.00 | 0 | 0 |
Partnerships (2)
- 1st wkt 62 runs (6.4 ov) — Fatuma Kibasu & NJ Pius
- 2nd wkt 14 runs (2.3 ov) — HM Omary & NJ Pius (unbroken)
Match progression
Runs per over and cumulative score
Brazil
Tanzania
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 1 | 0 |
| 1 | 2 | 4 | 0 |
| 1 | 3 | 2 | 1 |
| 1 | 4 | 5 | 0 |
| 1 | 5 | 5 | 1 |
| 1 | 6 | 4 | 1 |
| 1 | 7 | 3 | 1 |
| 1 | 8 | 5 | 1 |
| 1 | 9 | 2 | 0 |
| 1 | 10 | 8 | 0 |
| 1 | 11 | 8 | 1 |
| 1 | 12 | 5 | 0 |
| 1 | 13 | 7 | 0 |
| 1 | 14 | 6 | 1 |
| 1 | 15 | 4 | 0 |
| 1 | 16 | 3 | 0 |
| 1 | 17 | 2 | 2 |
| 1 | 18 | 1 | 1 |
| 2 | 1 | 11 | 0 |
| 2 | 2 | 15 | 0 |
| 2 | 3 | 12 | 0 |
| 2 | 4 | 7 | 0 |
| 2 | 5 | 6 | 0 |
| 2 | 6 | 5 | 0 |
| 2 | 7 | 7 | 1 |
| 2 | 8 | 2 | 0 |
| 2 | 9 | 10 | 0 |
| 2 | 10 | 1 | 0 |
- Brazil
- Tanzania



