Cameroon vs Malawi
Result- Format
- T20I
- Start
Scorecard
Cameroon innings
88(18.4 ov, 18 overs and 4 balls, RR 4.71)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JAN Ngonorun out (P Maziya) | 25 | 28 | 4 | 0 | 89.29 |
| ME Bessalac M Kudimba b Ketrina Chingaipe | 0 | 3 | 0 | 0 | 0.00 |
| BMA Mbidac P Maziya b Ketrina Chingaipe | 0 | 6 | 0 | 0 | 0.00 |
| MSN Ekanib LL Dimba | 16 | 22 | 1 | 0 | 72.73 |
| B Walumac LL Dimba b L Malino | 8 | 16 | 0 | 0 | 50.00 |
| MLN Sissakoc Ketrina Chingaipe b LL Dimba | 5 | 14 | 0 | 0 | 35.71 |
| TMA Leslieb Sugeni Kananji | 7 | 8 | 1 | 0 | 87.50 |
| EGS Kanab LL Dimba | 0 | 3 | 0 | 0 | 0.00 |
| CD Mboeb Ketrina Chingaipe | 4 | 11 | 0 | 0 | 36.36 |
| CN Messinarun out (P Maziya/Ketrina Chingaipe) | 3 | 4 | 0 | 0 | 75.00 |
| E Guehoadanot out | 0* | 0 | 0 | 0 | — |
| Extras | 20 | (b 1, w 16, nb 3) | |||
| Total | 88 | 10 wickets, 18.4 overs, 4.71 run rate | |||
Fall of wickets: 1-1 (ME Bessala, 0.4 ov), 2-22 (BMA Mbida, 4.3 ov), 3-40 (JAN Ngono, 7.4 ov), 4-59 (MSN Ekani, 11.3 ov), 5-61 (B Waluma, 13 ov), 6-76 (MLN Sissako, 15.3 ov), 7-77 (EGS Kana, 16 ov), 8-80 (TMA Leslie, 16.4 ov), 9-87 (CN Messina, 18.3 ov), 10-88 (CD Mboe, 18.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| LL Dimba | 4 (4 overs) | 0 | 17 | 3 | 4.25 | 1 | 1 |
| L Malino | 4 (4 overs) | 0 | 15 | 1 | 3.75 | 2 | 2 |
| Ketrina Chingaipe | 3.4 (3 overs and 4 balls) | 0 | 16 | 3 | 4.36 | 4 | 0 |
| V Phiri | 3 (3 overs) | 0 | 17 | 0 | 5.67 | 2 | 0 |
| T Chabila | 2 (2 overs) | 0 | 13 | 0 | 6.50 | 1 | 0 |
| Sugeni Kananji | 2 (2 overs) | 0 | 9 | 1 | 4.50 | 6 | 0 |
Partnerships (10)
- 1st wkt 1 runs (0.4 ov) — JAN Ngono & ME Bessala
- 2nd wkt 21 runs (3.5 ov) — BMA Mbida & JAN Ngono
- 3rd wkt 18 runs (3.1 ov) — MSN Ekani & JAN Ngono
- 4th wkt 19 runs (3.5 ov) — MSN Ekani & B Waluma
- 5th wkt 2 runs (1.3 ov) — MLN Sissako & B Waluma
- 6th wkt 15 runs (2.3 ov) — MLN Sissako & TMA Leslie
- 7th wkt 1 runs (0.3 ov) — EGS Kana & TMA Leslie
- 8th wkt 3 runs (0.4 ov) — TMA Leslie & CD Mboe
- 9th wkt 7 runs (1.5 ov) — CN Messina & CD Mboe
- 10th wkt 1 runs (0.1 ov) — CD Mboe & E Guehoada
Malawi innings
92/2(18.2 ov, 18 overs and 2 balls, RR 5.02)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| P Maziyac MSN Ekani b CD Mboe | 5 | 13 | 1 | 0 | 38.46 |
| S Chinawanot out | 33* | 57 | 2 | 0 | 57.89 |
| T Lukalbw b JAN Ngono | 6 | 6 | 1 | 0 | 100.00 |
| LL Dimbanot out | 27* | 35 | 3 | 0 | 77.14 |
| Extras | 21 | (b 1, w 19, nb 1) | |||
| Total | 92 | 2 wickets, 18.2 overs, 5.02 run rate | |||
Did not bat: L Malino, A Alfonso, M Kudimba, Sugeni Kananji, T Chabila, Ketrina Chingaipe, V Phiri
Fall of wickets: 1-8 (P Maziya, 3.2 ov), 2-20 (T Luka, 5.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| ME Bessala | 3 (3 overs) | 0 | 16 | 0 | 5.33 | 1 | 0 |
| MSN Ekani | 3 (3 overs) | 0 | 19 | 0 | 6.33 | 1 | 0 |
| JAN Ngono | 3 (3 overs) | 0 | 17 | 1 | 5.67 | 7 | 1 |
| CD Mboe | 3 (3 overs) | 0 | 9 | 1 | 3.00 | 2 | 0 |
| MLN Sissako | 2.2 (2 overs and 2 balls) | 0 | 9 | 0 | 3.86 | 2 | 0 |
| BMA Mbida | 2 (2 overs) | 0 | 9 | 0 | 4.50 | 2 | 0 |
| TMA Leslie | 1 (1 over) | 0 | 7 | 0 | 7.00 | 4 | 0 |
| E Guehoada | 1 (1 over) | 0 | 5 | 0 | 5.00 | 0 | 0 |
Partnerships (3)
- 1st wkt 8 runs (3.2 ov) — P Maziya & S Chinawa
- 2nd wkt 12 runs (2.2 ov) — T Luka & S Chinawa
- 3rd wkt 72 runs (12.4 ov) — LL Dimba & S Chinawa (unbroken)
Match progression
Runs per over and cumulative score
Cameroon
Malawi
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 1 | 2 | 8 | 0 |
| 1 | 3 | 6 | 0 |
| 1 | 4 | 5 | 0 |
| 1 | 5 | 7 | 1 |
| 1 | 6 | 6 | 0 |
| 1 | 7 | 5 | 0 |
| 1 | 8 | 6 | 1 |
| 1 | 9 | 4 | 0 |
| 1 | 10 | 5 | 0 |
| 1 | 11 | 5 | 0 |
| 1 | 12 | 1 | 1 |
| 1 | 13 | 2 | 1 |
| 1 | 14 | 7 | 0 |
| 1 | 15 | 6 | 0 |
| 1 | 16 | 3 | 2 |
| 1 | 17 | 3 | 1 |
| 1 | 18 | 6 | 0 |
| 1 | 19 | 2 | 2 |
| 2 | 1 | 5 | 0 |
| 2 | 2 | 1 | 0 |
| 2 | 3 | 1 | 0 |
| 2 | 4 | 7 | 1 |
| 2 | 5 | 3 | 0 |
| 2 | 6 | 7 | 1 |
| 2 | 7 | 11 | 0 |
| 2 | 8 | 1 | 0 |
| 2 | 9 | 9 | 0 |
| 2 | 10 | 7 | 0 |
| 2 | 11 | 5 | 0 |
| 2 | 12 | 4 | 0 |
| 2 | 13 | 5 | 0 |
| 2 | 14 | 5 | 0 |
| 2 | 15 | 1 | 0 |
| 2 | 16 | 5 | 0 |
| 2 | 17 | 4 | 0 |
| 2 | 18 | 6 | 0 |
| 2 | 19 | 5 | 0 |
- Cameroon
- Malawi



