Cameroon vs Mozambique
Result- Format
- T20I
- Start
Scorecard
Cameroon innings
115/6(20 ov, 20 overs, RR 5.75)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MLN Sissakob C Magaia | 27 | 30 | 4 | 0 | 90.00 |
| MSN Ekanic RF Duvane b RO Mazumba | 15 | 30 | 2 | 0 | 50.00 |
| ME Bessalab C Magaia | 1 | 7 | 0 | 0 | 14.29 |
| CD Mboec II Mabunda b C Magaia | 20 | 25 | 2 | 0 | 80.00 |
| BMA Mbidab A Salomao | 6 | 8 | 0 | 0 | 75.00 |
| O Ranedoumounnot out | 11* | 15 | 0 | 0 | 73.33 |
| B Walumab C Magaia | 0 | 1 | 0 | 0 | 0.00 |
| CI Manidomnot out | 5* | 6 | 0 | 0 | 83.33 |
| Extras | 30 | (b 5, lb 1, w 22, nb 2) | |||
| Total | 115 | 6 wickets, 20 overs, 5.75 run rate | |||
Did not bat: TMA Leslie, EGS Kana, SA Akenji
Fall of wickets: 1-51 (MLN Sissako, 8.4 ov), 2-61 (ME Bessala, 10.4 ov), 3-63 (MSN Ekani, 11.2 ov), 4-87 (BMA Mbida, 14.4 ov), 5-103 (CD Mboe, 17.5 ov), 6-103 (B Waluma, 18 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| P Cuinica | 4 (4 overs) | 0 | 14 | 0 | 3.50 | 2 | 0 |
| C Magaia | 4 (4 overs) | 0 | 24 | 4 | 6.00 | 11 | 0 |
| O Matsolo | 4 (4 overs) | 0 | 24 | 0 | 6.00 | 3 | 0 |
| A Salomao | 4 (4 overs) | 0 | 20 | 1 | 5.00 | 1 | 2 |
| RO Mazumba | 4 (4 overs) | 0 | 27 | 1 | 6.75 | 5 | 0 |
Partnerships (7)
- 1st wkt 51 runs (8.4 ov) — MLN Sissako & MSN Ekani
- 2nd wkt 10 runs (2 ov) — ME Bessala & MSN Ekani
- 3rd wkt 2 runs (0.4 ov) — CD Mboe & MSN Ekani
- 4th wkt 24 runs (3.2 ov) — BMA Mbida & CD Mboe
- 5th wkt 16 runs (3.1 ov) — O Ranedoumoun & CD Mboe
- 6th wkt 0 runs (0.1 ov) — B Waluma & O Ranedoumoun
- 7th wkt 12 runs (2 ov) — O Ranedoumoun & CI Manidom (unbroken)
Mozambique innings
82(16.5 ov, 16 overs and 5 balls, RR 4.87)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| P Cuinicalbw b SA Akenji | 5 | 19 | 0 | 0 | 26.32 |
| II Mabundalbw b TMA Leslie | 2 | 4 | 0 | 0 | 50.00 |
| IE Mulhovorun out (BMA Mbida) | 6 | 5 | 1 | 0 | 120.00 |
| C Magaiab CI Manidom | 10 | 15 | 0 | 1 | 66.67 |
| FA Zavalarun out (MLN Sissako/CI Manidom) | 21 | 20 | 3 | 0 | 105.00 |
| O Matsoloc TMA Leslie b SA Akenji | 1 | 8 | 0 | 0 | 12.50 |
| I Chumac & b MLN Sissako | 9 | 13 | 1 | 0 | 69.23 |
| RF Duvanenot out | 3* | 13 | 0 | 0 | 23.08 |
| AA Moianec B Waluma b MLN Sissako | 0 | 1 | 0 | 0 | 0.00 |
| A Salomaob TMA Leslie | 1 | 3 | 0 | 0 | 33.33 |
| RO Mazumbab TMA Leslie | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 24 | (b 2, w 20, nb 2) | |||
| Total | 82 | 10 wickets, 16.5 overs, 4.87 run rate | |||
Fall of wickets: 1-10 (II Mabunda, 2.1 ov), 2-17 (IE Mulhovo, 3.3 ov), 3-24 (P Cuinica, 5.2 ov), 4-49 (C Magaia, 9.3 ov), 5-50 (O Matsolo, 10.5 ov), 6-63 (FA Zavala, 12.3 ov), 7-77 (I Chuma, 15.1 ov), 8-77 (AA Moiane, 15.2 ov), 9-82 (A Salomao, 16.3 ov), 10-82 (RO Mazumba, 16.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SA Akenji | 4 (4 overs) | 1 | 11 | 2 | 2.75 | 2 | 0 |
| TMA Leslie | 3.5 (3 overs and 5 balls) | 0 | 13 | 3 | 3.39 | 7 | 1 |
| BMA Mbida | 3 (3 overs) | 0 | 24 | 0 | 8.00 | 4 | 1 |
| CI Manidom | 3 (3 overs) | 0 | 16 | 1 | 5.33 | 2 | 0 |
| MLN Sissako | 2 (2 overs) | 0 | 8 | 2 | 4.00 | 4 | 0 |
| MSN Ekani | 1 (1 over) | 0 | 8 | 0 | 8.00 | 1 | 0 |
Partnerships (10)
- 1st wkt 10 runs (2.1 ov) — P Cuinica & II Mabunda
- 2nd wkt 7 runs (1.2 ov) — IE Mulhovo & P Cuinica
- 3rd wkt 7 runs (1.5 ov) — P Cuinica & C Magaia
- 4th wkt 25 runs (4.1 ov) — FA Zavala & C Magaia
- 5th wkt 1 runs (1.2 ov) — O Matsolo & FA Zavala
- 6th wkt 13 runs (1.4 ov) — I Chuma & FA Zavala
- 7th wkt 14 runs (2.4 ov) — I Chuma & RF Duvane
- 8th wkt 0 runs (0.1 ov) — AA Moiane & RF Duvane
- 9th wkt 5 runs (1.1 ov) — A Salomao & RF Duvane
- 10th wkt 0 runs (0.2 ov) — RO Mazumba & RF Duvane
Match progression
Runs per over and cumulative score
Cameroon
Mozambique
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 1 | 0 |
| 1 | 2 | 8 | 0 |
| 1 | 3 | 4 | 0 |
| 1 | 4 | 3 | 0 |
| 1 | 5 | 6 | 0 |
| 1 | 6 | 8 | 0 |
| 1 | 7 | 5 | 0 |
| 1 | 8 | 6 | 0 |
| 1 | 9 | 11 | 1 |
| 1 | 10 | 5 | 0 |
| 1 | 11 | 6 | 1 |
| 1 | 12 | 6 | 1 |
| 1 | 13 | 4 | 0 |
| 1 | 14 | 12 | 0 |
| 1 | 15 | 2 | 1 |
| 1 | 16 | 5 | 0 |
| 1 | 17 | 8 | 0 |
| 1 | 18 | 3 | 2 |
| 1 | 19 | 5 | 0 |
| 1 | 20 | 7 | 0 |
| 2 | 1 | 3 | 0 |
| 2 | 2 | 7 | 0 |
| 2 | 3 | 2 | 1 |
| 2 | 4 | 6 | 1 |
| 2 | 5 | 6 | 0 |
| 2 | 6 | 3 | 1 |
| 2 | 7 | 15 | 0 |
| 2 | 8 | 6 | 0 |
| 2 | 9 | 1 | 0 |
| 2 | 10 | 1 | 1 |
| 2 | 11 | 0 | 1 |
| 2 | 12 | 8 | 0 |
| 2 | 13 | 11 | 1 |
| 2 | 14 | 5 | 0 |
| 2 | 15 | 3 | 0 |
| 2 | 16 | 3 | 2 |
| 2 | 17 | 2 | 2 |
- Cameroon
- Mozambique



