England vs India
Result- Format
- ODI
- Venue
- Lord's, London
- Start
- Series
- NatWest Series 2007
Scorecard
India innings
187(47.3 ov, 47 overs and 3 balls, RR 3.94)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sourav Gangulyc Andrew Flintoff b James Anderson | 15 | 22 | 2 | 0 | 68.18 |
| Sachin Tendulkarc Matt Prior b Andrew Flintoff | 30 | 46 | 4 | 0 | 65.22 |
| Gautam Gambhirc Luke Wright b James Anderson | 12 | 20 | 0 | 0 | 60.00 |
| Rahul Dravidc Matt Prior b Andrew Flintoff | 0 | 3 | 0 | 0 | 0.00 |
| Yuvraj Singhc Paul Collingwood b Dimitri Mascarenhas | 28 | 48 | 1 | 1 | 58.33 |
| Robin Uthappac James Anderson b Dimitri Mascarenhas | 22 | 30 | 2 | 0 | 73.33 |
| Mahendra Singh Dhoni50c James Anderson b Andrew Flintoff | 50 | 72 | 4 | 1 | 69.44 |
| Ramesh Powarrun out (Owais Shah/Matt Prior) | 10 | 20 | 1 | 0 | 50.00 |
| Piyush Chawlast Matt Prior b Dimitri Mascarenhas | 0 | 6 | 0 | 0 | 0.00 |
| Zaheer Khanb Monty Panesar | 7 | 16 | 1 | 0 | 43.75 |
| R. P. Singhnot out | 1* | 6 | 0 | 0 | 16.67 |
| Extras | 12 | (lb 8, nb 4) | |||
| Total | 187 | 10 wickets, 47.3 overs, 3.94 run rate | |||
Fall of wickets: 1-26 (Sourav Ganguly, 6.1 ov), 2-52 (Gautam Gambhir, 12.4 ov), 3-53 (Rahul Dravid, 13.3 ov), 4-59 (Sachin Tendulkar, 15.4 ov), 5-106 (Robin Uthappa, 24.3 ov), 6-119 (Yuvraj Singh, 30.2 ov), 7-147 (Ramesh Powar, 37.2 ov), 8-148 (Piyush Chawla, 38.4 ov), 9-160 (Zaheer Khan, 42 ov), 10-187 (Mahendra Singh Dhoni, 47.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Stuart Broad | 10 (10 overs) | 0 | 44 | 0 | 4.40 | 0 | 0 |
| Dimitri Mascarenhas | 10 (10 overs) | 2 | 23 | 3 | 2.30 | 0 | 0 |
| James Anderson | 9 (9 overs) | 1 | 28 | 2 | 3.11 | 0 | 0 |
| Andrew Flintoff | 8.3 (8 overs and 3 balls) | 0 | 45 | 3 | 5.29 | 0 | 4 |
| Monty Panesar | 8 (8 overs) | 2 | 28 | 1 | 3.50 | 0 | 0 |
| Luke Wright | 2 (2 overs) | 0 | 11 | 0 | 5.50 | 0 | 0 |
Partnerships (10)
- 1st wkt 26 runs (6.1 ov) — Sourav Ganguly & Sachin Tendulkar
- 2nd wkt 26 runs (6.3 ov) — Gautam Gambhir & Sachin Tendulkar
- 3rd wkt 1 runs (0.5 ov) — Rahul Dravid & Sachin Tendulkar
- 4th wkt 6 runs (2.1 ov) — Yuvraj Singh & Sachin Tendulkar
- 5th wkt 47 runs (8.5 ov) — Robin Uthappa & Yuvraj Singh
- 6th wkt 13 runs (5.5 ov) — Mahendra Singh Dhoni & Yuvraj Singh
- 7th wkt 28 runs (7 ov) — Ramesh Powar & Mahendra Singh Dhoni
- 8th wkt 1 runs (1.2 ov) — Piyush Chawla & Mahendra Singh Dhoni
- 9th wkt 12 runs (3.2 ov) — Zaheer Khan & Mahendra Singh Dhoni
- 10th wkt 27 runs (5.3 ov) — Mahendra Singh Dhoni & R. P. Singh
England innings
188/3(36.2 ov, 36 overs and 2 balls, RR 5.17)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matt Priorc Mahendra Singh Dhoni b R. P. Singh | 0 | 7 | 0 | 0 | 0.00 |
| Luke Wrightc & b R. P. Singh | 0 | 2 | 0 | 0 | 0.00 |
| Ian Bellrun out (Sachin Tendulkar/Sourav Ganguly) | 36 | 40 | 6 | 0 | 90.00 |
| Kevin Pietersen50not out | 71* | 96 | 6 | 1 | 73.96 |
| Paul Collingwood50not out | 64* | 73 | 7 | 1 | 87.67 |
| Extras | 17 | (lb 8, w 9) | |||
| Total | 188 | 3 wickets, 36.2 overs, 5.17 run rate | |||
Did not bat: Owais Shah, Andrew Flintoff, Dimitri Mascarenhas, Stuart Broad, Monty Panesar, James Anderson
Fall of wickets: 1-10 (Luke Wright, 1.2 ov), 2-11 (Matt Prior, 1.4 ov), 3-74 (Ian Bell, 16 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 9 (9 overs) | 1 | 40 | 0 | 4.44 | 1 | 0 |
| Piyush Chawla | 9 (9 overs) | 1 | 44 | 0 | 4.89 | 0 | 0 |
| R. P. Singh | 7 (7 overs) | 0 | 40 | 2 | 5.71 | 8 | 0 |
| Ramesh Powar | 5.2 (5 overs and 2 balls) | 0 | 32 | 0 | 6.00 | 0 | 0 |
| Sourav Ganguly | 4 (4 overs) | 0 | 13 | 0 | 3.25 | 0 | 0 |
| Yuvraj Singh | 2 (2 overs) | 0 | 11 | 0 | 5.50 | 0 | 0 |
Partnerships (4)
- 1st wkt 10 runs (1.2 ov) — Matt Prior & Luke Wright
- 2nd wkt 1 runs (0.2 ov) — Ian Bell & Matt Prior
- 3rd wkt 63 runs (14.2 ov) — Kevin Pietersen & Ian Bell
- 4th wkt 114 runs (20.2 ov) — Paul Collingwood & Kevin Pietersen (unbroken)
Match progression
Runs per over and cumulative score
India
England
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 3 | 0 |
| 1 | 2 | 3 | 0 |
| 1 | 3 | 3 | 0 |
| 1 | 4 | 8 | 0 |
| 1 | 5 | 4 | 0 |
| 1 | 6 | 5 | 0 |
| 1 | 7 | 3 | 1 |
| 1 | 8 | 6 | 0 |
| 1 | 9 | 2 | 0 |
| 1 | 10 | 1 | 0 |
| 1 | 11 | 3 | 0 |
| 1 | 12 | 10 | 0 |
| 1 | 13 | 1 | 1 |
| 1 | 14 | 1 | 1 |
| 1 | 15 | 0 | 0 |
| 1 | 16 | 7 | 1 |
| 1 | 17 | 7 | 0 |
| 1 | 18 | 5 | 0 |
| 1 | 19 | 7 | 0 |
| 1 | 20 | 10 | 0 |
| 1 | 21 | 3 | 0 |
| 1 | 22 | 5 | 0 |
| 1 | 23 | 1 | 0 |
| 1 | 24 | 7 | 0 |
| 1 | 25 | 1 | 1 |
| 1 | 26 | 3 | 0 |
| 1 | 27 | 0 | 0 |
| 1 | 28 | 1 | 0 |
| 1 | 29 | 2 | 0 |
| 1 | 30 | 7 | 0 |
| 1 | 31 | 3 | 1 |
| 1 | 32 | 6 | 0 |
| 1 | 33 | 3 | 0 |
| 1 | 34 | 3 | 0 |
| 1 | 35 | 3 | 0 |
| 1 | 36 | 5 | 0 |
| 1 | 37 | 5 | 0 |
| 1 | 38 | 0 | 1 |
| 1 | 39 | 5 | 1 |
| 1 | 40 | 3 | 0 |
| 1 | 41 | 2 | 0 |
| 1 | 42 | 3 | 1 |
| 1 | 43 | 7 | 0 |
| 1 | 44 | 0 | 0 |
| 1 | 45 | 2 | 0 |
| 1 | 46 | 9 | 0 |
| 1 | 47 | 9 | 0 |
| 1 | 48 | 0 | 1 |
| 2 | 1 | 5 | 0 |
| 2 | 2 | 6 | 2 |
| 2 | 3 | 0 | 0 |
| 2 | 4 | 7 | 0 |
| 2 | 5 | 5 | 0 |
| 2 | 6 | 1 | 0 |
| 2 | 7 | 9 | 0 |
| 2 | 8 | 7 | 0 |
| 2 | 9 | 5 | 0 |
| 2 | 10 | 9 | 0 |
| 2 | 11 | 3 | 0 |
| 2 | 12 | 5 | 0 |
| 2 | 13 | 1 | 0 |
| 2 | 14 | 3 | 0 |
| 2 | 15 | 6 | 0 |
| 2 | 16 | 2 | 1 |
| 2 | 17 | 0 | 0 |
| 2 | 18 | 3 | 0 |
| 2 | 19 | 1 | 0 |
| 2 | 20 | 4 | 0 |
| 2 | 21 | 15 | 0 |
| 2 | 22 | 3 | 0 |
| 2 | 23 | 3 | 0 |
| 2 | 24 | 3 | 0 |
| 2 | 25 | 8 | 0 |
| 2 | 26 | 7 | 0 |
| 2 | 27 | 4 | 0 |
| 2 | 28 | 2 | 0 |
| 2 | 29 | 6 | 0 |
| 2 | 30 | 8 | 0 |
| 2 | 31 | 4 | 0 |
| 2 | 32 | 8 | 0 |
| 2 | 33 | 4 | 0 |
| 2 | 34 | 9 | 0 |
| 2 | 35 | 7 | 0 |
| 2 | 36 | 8 | 0 |
| 2 | 37 | 7 | 0 |
- India
- England





