England vs New Zealand
Result- Format
- T20I
- Start
Scorecard
England innings
172/6(20 ov, 20 overs, RR 8.60)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Lumbc Corey Anderson b Mitchell McClenaghan | 33 | 24 | 4 | 1 | 137.50 |
| Alex Halesc Corey Anderson b Kyle Mills | 0 | 2 | 0 | 0 | 0.00 |
| Moeen Alic Mitchell McClenaghan b Corey Anderson | 36 | 23 | 6 | 1 | 156.52 |
| Eoin Morganc Brendon McCullum b Tim Southee | 12 | 15 | 1 | 0 | 80.00 |
| Jos Buttlerb Corey Anderson | 32 | 23 | 4 | 0 | 139.13 |
| Ravi Boparanot out | 24* | 19 | 0 | 1 | 126.32 |
| Chris Jordanc Tim Southee b Nathan McCullum | 8 | 6 | 0 | 1 | 133.33 |
| Tim Bresnannot out | 17* | 8 | 2 | 1 | 212.50 |
| Extras | 10 | (lb 4, w 6) | |||
| Total | 172 | 6 wickets, 20 overs, 8.60 run rate | |||
Did not bat: Stuart Broad, James Tredwell, Jade Dernbach
Fall of wickets: 1-1 (Alex Hales, 0.3 ov), 2-73 (Moeen Ali, 7.5 ov), 3-76 (Michael Lumb, 8.4 ov), 4-103 (Eoin Morgan, 12.2 ov), 5-129 (Jos Buttler, 15.4 ov), 6-148 (Chris Jordan, 17.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Tim Southee | 4 (4 overs) | 0 | 46 | 1 | 11.50 | 2 | 0 |
| Kyle Mills | 4 (4 overs) | 0 | 36 | 1 | 9.00 | 2 | 0 |
| Corey Anderson | 4 (4 overs) | 0 | 32 | 2 | 8.00 | 1 | 0 |
| Nathan McCullum | 4 (4 overs) | 0 | 32 | 1 | 8.00 | 1 | 0 |
| Mitchell McClenaghan | 4 (4 overs) | 0 | 22 | 1 | 5.50 | 0 | 0 |
Partnerships (7)
- 1st wkt 1 runs (0.3 ov) — Michael Lumb & Alex Hales
- 2nd wkt 72 runs (7.2 ov) — Michael Lumb & Moeen Ali
- 3rd wkt 3 runs (0.5 ov) — Michael Lumb & Eoin Morgan
- 4th wkt 27 runs (3.4 ov) — Eoin Morgan & Jos Buttler
- 5th wkt 26 runs (3.2 ov) — Ravi Bopara & Jos Buttler
- 6th wkt 19 runs (2 ov) — Chris Jordan & Ravi Bopara
- 7th wkt 24 runs (2.2 ov) — Tim Bresnan & Ravi Bopara (unbroken)
New Zealand innings
52/1(5.2 ov, 5 overs and 2 balls, RR 9.75)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptillc Chris Jordan b Jade Dernbach | 11 | 9 | 2 | 0 | 122.22 |
| Kane Williamsonnot out | 24* | 17 | 4 | 0 | 141.18 |
| Brendon McCullumnot out | 16* | 6 | 1 | 2 | 266.67 |
| Extras | 1 | (lb 1) | |||
| Total | 52 | 1 wicket, 5.2 overs, 9.75 run rate | |||
Did not bat: Ross Taylor, Colin Munro, Corey Anderson, Luke Ronchi, Nathan McCullum, Tim Southee, Kyle Mills, Mitchell McClenaghan
Fall of wickets: 1-29 (Martin Guptill, 3.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Jade Dernbach | 2 (2 overs) | 0 | 13 | 1 | 6.50 | 0 | 0 |
| Moeen Ali | 1 (1 over) | 0 | 7 | 0 | 7.00 | 0 | 0 |
| Stuart Broad | 1 (1 over) | 0 | 16 | 0 | 16.00 | 0 | 0 |
| Tim Bresnan | 1 (1 over) | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Chris Jordan | 0.2 (0 overs and 2 balls) | 0 | 5 | 0 | 15.00 | 0 | 0 |
Partnerships (2)
- 1st wkt 29 runs (3.3 ov) — Martin Guptill & Kane Williamson
- 2nd wkt 23 runs (1.5 ov) — Kane Williamson & Brendon McCullum (unbroken)
Match progression
Runs per over and cumulative score
England
New Zealand
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 1 | 2 | 8 | 0 |
| 1 | 3 | 16 | 0 |
| 1 | 4 | 6 | 0 |
| 1 | 5 | 17 | 0 |
| 1 | 6 | 7 | 0 |
| 1 | 7 | 11 | 0 |
| 1 | 8 | 9 | 1 |
| 1 | 9 | 2 | 1 |
| 1 | 10 | 7 | 0 |
| 1 | 11 | 9 | 0 |
| 1 | 12 | 10 | 0 |
| 1 | 13 | 2 | 1 |
| 1 | 14 | 9 | 0 |
| 1 | 15 | 12 | 0 |
| 1 | 16 | 4 | 1 |
| 1 | 17 | 15 | 0 |
| 1 | 18 | 4 | 1 |
| 1 | 19 | 10 | 0 |
| 1 | 20 | 13 | 0 |
| 2 | 1 | 7 | 0 |
| 2 | 2 | 8 | 0 |
| 2 | 3 | 10 | 0 |
| 2 | 4 | 6 | 1 |
| 2 | 5 | 16 | 0 |
| 2 | 6 | 5 | 0 |
- England
- New Zealand





