Kenya vs Scotland
Result- Format
- T20I
- Venue
- ICC Academy, Dubai
- Start
Scorecard
Kenya innings
183/7(20 ov, 20 overs, RR 9.15)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Steve Tikoloc Neil Carter b Gordon Goudie | 20 | 11 | 2 | 2 | 181.82 |
| Alex Obandac Robert Taylor b Safyaan Sharif | 25 | 17 | 5 | 0 | 147.06 |
| Nehemiah Odhiambolbw b Majid Haq | 26 | 14 | 3 | 1 | 185.71 |
| Collins Obuyarun out (Calum MacLeod) | 36 | 33 | 2 | 0 | 109.09 |
| Morris Oumac Kyle Coetzer b Iain Wardlaw | 5 | 4 | 1 | 0 | 125.00 |
| Thomas Odoyolbw b Iain Wardlaw | 0 | 1 | 0 | 0 | 0.00 |
| Rakep Patelc Robert Taylor b Majid Haq | 12 | 15 | 1 | 0 | 80.00 |
| Ragheb Aga50not out | 52* | 25 | 7 | 1 | 208.00 |
| Shem Ngochenot out | 0* | 0 | 0 | 0 | — |
| Extras | 7 | (lb 5, w 2) | |||
| Total | 183 | 7 wickets, 20 overs, 9.15 run rate | |||
Did not bat: Elijah Otieno, Hiren Varaiya
Fall of wickets: 1-45 (Steve Tikolo, 4 ov), 2-55 (Alex Obanda, 5.1 ov), 3-76 (Nehemiah Odhiambo, 7.4 ov), 4-81 (Morris Ouma, 8.2 ov), 5-81 (Thomas Odoyo, 8.3 ov), 6-117 (Rakep Patel, 13.5 ov), 7-170 (Collins Obuya, 19.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Majid Haq | 4 (4 overs) | 0 | 21 | 2 | 5.25 | 0 | 0 |
| Neil Carter | 4 (4 overs) | 0 | 37 | 0 | 9.25 | 0 | 0 |
| Iain Wardlaw | 4 (4 overs) | 0 | 43 | 2 | 10.75 | 1 | 0 |
| Gordon Goudie | 3 (3 overs) | 0 | 29 | 1 | 9.67 | 0 | 0 |
| Robert Taylor | 3 (3 overs) | 0 | 37 | 0 | 12.33 | 1 | 0 |
| Safyaan Sharif | 2 (2 overs) | 0 | 11 | 1 | 5.50 | 0 | 0 |
Partnerships (8)
- 1st wkt 45 runs (4 ov) — Steve Tikolo & Alex Obanda
- 2nd wkt 10 runs (1.1 ov) — Nehemiah Odhiambo & Alex Obanda
- 3rd wkt 21 runs (2.3 ov) — Collins Obuya & Nehemiah Odhiambo
- 4th wkt 5 runs (0.4 ov) — Morris Ouma & Collins Obuya
- 5th wkt 0 runs (0.1 ov) — Thomas Odoyo & Collins Obuya
- 6th wkt 36 runs (5.2 ov) — Rakep Patel & Collins Obuya
- 7th wkt 53 runs (5.3 ov) — Collins Obuya & Ragheb Aga
- 8th wkt 13 runs (0.4 ov) — Ragheb Aga & Shem Ngoche (unbroken)
Scotland innings
91(13.2 ov, 13 overs and 2 balls, RR 6.82)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Richie Berringtonc Shem Ngoche b Nehemiah Odhiambo | 19 | 12 | 2 | 1 | 158.33 |
| Calum MacLeodrun out (Rakep Patel/Hiren Varaiya) | 1 | 9 | 0 | 0 | 11.11 |
| Matt Machanc & b Shem Ngoche | 13 | 6 | 3 | 0 | 216.67 |
| Kyle Coetzerb Hiren Varaiya | 15 | 5 | 2 | 1 | 300.00 |
| Robert Taylorc Rakep Patel b Thomas Odoyo | 17 | 13 | 0 | 2 | 130.77 |
| David Murphyc Rakep Patel b Steve Tikolo | 20 | 21 | 0 | 0 | 95.24 |
| Gordon Goudiec Thomas Odoyo b Steve Tikolo | 1 | 3 | 0 | 0 | 33.33 |
| Safyaan Sharifc Ragheb Aga b Steve Tikolo | 0 | 2 | 0 | 0 | 0.00 |
| Majid Haqnot out | 0* | 0 | 0 | 0 | — |
| Neil Carterc Hiren Varaiya b Shem Ngoche | 1 | 6 | 0 | 0 | 16.67 |
| Iain Wardlawc Ragheb Aga b Steve Tikolo | 1 | 3 | 0 | 0 | 33.33 |
| Extras | 3 | (lb 1, w 2) | |||
| Total | 91 | 10 wickets, 13.2 overs, 6.82 run rate | |||
Fall of wickets: 1-22 (Richie Berrington, 2.2 ov), 2-35 (Matt Machan, 4.1 ov), 3-51 (Calum MacLeod, 5.1 ov), 4-51 (Kyle Coetzer, 5.2 ov), 5-85 (Robert Taylor, 10.2 ov), 6-89 (Gordon Goudie, 11.2 ov), 7-89 (David Murphy, 11.3 ov), 8-89 (Safyaan Sharif, 11.5 ov), 9-90 (Neil Carter, 12.5 ov), 10-91 (Iain Wardlaw, 13.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Thomas Odoyo | 3 (3 overs) | 0 | 12 | 1 | 4.00 | 0 | 0 |
| Hiren Varaiya | 2 (2 overs) | 0 | 18 | 1 | 9.00 | 0 | 0 |
| Nehemiah Odhiambo | 2 (2 overs) | 0 | 12 | 1 | 6.00 | 2 | 0 |
| Elijah Otieno | 2 (2 overs) | 0 | 16 | 0 | 8.00 | 0 | 0 |
| Shem Ngoche | 2 (2 overs) | 0 | 17 | 2 | 8.50 | 0 | 0 |
| Steve Tikolo | 1.2 (1 over and 2 balls) | 0 | 2 | 4 | 1.50 | 0 | 0 |
| Ragheb Aga | 1 (1 over) | 0 | 13 | 0 | 13.00 | 0 | 0 |
Partnerships (10)
- 1st wkt 22 runs (2.2 ov) — Richie Berrington & Calum MacLeod
- 2nd wkt 13 runs (1.5 ov) — Calum MacLeod & Matt Machan
- 3rd wkt 16 runs (1 ov) — Kyle Coetzer & Calum MacLeod
- 4th wkt 0 runs (0.1 ov) — Kyle Coetzer & Robert Taylor
- 5th wkt 34 runs (5 ov) — David Murphy & Robert Taylor
- 6th wkt 4 runs (1 ov) — David Murphy & Gordon Goudie
- 7th wkt 0 runs (0.1 ov) — David Murphy & Safyaan Sharif
- 8th wkt 0 runs (0.2 ov) — Safyaan Sharif & Majid Haq
- 9th wkt 1 runs (1 ov) — Neil Carter & Majid Haq
- 10th wkt 1 runs (0.3 ov) — Iain Wardlaw & Majid Haq
Match progression
Runs per over and cumulative score
Kenya
Scotland
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 6 | 0 |
| 1 | 2 | 9 | 0 |
| 1 | 3 | 12 | 0 |
| 1 | 4 | 18 | 1 |
| 1 | 5 | 10 | 0 |
| 1 | 6 | 2 | 1 |
| 1 | 7 | 16 | 0 |
| 1 | 8 | 4 | 1 |
| 1 | 9 | 9 | 2 |
| 1 | 10 | 6 | 0 |
| 1 | 11 | 8 | 0 |
| 1 | 12 | 4 | 0 |
| 1 | 13 | 11 | 0 |
| 1 | 14 | 4 | 1 |
| 1 | 15 | 5 | 0 |
| 1 | 16 | 10 | 0 |
| 1 | 17 | 10 | 0 |
| 1 | 18 | 8 | 0 |
| 1 | 19 | 15 | 0 |
| 1 | 20 | 16 | 1 |
| 2 | 1 | 9 | 0 |
| 2 | 2 | 9 | 0 |
| 2 | 3 | 4 | 1 |
| 2 | 4 | 13 | 0 |
| 2 | 5 | 16 | 1 |
| 2 | 6 | 3 | 2 |
| 2 | 7 | 3 | 0 |
| 2 | 8 | 15 | 0 |
| 2 | 9 | 5 | 0 |
| 2 | 10 | 7 | 0 |
| 2 | 11 | 4 | 1 |
| 2 | 12 | 2 | 3 |
| 2 | 13 | 1 | 1 |
| 2 | 14 | 0 | 1 |
- Kenya
- Scotland




