Namibia vs Tanzania
Result- Format
- T20I
- Start
Scorecard
Namibia innings
174/6(20 ov, 20 overs, RR 8.70)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Malan Krugerc Abhik Patwa b Salum Jumbe | 28 | 15 | 4 | 1 | 186.67 |
| Jan Frylinckb A Augastin | 0 | 2 | 0 | 0 | 0.00 |
| Jan Nicol Loftie-Eatonc AP Rajeevan b Ally Kimote | 10 | 7 | 0 | 1 | 142.86 |
| Louren Steenkampc & b Ally Kimote | 1 | 3 | 0 | 0 | 33.33 |
| Gerhard Erasmus50c MS Maker b K Juma | 55 | 41 | 6 | 0 | 134.15 |
| JJ Smit50not out | 61* | 43 | 1 | 4 | 141.86 |
| Ruben Trumpelmannlbw b K Juma | 0 | 1 | 0 | 0 | 0.00 |
| Zane Greennot out | 10* | 9 | 2 | 0 | 111.11 |
| Extras | 9 | (b 1, lb 7, nb 1) | |||
| Total | 174 | 6 wickets, 20 overs, 8.70 run rate | |||
Did not bat: JI de Villiers, Bernard Scholtz, Ben Shikongo
Fall of wickets: 1-10 (Jan Frylinck, 1.1 ov), 2-39 (Malan Kruger, 3.4 ov), 3-40 (Louren Steenkamp, 4.1 ov), 4-41 (Jan Nicol Loftie-Eaton, 4.4 ov), 5-129 (Gerhard Erasmus, 16.2 ov), 6-129 (Ruben Trumpelmann, 16.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Salum Jumbe | 4 (4 overs) | 0 | 26 | 1 | 6.50 | 0 | 0 |
| Ally Kimote | 4 (4 overs) | 0 | 41 | 2 | 10.25 | 0 | 0 |
| K Juma | 4 (4 overs) | 0 | 29 | 2 | 7.25 | 0 | 0 |
| LS Barkania | 3 (3 overs) | 0 | 27 | 0 | 9.00 | 0 | 0 |
| S Selvaraj | 3 (3 overs) | 0 | 18 | 0 | 6.00 | 0 | 1 |
| A Augastin | 2 (2 overs) | 0 | 25 | 1 | 12.50 | 0 | 0 |
Partnerships (7)
- 1st wkt 10 runs (1.1 ov) — Malan Kruger & Jan Frylinck
- 2nd wkt 29 runs (2.3 ov) — Jan Nicol Loftie-Eaton & Malan Kruger
- 3rd wkt 1 runs (0.3 ov) — Louren Steenkamp & Jan Nicol Loftie-Eaton
- 4th wkt 1 runs (0.3 ov) — Gerhard Erasmus & Jan Nicol Loftie-Eaton
- 5th wkt 88 runs (11.4 ov) — JJ Smit & Gerhard Erasmus
- 6th wkt 0 runs (0.1 ov) — Ruben Trumpelmann & JJ Smit
- 7th wkt 45 runs (3.3 ov) — Zane Green & JJ Smit (unbroken)
Tanzania innings
111/8(20 ov, 20 overs, RR 5.55)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajit Yadavc Jan Nicol Loftie-Eaton b JJ Smit | 17 | 19 | 1 | 1 | 89.47 |
| Abhik Patwac Louren Steenkamp b Ben Shikongo | 31 | 31 | 3 | 1 | 100.00 |
| DA Mehtac Bernard Scholtz b JJ Smit | 0 | 2 | 0 | 0 | 0.00 |
| A Augastinb Ben Shikongo | 11 | 14 | 0 | 0 | 78.57 |
| MS Makerc Jan Nicol Loftie-Eaton b JJ Smit | 24 | 20 | 2 | 1 | 120.00 |
| AP Rajeevannot out | 16* | 22 | 0 | 0 | 72.73 |
| Salum Jumbec JI de Villiers b Ruben Trumpelmann | 0 | 3 | 0 | 0 | 0.00 |
| Ally Kimotec Zane Green b Ben Shikongo | 6 | 6 | 1 | 0 | 100.00 |
| K Jumab Jan Nicol Loftie-Eaton | 0 | 1 | 0 | 0 | 0.00 |
| S Selvarajnot out | 1* | 2 | 0 | 0 | 50.00 |
| Extras | 5 | (lb 2, w 3) | |||
| Total | 111 | 8 wickets, 20 overs, 5.55 run rate | |||
Did not bat: LS Barkania, Kassim Nassoro
Fall of wickets: 1-29 (Ajit Yadav, 5.3 ov), 2-29 (DA Mehta, 5.5 ov), 3-59 (Abhik Patwa, 10.3 ov), 4-70 (A Augastin, 12.1 ov), 5-95 (MS Maker, 15.4 ov), 6-96 (Salum Jumbe, 16.2 ov), 7-108 (Ally Kimote, 19 ov), 8-109 (K Juma, 19.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 (4 overs) | 0 | 21 | 1 | 5.25 | 0 | 0 |
| Bernard Scholtz | 4 (4 overs) | 0 | 24 | 0 | 6.00 | 2 | 0 |
| Ben Shikongo | 4 (4 overs) | 0 | 21 | 3 | 5.25 | 0 | 0 |
| JJ Smit | 4 (4 overs) | 0 | 16 | 3 | 4.00 | 1 | 0 |
| Gerhard Erasmus | 2 (2 overs) | 0 | 14 | 0 | 7.00 | 0 | 0 |
| JI de Villiers | 1 (1 over) | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Jan Nicol Loftie-Eaton | 1 (1 over) | 0 | 3 | 1 | 3.00 | 0 | 0 |
Partnerships (9)
- 1st wkt 29 runs (5.3 ov) — Ajit Yadav & Abhik Patwa
- 2nd wkt 0 runs (0.2 ov) — DA Mehta & Abhik Patwa
- 3rd wkt 30 runs (4.4 ov) — A Augastin & Abhik Patwa
- 4th wkt 11 runs (1.4 ov) — MS Maker & A Augastin
- 5th wkt 25 runs (3.3 ov) — AP Rajeevan & MS Maker
- 6th wkt 1 runs (0.4 ov) — Salum Jumbe & AP Rajeevan
- 7th wkt 12 runs (2.4 ov) — Ally Kimote & AP Rajeevan
- 8th wkt 1 runs (0.2 ov) — AP Rajeevan & K Juma
- 9th wkt 2 runs (0.4 ov) — S Selvaraj & AP Rajeevan (unbroken)
Match progression
Runs per over and cumulative score
Namibia
Tanzania
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 10 | 0 |
| 1 | 2 | 14 | 1 |
| 1 | 3 | 8 | 0 |
| 1 | 4 | 8 | 1 |
| 1 | 5 | 2 | 2 |
| 1 | 6 | 6 | 0 |
| 1 | 7 | 6 | 0 |
| 1 | 8 | 5 | 0 |
| 1 | 9 | 6 | 0 |
| 1 | 10 | 10 | 0 |
| 1 | 11 | 6 | 0 |
| 1 | 12 | 11 | 0 |
| 1 | 13 | 3 | 0 |
| 1 | 14 | 12 | 0 |
| 1 | 15 | 7 | 0 |
| 1 | 16 | 13 | 0 |
| 1 | 17 | 4 | 2 |
| 1 | 18 | 10 | 0 |
| 1 | 19 | 10 | 0 |
| 1 | 20 | 23 | 0 |
| 2 | 1 | 5 | 0 |
| 2 | 2 | 5 | 0 |
| 2 | 3 | 7 | 0 |
| 2 | 4 | 4 | 0 |
| 2 | 5 | 7 | 0 |
| 2 | 6 | 1 | 2 |
| 2 | 7 | 4 | 0 |
| 2 | 8 | 6 | 0 |
| 2 | 9 | 8 | 0 |
| 2 | 10 | 8 | 0 |
| 2 | 11 | 5 | 1 |
| 2 | 12 | 10 | 0 |
| 2 | 13 | 8 | 1 |
| 2 | 14 | 7 | 0 |
| 2 | 15 | 4 | 0 |
| 2 | 16 | 6 | 1 |
| 2 | 17 | 3 | 1 |
| 2 | 18 | 4 | 0 |
| 2 | 19 | 6 | 1 |
| 2 | 20 | 3 | 1 |
- Namibia
- Tanzania




