Nepal vs Papua New Guinea
Result- Format
- T20I
- Start
Scorecard
Nepal innings
168/6(20 ov, 20 overs, RR 8.40)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtelc Lega Siaka b Kabua Morea | 25 | 22 | 5 | 0 | 113.64 |
| Aasif Sheikhc Lega Siaka b Semo Kamea | 29 | 29 | 0 | 1 | 100.00 |
| Rohit Paudelc Norman Vanua b Riley Hekure | 2 | 3 | 0 | 0 | 66.67 |
| Dipendra Singh Airee50not out | 54* | 38 | 5 | 0 | 142.11 |
| Aarif Sheikhc Assad Vala b Semo Kamea | 0 | 2 | 0 | 0 | 0.00 |
| Dilip Nathb Semo Kamea | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Aadil Alamc Sese Bau b Chad Soper | 15 | 13 | 1 | 1 | 115.38 |
| Karan KCnot out | 33* | 12 | 5 | 1 | 275.00 |
| Extras | 10 | (b 1, lb 4, w 4, nb 1) | |||
| Total | 168 | 6 wickets, 20 overs, 8.40 run rate | |||
Did not bat: Sandeep Lamichhane, Sompal Kami, Abinash Bohara
Fall of wickets: 1-37 (Kushal Bhurtel, 4.4 ov), 2-44 (Rohit Paudel, 5.5 ov), 3-82 (Aasif Sheikh, 11.1 ov), 4-82 (Aarif Sheikh, 11.3 ov), 5-82 (Dilip Nath, 11.5 ov), 6-114 (Mohammad Aadil Alam, 16 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Norman Vanua | 4 (4 overs) | 0 | 42 | 0 | 10.50 | 3 | 0 |
| Chad Soper | 4 (4 overs) | 0 | 28 | 1 | 7.00 | 0 | 0 |
| Riley Hekure | 4 (4 overs) | 0 | 26 | 1 | 6.50 | 0 | 0 |
| Kabua Morea | 4 (4 overs) | 0 | 39 | 1 | 9.75 | 1 | 0 |
| Semo Kamea | 4 (4 overs) | 1 | 28 | 3 | 7.00 | 0 | 1 |
Partnerships (7)
- 1st wkt 37 runs (4.4 ov) — Kushal Bhurtel & Aasif Sheikh
- 2nd wkt 7 runs (1.1 ov) — Rohit Paudel & Aasif Sheikh
- 3rd wkt 38 runs (5.2 ov) — Dipendra Singh Airee & Aasif Sheikh
- 4th wkt 0 runs (0.2 ov) — Aarif Sheikh & Dipendra Singh Airee
- 5th wkt 0 runs (0.2 ov) — Dilip Nath & Dipendra Singh Airee
- 6th wkt 32 runs (4.1 ov) — Mohammad Aadil Alam & Dipendra Singh Airee
- 7th wkt 54 runs (4 ov) — Karan KC & Dipendra Singh Airee (unbroken)
Papua New Guinea innings
118(16.1 ov, 16 overs and 1 ball, RR 7.30)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lega Siakac Mohammad Aadil Alam b Karan KC | 8 | 14 | 1 | 0 | 57.14 |
| Assad Valalbw b Dipendra Singh Airee | 8 | 9 | 1 | 0 | 88.89 |
| CJA Aminic Sompal Kami b Dipendra Singh Airee | 15 | 14 | 2 | 0 | 107.14 |
| Tony Urac Rohit Paudel b Dipendra Singh Airee | 0 | 1 | 0 | 0 | 0.00 |
| Sese Bau50c Abinash Bohara b Karan KC | 59 | 38 | 1 | 6 | 155.26 |
| Riley Hekurec Sompal Kami b Sandeep Lamichhane | 6 | 9 | 1 | 0 | 66.67 |
| Norman Vanuac Aarif Sheikh b Sandeep Lamichhane | 0 | 1 | 0 | 0 | 0.00 |
| Chad Soperc Mohammad Aadil Alam b Dipendra Singh Airee | 1 | 3 | 0 | 0 | 33.33 |
| Simon Atairun out (Dilip Nath/Sompal Kami) | 8 | 5 | 1 | 0 | 160.00 |
| Kabua Moreac Sandeep Lamichhane b Karan KC | 4 | 2 | 1 | 0 | 200.00 |
| Semo Kameanot out | 0* | 1 | 0 | 0 | 0.00 |
| Extras | 9 | (b 4, lb 2, w 3) | |||
| Total | 118 | 10 wickets, 16.1 overs, 7.30 run rate | |||
Fall of wickets: 1-14 (Lega Siaka, 2.5 ov), 2-25 (Assad Vala, 4.3 ov), 3-25 (Tony Ura, 4.4 ov), 4-56 (CJA Amini, 9.2 ov), 5-87 (Riley Hekure, 12.3 ov), 6-87 (Norman Vanua, 12.4 ov), 7-90 (Chad Soper, 13.3 ov), 8-108 (Sese Bau, 15.2 ov), 9-117 (Kabua Morea, 16 ov), 10-118 (Simon Atai, 16.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sandeep Lamichhane | 4 (4 overs) | 0 | 25 | 2 | 6.25 | 1 | 0 |
| Dipendra Singh Airee | 4 (4 overs) | 0 | 18 | 4 | 4.50 | 0 | 0 |
| Karan KC | 3 (3 overs) | 0 | 27 | 3 | 9.00 | 0 | 0 |
| Sompal Kami | 2.1 (2 overs and 1 ball) | 0 | 14 | 0 | 6.46 | 1 | 0 |
| Abinash Bohara | 2 (2 overs) | 0 | 22 | 0 | 11.00 | 0 | 0 |
| Mohammad Aadil Alam | 1 (1 over) | 0 | 6 | 0 | 6.00 | 1 | 0 |
Partnerships (10)
- 1st wkt 14 runs (2.5 ov) — Lega Siaka & Assad Vala
- 2nd wkt 11 runs (1.4 ov) — CJA Amini & Assad Vala
- 3rd wkt 0 runs (0.1 ov) — Tony Ura & CJA Amini
- 4th wkt 31 runs (4.4 ov) — Sese Bau & CJA Amini
- 5th wkt 31 runs (3.1 ov) — Sese Bau & Riley Hekure
- 6th wkt 0 runs (0.1 ov) — Norman Vanua & Sese Bau
- 7th wkt 3 runs (0.5 ov) — Chad Soper & Sese Bau
- 8th wkt 18 runs (1.5 ov) — Sese Bau & Simon Atai
- 9th wkt 9 runs (0.4 ov) — Simon Atai & Kabua Morea
- 10th wkt 1 runs (0.1 ov) — Semo Kamea & Simon Atai
Match progression
Runs per over and cumulative score
Nepal
Papua New Guinea
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 14 | 0 |
| 1 | 2 | 1 | 0 |
| 1 | 3 | 9 | 0 |
| 1 | 4 | 8 | 0 |
| 1 | 5 | 6 | 1 |
| 1 | 6 | 6 | 1 |
| 1 | 7 | 7 | 0 |
| 1 | 8 | 9 | 0 |
| 1 | 9 | 9 | 0 |
| 1 | 10 | 8 | 0 |
| 1 | 11 | 5 | 0 |
| 1 | 12 | 0 | 3 |
| 1 | 13 | 5 | 0 |
| 1 | 14 | 9 | 0 |
| 1 | 15 | 9 | 0 |
| 1 | 16 | 9 | 1 |
| 1 | 17 | 12 | 0 |
| 1 | 18 | 16 | 0 |
| 1 | 19 | 15 | 0 |
| 1 | 20 | 11 | 0 |
| 2 | 1 | 1 | 0 |
| 2 | 2 | 6 | 0 |
| 2 | 3 | 11 | 1 |
| 2 | 4 | 7 | 0 |
| 2 | 5 | 4 | 2 |
| 2 | 6 | 4 | 0 |
| 2 | 7 | 3 | 0 |
| 2 | 8 | 6 | 0 |
| 2 | 9 | 14 | 0 |
| 2 | 10 | 2 | 1 |
| 2 | 11 | 3 | 0 |
| 2 | 12 | 18 | 0 |
| 2 | 13 | 10 | 2 |
| 2 | 14 | 9 | 1 |
| 2 | 15 | 4 | 0 |
| 2 | 16 | 15 | 2 |
| 2 | 17 | 1 | 1 |
- Nepal
- Papua New Guinea




