New Zealand vs Pakistan
Result- Format
- T20I
- Start
Scorecard
New Zealand innings
152/4(20 ov, 20 overs, RR 7.60)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Finn Allenlbw b Shaheen Shah Afridi | 4 | 3 | 1 | 0 | 133.33 |
| Devon Conwayrun out (Shadab Khan) | 21 | 20 | 3 | 0 | 105.00 |
| Kane Williamsonb Shaheen Shah Afridi | 46 | 42 | 1 | 1 | 109.52 |
| Glenn Phillipsc & b Mohammad Nawaz (3) | 6 | 8 | 1 | 0 | 75.00 |
| Daryl Mitchell50not out | 53* | 35 | 3 | 1 | 151.43 |
| James Neeshamnot out | 16* | 12 | 1 | 0 | 133.33 |
| Extras | 6 | (b 2, lb 4) | |||
| Total | 152 | 4 wickets, 20 overs, 7.60 run rate | |||
Did not bat: Mitchell Santner, Tim Southee, Ish Sodhi, Lockie Ferguson, Trent Boult
Fall of wickets: 1-4 (Finn Allen, 0.3 ov), 2-38 (Devon Conway, 6 ov), 3-49 (Glenn Phillips, 8 ov), 4-117 (Kane Williamson, 16.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shadab Khan | 4 (4 overs) | 0 | 33 | 0 | 8.25 | 0 | 0 |
| Shaheen Shah Afridi | 4 (4 overs) | 0 | 24 | 2 | 6.00 | 0 | 0 |
| Naseem Shah | 4 (4 overs) | 0 | 30 | 0 | 7.50 | 0 | 0 |
| Haris Rauf | 4 (4 overs) | 0 | 32 | 0 | 8.00 | 0 | 0 |
| Mohammad Nawaz (3) | 2 (2 overs) | 0 | 12 | 1 | 6.00 | 0 | 0 |
| Mohammad Wasim | 2 (2 overs) | 0 | 15 | 0 | 7.50 | 0 | 0 |
Partnerships (5)
- 1st wkt 4 runs (0.3 ov) — Finn Allen & Devon Conway
- 2nd wkt 34 runs (5.3 ov) — Kane Williamson & Devon Conway
- 3rd wkt 11 runs (2 ov) — Glenn Phillips & Kane Williamson
- 4th wkt 68 runs (8.2 ov) — Kane Williamson & Daryl Mitchell
- 5th wkt 35 runs (3.4 ov) — James Neesham & Daryl Mitchell (unbroken)
Pakistan innings
153/3(19.1 ov, 19 overs and 1 ball, RR 7.98)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan50c Glenn Phillips b Trent Boult | 57 | 43 | 5 | 0 | 132.56 |
| Babar Azam50c Daryl Mitchell b Trent Boult | 53 | 42 | 7 | 0 | 126.19 |
| Mohammad Harisc Finn Allen b Mitchell Santner | 30 | 26 | 2 | 1 | 115.38 |
| Shan Masoodnot out | 3* | 4 | 0 | 0 | 75.00 |
| Iftikhar Ahmednot out | 0* | 0 | 0 | 0 | — |
| Extras | 10 | (b 4, lb 3, w 3) | |||
| Total | 153 | 3 wickets, 19.1 overs, 7.98 run rate | |||
Did not bat: Mohammad Nawaz (3), Shadab Khan, Mohammad Wasim, Naseem Shah, Haris Rauf, Shaheen Shah Afridi
Fall of wickets: 1-105 (Babar Azam, 12.4 ov), 2-132 (Mohammad Rizwan, 17 ov), 3-151 (Mohammad Haris, 19 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4 (4 overs) | 0 | 33 | 2 | 8.25 | 0 | 0 |
| Mitchell Santner | 4 (4 overs) | 0 | 26 | 1 | 6.50 | 0 | 0 |
| Lockie Ferguson | 4 (4 overs) | 0 | 37 | 0 | 9.25 | 1 | 0 |
| Ish Sodhi | 4 (4 overs) | 0 | 26 | 0 | 6.50 | 0 | 0 |
| Tim Southee | 3.1 (3 overs and 1 ball) | 0 | 24 | 0 | 7.58 | 2 | 0 |
Partnerships (4)
- 1st wkt 105 runs (12.4 ov) — Mohammad Rizwan & Babar Azam
- 2nd wkt 27 runs (4.2 ov) — Mohammad Haris & Mohammad Rizwan
- 3rd wkt 19 runs (2 ov) — Mohammad Haris & Shan Masood
- 4th wkt 2 runs (0.1 ov) — Shan Masood & Iftikhar Ahmed (unbroken)
Match progression
Runs per over and cumulative score
New Zealand
Pakistan
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 6 | 1 |
| 1 | 2 | 8 | 0 |
| 1 | 3 | 5 | 0 |
| 1 | 4 | 4 | 0 |
| 1 | 5 | 7 | 0 |
| 1 | 6 | 8 | 1 |
| 1 | 7 | 6 | 0 |
| 1 | 8 | 5 | 1 |
| 1 | 9 | 3 | 0 |
| 1 | 10 | 7 | 0 |
| 1 | 11 | 14 | 0 |
| 1 | 12 | 8 | 0 |
| 1 | 13 | 8 | 0 |
| 1 | 14 | 10 | 0 |
| 1 | 15 | 7 | 0 |
| 1 | 16 | 10 | 0 |
| 1 | 17 | 7 | 1 |
| 1 | 18 | 10 | 0 |
| 1 | 19 | 11 | 0 |
| 1 | 20 | 8 | 0 |
| 2 | 1 | 7 | 0 |
| 2 | 2 | 2 | 0 |
| 2 | 3 | 15 | 0 |
| 2 | 4 | 8 | 0 |
| 2 | 5 | 15 | 0 |
| 2 | 6 | 8 | 0 |
| 2 | 7 | 8 | 0 |
| 2 | 8 | 5 | 0 |
| 2 | 9 | 7 | 0 |
| 2 | 10 | 12 | 0 |
| 2 | 11 | 10 | 0 |
| 2 | 12 | 5 | 0 |
| 2 | 13 | 7 | 1 |
| 2 | 14 | 4 | 0 |
| 2 | 15 | 9 | 0 |
| 2 | 16 | 5 | 0 |
| 2 | 17 | 5 | 1 |
| 2 | 18 | 13 | 0 |
| 2 | 19 | 6 | 1 |
| 2 | 20 | 2 | 0 |
- New Zealand
- Pakistan





