Northamptonshire vs Essex
Result- Format
- T20
- Start
- Series
- 2026
Scorecard
Northamptonshire innings
238/6(20 ov, 20 overs, RR 11.90)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelosb Simon Harmer | 44 | 21 | 10 | 0 | 209.52 |
| Chris Lynn50c Luc Benkenstein b Simon Harmer | 75 | 37 | 11 | 3 | 202.70 |
| David Willey50c Michael Pepper b Charlie Bennett | 65 | 29 | 6 | 4 | 224.14 |
| Justin Broadc Simon Fernandes b Shane Snater | 28 | 21 | 3 | 1 | 133.33 |
| Saif Zaibb Zaman Akhter | 11 | 7 | 0 | 1 | 157.14 |
| Lewis McManusc Simon Harmer b Zaman Akhter | 7 | 5 | 1 | 0 | 140.00 |
| Calvin Harrisonnot out | 1* | 1 | 0 | 0 | 100.00 |
| Nathan McSweeneynot out | 0* | 1 | 0 | 0 | 0.00 |
| Extras | 7 | (lb 1, w 4, nb 2) | |||
| Total | 238 | 6 wickets, 20 overs, 11.90 run rate | |||
Did not bat: James Sales, Ben Sanderson, George Scrimshaw
Fall of wickets: 1-98 (Ricardo Vasconcelos, 7.5 ov), 2-146 (Chris Lynn, 11.2 ov), 3-201 (David Willey, 16.3 ov), 4-212 (Justin Broad, 17.1 ov), 5-222 (Lewis McManus, 18.3 ov), 6-223 (Saif Zaib, 18.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Matthew Critchley | 4 (4 overs) | 0 | 45 | 0 | 11.25 | 0 | 0 |
| Simon Harmer | 4 (4 overs) | 0 | 39 | 2 | 9.75 | 0 | 0 |
| Zaman Akhter | 4 (4 overs) | 0 | 46 | 2 | 11.50 | 1 | 1 |
| Shane Snater | 3 (3 overs) | 0 | 42 | 1 | 14.00 | 1 | 0 |
| Charlie Bennett | 3 (3 overs) | 0 | 34 | 1 | 11.33 | 1 | 1 |
| Paul Walter | 1 (1 over) | 0 | 9 | 0 | 9.00 | 1 | 0 |
| Luc Benkenstein | 1 (1 over) | 0 | 22 | 0 | 22.00 | 0 | 0 |
Partnerships (8)
- 1st wkt 98 runs (7.5 ov) — Ricardo Vasconcelos & Chris Lynn
- 2nd wkt 48 runs (3.3 ov) — David Willey & Chris Lynn
- 3rd wkt 55 runs (5.1 ov) — Justin Broad & David Willey
- 4th wkt 11 runs (0.4 ov) — Saif Zaib & Justin Broad
- 5th wkt 10 runs (1.2 ov) — Lewis McManus & Saif Zaib
- 6th wkt 1 runs (0.2 ov) — Calvin Harrison & Saif Zaib
- 7th wkt 1 runs (0.1 ov) — Nathan McSweeney & Calvin Harrison
- 8th wkt 14 runs (1 ov) — Justin Broad & David Willey (unbroken)
Essex innings
108(13.2 ov, 13 overs and 2 balls, RR 8.10)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Walterb Ben Sanderson | 13 | 8 | 3 | 0 | 162.50 |
| Michael Pepperc Ben Sanderson b James Sales | 23 | 11 | 3 | 1 | 209.09 |
| Jordan Coxc Lewis McManus b Ben Sanderson | 21 | 9 | 2 | 2 | 233.33 |
| Luc Benkensteinc Nathan McSweeney b Saif Zaib | 4 | 4 | 1 | 0 | 100.00 |
| Charlie Allisonc Nathan McSweeney b George Scrimshaw | 5 | 7 | 1 | 0 | 71.43 |
| Matthew Critchleyb Calvin Harrison | 11 | 8 | 2 | 0 | 137.50 |
| Simon Harmerc Ricardo Vasconcelos b Calvin Harrison | 12 | 15 | 1 | 0 | 80.00 |
| Simon Fernandesnot out | 10* | 10 | 0 | 0 | 100.00 |
| Shane Snaterst Lewis McManus b Calvin Harrison | 0 | 1 | 0 | 0 | 0.00 |
| Zaman Akhterlbw b Calvin Harrison | 7 | 6 | 1 | 0 | 116.67 |
| Charlie Bennettb Calvin Harrison | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 2 | (lb 2) | |||
| Total | 108 | 10 wickets, 13.2 overs, 8.10 run rate | |||
Fall of wickets: 1-15 (Paul Walter, 1.4 ov), 2-47 (Jordan Cox, 4 ov), 3-57 (Michael Pepper, 4.4 ov), 4-66 (Charlie Allison, 6.1 ov), 5-72 (Luc Benkenstein, 7.2 ov), 6-85 (Matthew Critchley, 9.1 ov), 7-98 (Simon Harmer, 11.3 ov), 8-98 (Shane Snater, 11.4 ov), 9-108 (Zaman Akhter, 13.1 ov), 10-108 (Charlie Bennett, 13.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| George Scrimshaw | 3 (3 overs) | 0 | 23 | 1 | 7.67 | 0 | 0 |
| Calvin Harrison | 2.2 (2 overs and 2 balls) | 0 | 9 | 5 | 3.86 | 0 | 0 |
| David Willey | 2 (2 overs) | 0 | 22 | 0 | 11.00 | 0 | 0 |
| James Sales | 2 (2 overs) | 0 | 18 | 1 | 9.00 | 0 | 0 |
| Ben Sanderson | 2 (2 overs) | 0 | 25 | 2 | 12.50 | 0 | 0 |
| Saif Zaib | 2 (2 overs) | 0 | 9 | 1 | 4.50 | 0 | 0 |
Partnerships (10)
- 1st wkt 15 runs (1.4 ov) — Paul Walter & Michael Pepper
- 2nd wkt 32 runs (2.2 ov) — Jordan Cox & Michael Pepper
- 3rd wkt 10 runs (0.4 ov) — Michael Pepper & Jordan Cox
- 4th wkt 9 runs (1.3 ov) — Luc Benkenstein & Charlie Allison
- 5th wkt 6 runs (1.1 ov) — Matthew Critchley & Luc Benkenstein
- 6th wkt 13 runs (1.5 ov) — Simon Harmer & Matthew Critchley
- 7th wkt 13 runs (2.2 ov) — Simon Fernandes & Simon Harmer
- 8th wkt 0 runs (0.1 ov) — Shane Snater & Simon Fernandes
- 9th wkt 10 runs (1.3 ov) — Zaman Akhter & Simon Fernandes
- 10th wkt 0 runs (0.1 ov) — Charlie Bennett & Simon Fernandes
Match progression
Runs per over and cumulative score
Northamptonshire
Essex
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 16 | 0 |
| 1 | 2 | 6 | 0 |
| 1 | 3 | 18 | 0 |
| 1 | 4 | 12 | 0 |
| 1 | 5 | 15 | 0 |
| 1 | 6 | 18 | 0 |
| 1 | 7 | 7 | 0 |
| 1 | 8 | 6 | 1 |
| 1 | 9 | 16 | 0 |
| 1 | 10 | 22 | 0 |
| 1 | 11 | 9 | 0 |
| 1 | 12 | 1 | 1 |
| 1 | 13 | 8 | 0 |
| 1 | 14 | 9 | 0 |
| 1 | 15 | 14 | 0 |
| 1 | 16 | 14 | 0 |
| 1 | 17 | 19 | 0 |
| 1 | 18 | 16 | 1 |
| 1 | 19 | 8 | 1 |
| 1 | 20 | 4 | 2 |
| 2 | 1 | 7 | 0 |
| 2 | 2 | 8 | 1 |
| 2 | 3 | 15 | 0 |
| 2 | 4 | 17 | 1 |
| 2 | 5 | 14 | 1 |
| 2 | 6 | 5 | 0 |
| 2 | 7 | 5 | 1 |
| 2 | 8 | 4 | 1 |
| 2 | 9 | 10 | 0 |
| 2 | 10 | 6 | 1 |
| 2 | 11 | 5 | 0 |
| 2 | 12 | 4 | 2 |
| 2 | 13 | 8 | 0 |
| 2 | 14 | 0 | 2 |
- Northamptonshire
- Essex





