Oman vs United Arab Emirates
ResultUnited Arab Emirates won by 9 wickets
- Format:
- T20I
- Start:
Match reactions
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
United Arab Emirates won by 9 wickets
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
| 9 |
| 27 |
| 0 |
| 0 |
| 33.33 |
| Fizac MP Kulkarni b Vaishnave Mahesh | 9 | 13 | 0 | 0 | 69.23 |
|---|
| J Gunasekarc Theertha Satish b Vaishnave Mahesh | 11 | 22 | 0 | 0 | 50.00 |
|---|
| PE Mendoncac Theertha Satish b Vaishnave Mahesh | 0 | 3 | 0 | 0 | 0.00 |
|---|
| A Dcostarun out (Theertha Satish) | 6 | 12 | 0 | 0 | 50.00 |
|---|
| Sameera Khanc Lavanya Keny b Heena Hotchandani | 5 | 8 | 0 | 0 | 62.50 |
|---|
| SA Sathiyarun out (Vaishnave Mahesh) | 5 | 9 | 0 | 0 | 55.56 |
|---|
| CM Saldanhab Esha Oza | 1 | 8 | 0 | 0 | 12.50 |
|---|
| Afida Afthabnot out | 1* | 3 | 0 | 0 | 33.33 |
|---|
| Alifiya Sayednot out | 1* | 1 | 0 | 0 | 100.00 |
|---|
| Extras | 8 | (w 6, nb 2) | |||
|---|---|---|---|---|---|
| Total | 64 | 9 wickets, 20 overs, 3.20 run rate | |||
|---|---|---|---|---|---|
Fall of wickets: 1-16 (TB Pawde, 6.5 ov), 2-25 (N Joshi, 8 ov), 3-37 (Fiza, 10.2 ov), 4-37 (PE Mendonca, 10.5 ov), 5-49 (J Gunasekar, 14.4 ov), 6-55 (A Dcosta, 16.1 ov), 7-58 (Sameera Khan, 16.5 ov), 8-62 (SA Sathiya, 19 ov), 9-63 (CM Saldanha, 19.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Esha Oza | 4 (4 overs) | 0 | 21 | 2 | 5.25 | 5 | 2 |
| Heena Hotchandani | 4 (4 overs) | 0 | 10 | 1 | 2.50 | 0 | 0 |
| Suraksha Kotte | 4 (4 overs) | 0 | 9 | 0 | 2.25 | 0 | 0 |
| Vaishnave Mahesh | 4 (4 overs) | 1 | 13 | 3 | 3.25 | 1 | 0 |
| Katie Thompson | 4 (4 overs) | 0 | 11 | 0 | 2.75 | 0 | 0 |
66/1(6.4 ov, 6 overs and 4 balls, RR 9.90)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Theertha Satishc A Dcosta b SA Sathiya | 23 | 15 | 1 | 2 | 153.33 |
| Esha Ozanot out | 31* | 19 | 3 | 2 | 163.16 |
| Samaira Dharnidharkanot out | 10* | 6 | 2 | 0 | 166.67 |
| Extras | 2 | (w 2) | |||
| Total | 66 | 1 wicket, 6.4 overs, 9.90 run rate | |||
Did not bat: Rinitha Rajith, Heena Hotchandani, Lavanya Keny, Vaishnave Mahesh, Katie Thompson, Suraksha Kotte, J Thirukkumaran, MP Kulkarni
Fall of wickets: 1-55 (Theertha Satish, 5.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| PE Mendonca | 3 (3 overs) | 0 | 25 | 0 | 8.33 | 1 | 0 |
| SA Sathiya | 2 (2 overs) | 0 | 25 | 1 | 12.50 | 0 | 0 |
| A Dcosta | 1 (1 over) | 0 | 9 | 0 | 9.00 | 1 | 0 |
Runs per over and cumulative score
Oman
United Arab Emirates
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 4 | 0 |
| 1 | 2 | 1 | 0 |
| 1 | 3 | 1 | 0 |
| 1 | 4 | 2 | 0 |
| 1 | 5 | 3 | 0 |
| 1 | 6 | 4 | 0 |
| 1 | 7 | 1 | 1 |
| 1 | 8 | 9 | 1 |
| 1 | 9 | 6 | 0 |
| 1 | 10 | 6 | 0 |
Provisional — league regulations not yet configured
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Thailand | 7 | 7 | 0 | 14 | +3.500 |
| 2 | United Arab Emirates | 7 | 6 | 1 | 12 | +4.642 |
| 3 | Indonesia | 6 | 5 | 1 | 10 | +1.824 |
| 4 | Hong Kong | 6 | 4 | 2 | 8 | +1.131 |
| 5 | Japan | 5 | 3 | 2 | 6 | +0.930 |
| 6 | Oman | 5 | 3 | 2 | 6 | -0.451 |
| 7 | Myanmar | 4 | 2 | 2 | 4 | +0.874 |
| 8 | Malaysia | 4 | 2 | 2 | 4 | -0.167 |
| 9 | Nepal | 4 | 2 | 2 | 4 | -0.407 |
| 10 | China | 4 | 1 | 2 | 3 | +0.100 |
| 11 | Kuwait | 3 | 1 | 2 | 2 | -0.745 |
| 12 | Bhutan | 3 | 1 | 2 | 2 | -0.947 |
| 13 | Philippines | 4 | 1 | 3 | 2 | -1.332 |
| 14 | Mongolia | 4 | 1 | 3 | 2 | -4.218 |
| 15 | Saudi Arabia | 4 | 0 | 3 | 1 | -9.005 |
| 16 | Singapore | 3 | 0 | 3 | 0 | -2.232 |
| 17 | Qatar | 3 | 0 | 3 | 0 | -2.666 |
| 18 | Bahrain | 4 | 0 | 4 | 0 | -3.141 |
| Alifiya Sayed | 0.4 (0 overs and 4 balls) | 0 | 7 | 0 | 10.50 | 0 | 0 |
|---|
| 1 |
| 11 |
| 0 |
| 2 |
| 1 | 12 | 3 | 0 |
| 1 | 13 | 3 | 0 |
| 1 | 14 | 2 | 0 |
| 1 | 15 | 4 | 1 |
| 1 | 16 | 5 | 0 |
| 1 | 17 | 4 | 2 |
| 1 | 18 | 1 | 0 |
| 1 | 19 | 3 | 1 |
| 1 | 20 | 2 | 1 |
| 2 | 1 | 4 | 0 |
| 2 | 2 | 9 | 0 |
| 2 | 3 | 8 | 0 |
| 2 | 4 | 11 | 0 |
| 2 | 5 | 13 | 0 |
| 2 | 6 | 14 | 1 |
| 2 | 7 | 7 | 0 |