Qatar vs Bahrain
Result- Format
- T20I
- Start
Scorecard
Qatar innings
116/7(20 ov, 20 overs, RR 5.80)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sneh Ranalbw b P Shetty | 17 | 22 | 0 | 0 | 77.27 |
| Kainat Imtiazlbw b Sadamali Bhakshala | 3 | 13 | 0 | 0 | 23.08 |
| S Dhadwalc Manal Malik b Deepika Rasangika | 5 | 10 | 0 | 0 | 50.00 |
| Aysharun out (P Shetty/Ashwini Govinda) | 41 | 32 | 4 | 0 | 128.13 |
| SA Panayannot out | 23* | 23 | 3 | 0 | 100.00 |
| Sabah Nawabrun out (Deepika Rasangika) | 0 | 1 | 0 | 0 | 0.00 |
| Aleena Khanrun out (Deepika Rasangika/P Shetty) | 5 | 5 | 0 | 0 | 100.00 |
| RS Quynb Sadamali Bhakshala | 4 | 12 | 0 | 0 | 33.33 |
| Rizpha Banonot out | 2* | 4 | 0 | 0 | 50.00 |
| Extras | 16 | (b 2, lb 1, w 11, nb 2) | |||
| Total | 116 | 7 wickets, 20 overs, 5.80 run rate | |||
Did not bat: S Thapa, H Agarwal
Fall of wickets: 1-14 (Kainat Imtiaz, 4 ov), 2-24 (Sneh Rana, 6.1 ov), 3-53 (S Dhadwal, 9.4 ov), 4-100 (Sabah Nawab, 16.2 ov), 5-106 (Aysha, 17.2 ov), 6-109 (Aleena Khan, 18.2 ov), 7-116 (RS Quyn, 20 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Deepika Rasangika | 4 (4 overs) | 0 | 23 | 1 | 5.75 | 0 | 1 |
| TI Gajanayake | 4 (4 overs) | 0 | 23 | 0 | 5.75 | 5 | 1 |
| P Shetty | 4 (4 overs) | 0 | 12 | 1 | 3.00 | 0 | 0 |
| Sadamali Bhakshala | 4 (4 overs) | 0 | 18 | 2 | 4.50 | 2 | 0 |
| I Suhun | 3 (3 overs) | 0 | 30 | 0 | 10.00 | 4 | 0 |
| Manal Malik | 1 (1 over) | 0 | 7 | 0 | 7.00 | 0 | 0 |
Partnerships (8)
- 1st wkt 14 runs (4 ov) — Sneh Rana & Kainat Imtiaz
- 2nd wkt 10 runs (2.1 ov) — Sneh Rana & S Dhadwal
- 3rd wkt 29 runs (3.3 ov) — Aysha & S Dhadwal
- 4th wkt 47 runs (6.3 ov) — SA Panayan & Aysha
- 5th wkt 0 runs (0.1 ov) — Sabah Nawab & Aysha
- 6th wkt 6 runs (1 ov) — Aysha & Aleena Khan
- 7th wkt 3 runs (1 ov) — RS Quyn & Aleena Khan
- 8th wkt 7 runs (1.4 ov) — RS Quyn & Rizpha Bano
Bahrain innings
119/5(18.2 ov, 18 overs and 2 balls, RR 6.49)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TI Gajanayakec SA Panayan b H Agarwal | 4 | 7 | 1 | 0 | 57.14 |
| R Rodrigoc S Thapa b H Agarwal | 4 | 17 | 0 | 0 | 23.53 |
| Deepika Rasangika50not out | 74* | 56 | 11 | 0 | 132.14 |
| Abeera Warisc Rizpha Bano b Sabah Nawab | 4 | 7 | 0 | 0 | 57.14 |
| I Suhunc & b S Thapa | 5 | 4 | 1 | 0 | 125.00 |
| G Fernandorun out (Rizpha Bano/H Agarwal) | 5 | 16 | 0 | 0 | 31.25 |
| P Shettynot out | 9* | 4 | 1 | 0 | 225.00 |
| Extras | 14 | (b 1, w 12, nb 1) | |||
| Total | 119 | 5 wickets, 18.2 overs, 6.49 run rate | |||
Did not bat: Prajna Jagdeesha, Sadamali Bhakshala, Manal Malik, Ashwini Govinda
Fall of wickets: 1-7 (TI Gajanayake, 1.4 ov), 2-51 (R Rodrigo, 7.4 ov), 3-69 (Abeera Waris, 10.3 ov), 4-78 (I Suhun, 11.3 ov), 5-101 (G Fernando, 16 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| RS Quyn | 4 (4 overs) | 0 | 15 | 0 | 3.75 | 1 | 0 |
| Sabah Nawab | 4 (4 overs) | 0 | 24 | 1 | 6.00 | 2 | 0 |
| S Thapa | 3 (3 overs) | 0 | 19 | 1 | 6.33 | 2 | 0 |
| SA Panayan | 2.2 (2 overs and 2 balls) | 0 | 23 | 0 | 9.86 | 1 | 1 |
| Aysha | 2 (2 overs) | 0 | 18 | 0 | 9.00 | 1 | 0 |
| H Agarwal | 2 (2 overs) | 0 | 14 | 2 | 7.00 | 5 | 0 |
| S Dhadwal | 1 (1 over) | 0 | 5 | 0 | 5.00 | 0 | 0 |
Partnerships (6)
- 1st wkt 7 runs (1.4 ov) — TI Gajanayake & R Rodrigo
- 2nd wkt 44 runs (6 ov) — Deepika Rasangika & R Rodrigo
- 3rd wkt 18 runs (2.5 ov) — Abeera Waris & Deepika Rasangika
- 4th wkt 9 runs (1 ov) — I Suhun & Deepika Rasangika
- 5th wkt 23 runs (4.3 ov) — G Fernando & Deepika Rasangika
- 6th wkt 18 runs (2.2 ov) — Deepika Rasangika & P Shetty (unbroken)
Match progression
Runs per over and cumulative score
Qatar
Bahrain
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 3 | 0 |
| 1 | 2 | 3 | 0 |
| 1 | 3 | 4 | 0 |
| 1 | 4 | 4 | 1 |
| 1 | 5 | 3 | 0 |
| 1 | 6 | 7 | 0 |
| 1 | 7 | 4 | 1 |
| 1 | 8 | 10 | 0 |
| 1 | 9 | 12 | 0 |
| 1 | 10 | 7 | 1 |
| 1 | 11 | 5 | 0 |
| 1 | 12 | 5 | 0 |
| 1 | 13 | 5 | 0 |
| 1 | 14 | 5 | 0 |
| 1 | 15 | 7 | 0 |
| 1 | 16 | 13 | 0 |
| 1 | 17 | 7 | 1 |
| 1 | 18 | 3 | 1 |
| 1 | 19 | 4 | 1 |
| 1 | 20 | 5 | 1 |
| 2 | 1 | 4 | 0 |
| 2 | 2 | 10 | 1 |
| 2 | 3 | 1 | 0 |
| 2 | 4 | 10 | 0 |
| 2 | 5 | 2 | 0 |
| 2 | 6 | 8 | 0 |
| 2 | 7 | 12 | 0 |
| 2 | 8 | 5 | 1 |
| 2 | 9 | 6 | 0 |
| 2 | 10 | 10 | 0 |
| 2 | 11 | 6 | 1 |
| 2 | 12 | 5 | 1 |
| 2 | 13 | 2 | 0 |
| 2 | 14 | 4 | 0 |
| 2 | 15 | 8 | 0 |
| 2 | 16 | 8 | 1 |
| 2 | 17 | 8 | 0 |
| 2 | 18 | 5 | 0 |
| 2 | 19 | 5 | 0 |
- Qatar
- Bahrain





