Rwanda vs Uganda
Result- Format
- T20I
- Start
- Series
- East Africa Cup 2023
Scorecard
Rwanda innings
131(18.4 ov, 18 overs and 4 balls, RR 7.02)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| O Manishimweb Bilal Hassun | 0 | 3 | 0 | 0 | 0.00 |
| Eric Dusingizimanab AR Ramjani | 29 | 20 | 5 | 1 | 145.00 |
| E Niyomugaboc RG Mukasa b S Nsubuga | 20 | 16 | 1 | 1 | 125.00 |
| C Rububagumyac Kenneth Waiswa b Henry Ssenyondo | 32 | 36 | 2 | 1 | 88.89 |
| K Irakozec CN Kakuru b D Wabwire | 25 | 12 | 2 | 2 | 208.33 |
| Emmanuel Sebaremelbw b AR Ramjani | 0 | 4 | 0 | 0 | 0.00 |
| W Niyitangast CN Kakuru b AR Ramjani | 5 | 6 | 0 | 0 | 83.33 |
| Z Bimenyimanab Henry Ssenyondo | 10 | 9 | 0 | 1 | 111.11 |
| E Kubwimanab Bilal Hassun | 1 | 2 | 0 | 0 | 50.00 |
| JM Iradukundalbw b Bilal Hassun | 0 | 2 | 0 | 0 | 0.00 |
| I Mugishanot out | 1* | 2 | 0 | 0 | 50.00 |
| Extras | 8 | (b 1, lb 2, w 5) | |||
| Total | 131 | 10 wickets, 18.4 overs, 7.02 run rate | |||
Fall of wickets: 1-1 (O Manishimwe, 0.3 ov), 2-40 (Eric Dusingizimana, 5.1 ov), 3-63 (E Niyomugabo, 9.3 ov), 4-100 (K Irakoze, 12.4 ov), 5-101 (Emmanuel Sebareme, 13.4 ov), 6-109 (W Niyitanga, 15.1 ov), 7-129 (Z Bimenyimana, 17.3 ov), 8-130 (C Rububagumya, 17.5 ov), 9-130 (E Kubwimana, 18.1 ov), 10-131 (JM Iradukunda, 18.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Henry Ssenyondo | 4 (4 overs) | 0 | 31 | 2 | 7.75 | 1 | 0 |
| AR Ramjani | 4 (4 overs) | 0 | 15 | 3 | 3.75 | 2 | 0 |
| Bilal Hassun | 3.4 (3 overs and 4 balls) | 0 | 23 | 3 | 6.27 | 1 | 0 |
| D Wabwire | 3 (3 overs) | 0 | 30 | 1 | 10.00 | 1 | 0 |
| Kenneth Waiswa | 2 (2 overs) | 0 | 11 | 0 | 5.50 | 0 | 0 |
| S Nsubuga | 2 (2 overs) | 0 | 18 | 1 | 9.00 | 0 | 0 |
Partnerships (10)
- 1st wkt 1 runs (0.3 ov) — O Manishimwe & Eric Dusingizimana
- 2nd wkt 39 runs (4.4 ov) — E Niyomugabo & Eric Dusingizimana
- 3rd wkt 23 runs (4.2 ov) — C Rububagumya & E Niyomugabo
- 4th wkt 37 runs (3.1 ov) — K Irakoze & C Rububagumya
- 5th wkt 1 runs (1 ov) — Emmanuel Sebareme & C Rububagumya
- 6th wkt 8 runs (1.3 ov) — W Niyitanga & C Rububagumya
- 7th wkt 20 runs (2.2 ov) — Z Bimenyimana & C Rububagumya
- 8th wkt 1 runs (0.2 ov) — E Kubwimana & C Rububagumya
- 9th wkt 0 runs (0.2 ov) — JM Iradukunda & E Kubwimana
- 10th wkt 1 runs (0.3 ov) — I Mugisha & JM Iradukunda
Uganda innings
133/2(13.2 ov, 13 overs and 2 balls, RR 9.97)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Mukasa50b C Rububagumya | 52 | 34 | 8 | 2 | 152.94 |
| Simon Ssesazi50not out | 59* | 40 | 6 | 2 | 147.50 |
| R Lutaayarun out (O Manishimwe/I Mugisha) | 8 | 6 | 1 | 0 | 133.33 |
| P Murunginot out | 6* | 1 | 0 | 1 | 600.00 |
| Extras | 8 | (w 7, nb 1) | |||
| Total | 133 | 2 wickets, 13.2 overs, 9.97 run rate | |||
Did not bat: S Nsubuga, D Wabwire, AR Ramjani, Kenneth Waiswa, CN Kakuru, Henry Ssenyondo, Bilal Hassun
Fall of wickets: 1-102 (RG Mukasa, 10.3 ov), 2-126 (R Lutaaya, 13 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JM Iradukunda | 3 (3 overs) | 0 | 27 | 0 | 9.00 | 3 | 1 |
| Emmanuel Sebareme | 2.2 (2 overs and 2 balls) | 0 | 26 | 0 | 11.14 | 0 | 0 |
| C Rububagumya | 2 (2 overs) | 0 | 11 | 1 | 5.50 | 1 | 0 |
| Z Bimenyimana | 2 (2 overs) | 0 | 12 | 0 | 6.00 | 2 | 0 |
| E Kubwimana | 2 (2 overs) | 0 | 23 | 0 | 11.50 | 1 | 0 |
| K Irakoze | 1 (1 over) | 0 | 19 | 0 | 19.00 | 0 | 0 |
| I Mugisha | 1 (1 over) | 0 | 15 | 0 | 15.00 | 0 | 0 |
Partnerships (3)
- 1st wkt 102 runs (10.3 ov) — RG Mukasa & Simon Ssesazi
- 2nd wkt 24 runs (2.3 ov) — R Lutaaya & Simon Ssesazi
- 3rd wkt 7 runs (0.2 ov) — Simon Ssesazi & P Murungi (unbroken)
Match progression
Runs per over and cumulative score
Rwanda
Uganda
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 7 | 1 |
| 1 | 2 | 14 | 0 |
| 1 | 3 | 7 | 0 |
| 1 | 4 | 10 | 0 |
| 1 | 5 | 2 | 0 |
| 1 | 6 | 1 | 1 |
| 1 | 7 | 3 | 0 |
| 1 | 8 | 8 | 0 |
| 1 | 9 | 9 | 0 |
| 1 | 10 | 13 | 1 |
| 1 | 11 | 10 | 0 |
| 1 | 12 | 10 | 0 |
| 1 | 13 | 6 | 1 |
| 1 | 14 | 3 | 1 |
| 1 | 15 | 6 | 0 |
| 1 | 16 | 3 | 1 |
| 1 | 17 | 9 | 0 |
| 1 | 18 | 9 | 2 |
| 1 | 19 | 1 | 2 |
| 2 | 1 | 5 | 0 |
| 2 | 2 | 10 | 0 |
| 2 | 3 | 13 | 0 |
| 2 | 4 | 2 | 0 |
| 2 | 5 | 14 | 0 |
| 2 | 6 | 8 | 0 |
| 2 | 7 | 15 | 0 |
| 2 | 8 | 19 | 0 |
| 2 | 9 | 5 | 0 |
| 2 | 10 | 10 | 0 |
| 2 | 11 | 6 | 1 |
| 2 | 12 | 13 | 0 |
| 2 | 13 | 6 | 1 |
| 2 | 14 | 7 | 0 |
- Rwanda
- Uganda



