Tanzania vs Kenya
ResultTanzania won by 30 runs
- Format:
- T20I
- Start:
Match reactions
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Tanzania won by 30 runs
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
| 24 |
| 27 |
| 4 |
| 0 |
| 88.89 |
| Fatuma Kibasuc JS Ndanu b E Wachira | 1 | 6 | 0 | 0 | 16.67 |
|---|
| HM Omaryb MI Khagoitsa | 24 | 22 | 4 | 0 | 109.09 |
|---|
| Nasra Mohamedib Queentor Abel | 26 | 29 | 4 | 0 | 89.66 |
|---|
| AS Qweleb MI Khagoitsa | 1 | 4 | 0 | 0 | 25.00 |
|---|
| SH Mohamedib MI Khagoitsa | 3 | 5 | 0 | 0 | 60.00 |
|---|
| NN Saidinot out | 7* | 5 | 1 | 0 | 140.00 |
|---|
| MH Ushangab E Wachira | 1 | 4 | 0 | 0 | 25.00 |
|---|
| Extras | 8 | (w 7, nb 1) | |||
|---|---|---|---|---|---|
| Total | 125 | 8 wickets, 20 overs, 6.25 run rate | |||
|---|---|---|---|---|---|
Did not bat: S Borakambi, SF Jerome
Fall of wickets: 1-46 (S Mtae, 6.1 ov), 2-50 (Fatuma Kibasu, 7.5 ov), 3-56 (NJ Pius, 8.5 ov), 4-107 (HM Omary, 16.3 ov), 5-113 (Nasra Mohamedi, 17.2 ov), 6-116 (SH Mohamedi, 18.2 ov), 7-117 (AS Qwele, 18.4 ov), 8-125 (MH Ushanga, 20 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| E Wachira | 4 (4 overs) | 0 | 25 | 2 | 6.25 | 1 | 0 |
| Queentor Abel | 4 (4 overs) | 0 | 30 | 1 | 7.50 | 0 | 0 |
| MI Khagoitsa | 4 (4 overs) | 0 | 13 | 5 | 3.25 | 1 | 0 |
| JS Ndanu | 3 (3 overs) | 0 | 20 | 0 | 6.67 | 3 | 0 |
| J Ajiambo | 3 (3 overs) | 0 | 21 | 0 | 7.00 | 2 | 1 |
| M Ndhambi | 1 (1 over) | 0 | 2 | 0 | 2.00 | 0 | 0 |
| L Idambo | 1 (1 over) | 0 | 14 | 0 | 14.00 | 0 | 0 |
95(19.5 ov, 19 overs and 5 balls, RR 4.79)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Queentor Abelrun out (S Mtae/SH Mohamedi) | 5 | 12 | 0 | 0 | 41.67 |
| M Ndhambib AS Qwele | 3 | 7 | 0 | 0 | 42.86 |
| E Wachirac S Borakambi b AS Qwele | 0 | 1 | 0 | 0 | 0.00 |
| MI Khagoitsac NJ Pius b NN Saidi | 9 | 16 | 1 | 0 | 56.25 |
| V Abugarun out (NJ Pius/SH Mohamedi) | 17 | 14 | 3 | 0 | 121.43 |
| V Ookoc NJ Pius b SF Jerome | 6 | 19 | 0 | 0 | 31.58 |
| J Abwomb S Borakambi | 12 | 16 | 0 | 0 | 75.00 |
| L Idambob MH Ushanga | 18 | 11 | 3 | 0 | 163.64 |
| JS Ndanub S Borakambi | 1 | 2 | 0 | 0 | 50.00 |
| R Achandonot out | 11* | 13 | 1 | 0 | 84.62 |
| J Ajiambob AS Qwele | 2 | 9 | 0 | 0 | 22.22 |
| Extras | 11 | (lb 1, w 9, nb 1) | |||
| Total | 95 | 10 wickets, 19.5 overs, 4.79 run rate | |||
Fall of wickets: 1-8 (M Ndhambi, 2.4 ov), 2-8 (E Wachira, 2.5 ov), 3-10 (Queentor Abel, 3.4 ov), 4-28 (MI Khagoitsa, 7.3 ov), 5-39 (V Abuga, 10.4 ov), 6-43 (V Ooko, 12 ov), 7-70 (L Idambo, 15 ov), 8-75 (J Abwom, 16.1 ov), 9-81 (JS Ndanu, 17 ov), 10-95 (J Ajiambo, 19.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| NN Saidi | 4 (4 overs) | 1 | 20 | 1 | 5.00 | 1 | 0 |
| SF Jerome | 4 (4 overs) | 0 | 22 | 1 | 5.50 | 0 | 0 |
| MH Ushanga | 4 (4 overs) | 0 | 25 | 1 | 6.25 | 2 | 0 |
Runs per over and cumulative score
Tanzania
Kenya
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 14 | 0 |
| 1 | 2 | 2 | 0 |
| 1 | 3 | 6 | 0 |
| 1 | 4 | 8 | 0 |
| 1 | 5 | 10 | 0 |
| 1 | 6 | 6 | 0 |
| 1 | 7 | 2 | 1 |
| 1 | 8 | 2 | 1 |
| 1 | 9 | 6 | 1 |
| 1 | 10 | 4 | 0 |
Provisional — league regulations not yet configured
| S Borakambi | 4 (4 overs) | 0 | 17 | 2 | 4.25 | 3 | 0 |
|---|
| AS Qwele | 3.5 (3 overs and 5 balls) | 0 | 10 | 3 | 2.61 | 3 | 1 |
|---|
| 1 |
| 11 |
| 6 |
| 0 |
| 1 | 12 | 8 | 0 |
| 1 | 13 | 5 | 0 |
| 1 | 14 | 10 | 0 |
| 1 | 15 | 10 | 0 |
| 1 | 16 | 7 | 0 |
| 1 | 17 | 3 | 1 |
| 1 | 18 | 7 | 1 |
| 1 | 19 | 2 | 2 |
| 1 | 20 | 7 | 1 |
| 2 | 1 | 2 | 0 |
| 2 | 2 | 5 | 0 |
| 2 | 3 | 1 | 2 |
| 2 | 4 | 6 | 1 |
| 2 | 5 | 2 | 0 |
| 2 | 6 | 9 | 0 |
| 2 | 7 | 3 | 0 |
| 2 | 8 | 0 | 1 |
| 2 | 9 | 2 | 0 |
| 2 | 10 | 7 | 0 |
| 2 | 11 | 2 | 1 |
| 2 | 12 | 4 | 1 |
| 2 | 13 | 11 | 0 |
| 2 | 14 | 6 | 0 |
| 2 | 15 | 10 | 1 |
| 2 | 16 | 5 | 0 |
| 2 | 17 | 6 | 2 |
| 2 | 18 | 7 | 0 |
| 2 | 19 | 6 | 0 |
| 2 | 20 | 1 | 1 |