Tanzania vs Rwanda
Result- Format
- T20I
- Start
Scorecard
Tanzania innings
123/4(20 ov, 20 overs, RR 6.15)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Mtaerun out (F Irakoze/B Murekatete) | 1 | 1 | 0 | 0 | 100.00 |
| NJ Piusrun out (F Irakoze/R Shimwamana) | 7 | 6 | 1 | 0 | 116.67 |
| Fatuma Kibasurun out (A Ikuzwe) | 44 | 58 | 5 | 0 | 75.86 |
| HM Omary50not out | 54* | 46 | 4 | 2 | 117.39 |
| Nasra Mohamedirun out (Marie Bimenyimana) | 0 | 3 | 0 | 0 | 0.00 |
| AS Qwelenot out | 4* | 7 | 0 | 0 | 57.14 |
| Extras | 13 | (b 4, lb 2, w 6, nb 1) | |||
| Total | 123 | 4 wickets, 20 overs, 6.15 run rate | |||
Did not bat: SH Mohamedi, NN Saidi, PZ Kamunya, MH Ushanga, S Kizito
Fall of wickets: 1-3 (S Mtae, 0.3 ov), 2-13 (NJ Pius, 2.1 ov), 3-99 (Fatuma Kibasu, 17 ov), 4-99 (Nasra Mohamedi, 17.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| A Ikuzwe | 4 (4 overs) | 0 | 20 | 0 | 5.00 | 0 | 0 |
| R Shimwamana | 4 (4 overs) | 0 | 16 | 0 | 4.00 | 0 | 0 |
| Marie Bimenyimana | 3 (3 overs) | 0 | 18 | 0 | 6.00 | 1 | 0 |
| B Murekatete | 3 (3 overs) | 0 | 17 | 0 | 5.67 | 1 | 0 |
| Rosine Irera | 3 (3 overs) | 0 | 21 | 0 | 7.00 | 0 | 0 |
| Henriette Ishimwe | 2 (2 overs) | 0 | 15 | 0 | 7.50 | 1 | 0 |
| Sylvia Usabyimana | 1 (1 over) | 0 | 10 | 0 | 10.00 | 3 | 1 |
Partnerships (5)
- 1st wkt 3 runs (0.3 ov) — S Mtae & NJ Pius
- 2nd wkt 10 runs (1.4 ov) — Fatuma Kibasu & NJ Pius
- 3rd wkt 86 runs (14.5 ov) — HM Omary & Fatuma Kibasu
- 4th wkt 0 runs (0.3 ov) — Nasra Mohamedi & HM Omary
- 5th wkt 24 runs (2.3 ov) — HM Omary & AS Qwele (unbroken)
Rwanda innings
105/8(20 ov, 20 overs, RR 5.25)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Marie Bimenyimanac PZ Kamunya b S Kizito | 3 | 16 | 0 | 0 | 18.75 |
| C Uwaseb MH Ushanga | 0 | 5 | 0 | 0 | 0.00 |
| Gisele Ishimwec Fatuma Kibasu b AS Qwele | 1 | 2 | 0 | 0 | 50.00 |
| S Niyomuhozac & b PZ Kamunya | 31 | 26 | 4 | 0 | 119.23 |
| A Ikuzwec & b NN Saidi | 21 | 30 | 2 | 0 | 70.00 |
| Henriette Ishimweb PZ Kamunya | 1 | 2 | 0 | 0 | 50.00 |
| F Irakozenot out | 14* | 17 | 0 | 0 | 82.35 |
| B Murekatetec S Mtae b NN Saidi | 5 | 5 | 1 | 0 | 100.00 |
| Sylvia Usabyimanac NJ Pius b NN Saidi | 15 | 15 | 1 | 1 | 100.00 |
| R Shimwamananot out | 2* | 2 | 0 | 0 | 100.00 |
| Extras | 12 | (b 1, lb 1, w 10) | |||
| Total | 105 | 8 wickets, 20 overs, 5.25 run rate | |||
Did not bat: Rosine Irera
Fall of wickets: 1-2 (C Uwase, 1.5 ov), 2-3 (Gisele Ishimwe, 2.1 ov), 3-14 (Marie Bimenyimana, 5 ov), 4-59 (S Niyomuhoza, 12.2 ov), 5-61 (Henriette Ishimwe, 12.5 ov), 6-71 (A Ikuzwe, 14 ov), 7-81 (B Murekatete, 15.4 ov), 8-103 (Sylvia Usabyimana, 19.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| PZ Kamunya | 4 (4 overs) | 0 | 21 | 2 | 5.25 | 0 | 0 |
| NN Saidi | 4 (4 overs) | 0 | 26 | 3 | 6.50 | 6 | 0 |
| MH Ushanga | 4 (4 overs) | 0 | 14 | 1 | 3.50 | 0 | 0 |
| AS Qwele | 4 (4 overs) | 1 | 16 | 1 | 4.00 | 0 | 0 |
| S Kizito | 3 (3 overs) | 0 | 16 | 1 | 5.33 | 4 | 0 |
| NJ Pius | 1 (1 over) | 0 | 10 | 0 | 10.00 | 0 | 0 |
Partnerships (9)
- 1st wkt 2 runs (1.5 ov) — Marie Bimenyimana & C Uwase
- 2nd wkt 1 runs (0.2 ov) — Gisele Ishimwe & Marie Bimenyimana
- 3rd wkt 11 runs (2.5 ov) — S Niyomuhoza & Marie Bimenyimana
- 4th wkt 45 runs (7.2 ov) — S Niyomuhoza & A Ikuzwe
- 5th wkt 2 runs (0.3 ov) — Henriette Ishimwe & A Ikuzwe
- 6th wkt 10 runs (1.1 ov) — F Irakoze & A Ikuzwe
- 7th wkt 10 runs (1.4 ov) — F Irakoze & B Murekatete
- 8th wkt 22 runs (4 ov) — Sylvia Usabyimana & F Irakoze
- 9th wkt 2 runs (0.2 ov) — R Shimwamana & F Irakoze (unbroken)
Match progression
Runs per over and cumulative score
Tanzania
Rwanda
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 7 | 1 |
| 1 | 2 | 6 | 0 |
| 1 | 3 | 9 | 1 |
| 1 | 4 | 2 | 0 |
| 1 | 5 | 7 | 0 |
| 1 | 6 | 5 | 0 |
| 1 | 7 | 3 | 0 |
| 1 | 8 | 4 | 0 |
| 1 | 9 | 6 | 0 |
| 1 | 10 | 10 | 0 |
| 1 | 11 | 4 | 0 |
| 1 | 12 | 9 | 0 |
| 1 | 13 | 5 | 0 |
| 1 | 14 | 7 | 0 |
| 1 | 15 | 5 | 0 |
| 1 | 16 | 8 | 0 |
| 1 | 17 | 2 | 1 |
| 1 | 18 | 5 | 1 |
| 1 | 19 | 10 | 0 |
| 1 | 20 | 9 | 0 |
| 2 | 1 | 1 | 0 |
| 2 | 2 | 2 | 1 |
| 2 | 3 | 4 | 1 |
| 2 | 4 | 3 | 0 |
| 2 | 5 | 4 | 1 |
| 2 | 6 | 3 | 0 |
| 2 | 7 | 3 | 0 |
| 2 | 8 | 6 | 0 |
| 2 | 9 | 9 | 0 |
| 2 | 10 | 10 | 0 |
| 2 | 11 | 4 | 0 |
| 2 | 12 | 9 | 0 |
| 2 | 13 | 4 | 2 |
| 2 | 14 | 9 | 1 |
| 2 | 15 | 6 | 0 |
| 2 | 16 | 5 | 1 |
| 2 | 17 | 4 | 0 |
| 2 | 18 | 7 | 0 |
| 2 | 19 | 8 | 0 |
| 2 | 20 | 4 | 1 |
- Tanzania
- Rwanda



