Gloucestershire vs Northamptonshire: David Willey's 73 settles the chase
Northamptonshire won. Dawid Malan made 91* (55), Daaryoush Ahmed took 2 for 35.

Northamptonshire won in T20 Blast at County Ground, Bristol. Gloucestershire made 184 for 2 in 20 overs; Northamptonshire replied with 187 for 2 in 17.2 overs. Dawid Malan top-scored with 91* (55) at a strike rate of 165.5, and Daaryoush Ahmed returned 2 for 35.
How the innings unfolded
Gloucestershire — 184 for 2 in 20 overs
Scored at 9.20 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 44 | 1 | 7.33 | 5 (5×4, 0×6) |
| Middle overs | 96 | 1 | 9.60 | 9 (5×4, 4×6) |
| Death overs | 44 | 0 | 11.00 | 5 (2×4, 3×6) |
The largest stand was 79 for the 3rd wicket between Dawid Malan and Liam Scott, from 42 balls (11.29 an over).
Northamptonshire — 187 for 2 in 17.2 overs
Scored at 10.79 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 62 | 0 | 10.33 | 10 (8×4, 2×6) |
| Middle overs | 110 | 2 | 11.00 | 12 (6×4, 6×6) |
| Death overs | 15 | 0 | 11.25 | 2 (1×4, 1×6) |
The largest stand was 82 for the 1st wicket between Ricardo Vasconcelos and Nathan McSweeney, from 52 balls (9.46 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Dawid Malan | Gloucestershire | 91* | 55 | 165.5 | 6 | 4 |
| David Willey | Northamptonshire | 73 | 32 | 228.1 | 2 | 7 |
| Nathan McSweeney | Northamptonshire | 72* | 40 | 180.0 | 8 | 2 |
| Ricardo Vasconcelos | Northamptonshire | 36 | 30 | 120.0 | 5 | 0 |
| Liam Scott | Gloucestershire | 33 | 23 | 143.5 | 3 | 1 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Daaryoush Ahmed | Gloucestershire | 4 | 2 for 35 | 8.75 | 0 |
| Calvin Harrison | Northamptonshire | 3 | 1 for 29 | 9.67 | 0 |
| James Sales | Northamptonshire | 4 | 1 for 45 | 11.25 | 0 |
| D'Arcy Short | Gloucestershire | 1 | 0 for 11 | 11.00 | 0 |
| Graeme van Buuren | Gloucestershire | 2 | 0 for 14 | 7.00 | 0 |
The stands that mattered
- 82 (52 balls) for Northamptonshire's 1st wicket — Ricardo Vasconcelos and Nathan McSweeney
- 79 (42 balls) for Gloucestershire's 3rd wicket — Dawid Malan and Liam Scott
- 64 (32 balls) for Northamptonshire's 2nd wicket — David Willey and Nathan McSweeney
The full scorecard and ball-by-ball record are available for every delivery of this match.
Conversation
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…














