Multan Sultans vs Islamabad United: Josh Philippe's 55 settles the chase
Multan Sultans won. Josh Philippe made 55 (35), Momin Qamar took 3 for 24.
CricChase Data DeskAutomatically generated

Multan Sultans won in the 4th Match of Pakistan Super League at Gaddafi Stadium, Lahore. Islamabad United made 171 for 8 in 20 overs; Multan Sultans replied with 175 for 5 in 18.4 overs. Josh Philippe top-scored with 55 (35) at a strike rate of 157.1, and Momin Qamar returned 3 for 24.
How the innings unfolded
Islamabad United — 171 for 8 in 20 overs
Scored at 8.55 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 47 | 1 | 7.83 | 6 (3×4, 3×6) |
| Middle overs | 89 | 5 | 8.90 | 10 (8×4, 2×6) |
| Death overs | 35 | 2 | 8.75 | 4 (3×4, 1×6) |
The largest stand was 48 for the 2nd wicket between Devon Conway and Sameer Minhas, from 33 balls (8.73 an over).
Multan Sultans — 175 for 5 in 18.4 overs
Scored at 9.38 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 48 | 1 | 8.00 | 6 (2×4, 4×6) |
| Middle overs | 96 | 3 | 9.60 | 11 (9×4, 2×6) |
| Death overs | 31 | 1 | 11.63 | 5 (4×4, 1×6) |
The largest stand was 61 for the 4th wicket between Ashton Turner and Josh Philippe, from 34 balls (10.76 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Josh Philippe | Multan Sultans | 55 | 35 | 157.1 | 5 | 2 |
| Ashton Turner | Multan Sultans | 43* | 28 | 153.6 | 3 | 1 |
| Mark Chapman | Islamabad United | 40 | 21 | 190.5 | 3 | 2 |
| Steven Smith | Multan Sultans | 31 | 23 | 134.8 | 1 | 3 |
| Sameer Minhas | Islamabad United | 28 | 21 | 133.3 | 1 | 2 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Momin Qamar | Multan Sultans | 3 | 3 for 24 | 8.00 | 0 |
| Salman Irshad | Islamabad United | 4 | 2 for 28 | 7.00 | 0 |
| Shadab Khan | Islamabad United | 4 | 2 for 36 | 9.00 | 0 |
| Mohammad Wasim Jr | Multan Sultans | 4 | 2 for 42 | 10.50 | 0 |
| Arafat Minhas | Multan Sultans | 2 | 1 for 16 | 8.00 | 0 |
The stands that mattered
- 61 (34 balls) for Multan Sultans's 4th wicket — Ashton Turner and Josh Philippe
- 48 (33 balls) for Islamabad United's 2nd wicket — Devon Conway and Sameer Minhas
- 45 (31 balls) for Multan Sultans's 2nd wicket — Josh Philippe and Steven Smith
The full scorecard and ball-by-ball record are available for every delivery of this match.






