Pakistan vs Sri Lanka: Salman Agha's 107 sets the target
Pakistan won. Salman Agha made 107 (90), Eshan Malinga took 4 for 46.

Pakistan won in the 1st Match of Tri-Series at Rawalpindi Cricket Stadium, Rawalpindi. Pakistan made 305 all out in 49.5 overs; Sri Lanka replied with 268 all out in 48.1 overs. Salman Agha top-scored with 107 (90) at a strike rate of 118.9, and Eshan Malinga returned 4 for 46.
How the innings unfolded
Pakistan — 305 all out in 49.5 overs
Scored at 6.12 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 54 | 2 | 5.40 | 9 (7×4, 2×6) |
| Middle overs | 184 | 3 | 6.13 | 17 (12×4, 5×6) |
| Death overs | 67 | 5 | 6.81 | 8 (8×4, 0×6) |
Pakistan lost 4 wickets for 14 runs, from 279 to 293.
The largest stand was 97 for the 5th wicket between Hasan Nawaz and Salman Agha, from 93 balls (6.26 an over).
Sri Lanka — 268 all out in 48.1 overs
Scored at 5.56 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 42 | 1 | 4.20 | 4 (4×4, 0×6) |
| Middle overs | 182 | 4 | 6.07 | 17 (15×4, 2×6) |
| Death overs | 44 | 5 | 5.39 | 4 (3×4, 1×6) |
Sri Lanka lost 5 wickets for 15 runs, from 253 to 268.
The largest stand was 119 for the 5th wicket between Janith Liyanage and Pavan Rathnayake, from 107 balls (6.67 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Salman Agha | Pakistan | 107 | 90 | 118.9 | 10 | 1 |
| Pavan Rathnayake | Sri Lanka | 79 | 74 | 106.8 | 6 | 2 |
| Janith Liyanage | Sri Lanka | 60 | 74 | 81.1 | 5 | 0 |
| Babar Azam | Pakistan | 45 | 57 | 78.9 | 6 | 0 |
| Kamindu Mendis | Sri Lanka | 44 | 50 | 88.0 | 4 | 0 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Eshan Malinga | Sri Lanka | 9.5 | 4 for 46 | 4.68 | 1 |
| Shaheen Afridi | Pakistan | 10 | 3 for 55 | 5.50 | 0 |
| Asitha Fernando | Sri Lanka | 10 | 3 for 59 | 5.90 | 1 |
| Naseem Shah | Pakistan | 10 | 2 for 43 | 4.30 | 0 |
| Haris Rauf | Pakistan | 9.1 | 2 for 48 | 5.24 | 0 |
The stands that mattered
- 119 (107 balls) for Sri Lanka's 5th wicket — Janith Liyanage and Pavan Rathnayake
- 97 (93 balls) for Pakistan's 5th wicket — Hasan Nawaz and Salman Agha
- 74 (83 balls) for Pakistan's 3rd wicket — Saad Baig and Babar Azam
The full scorecard and ball-by-ball record are available for every delivery of this match.
Conversation
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…

















