Scotland vs Nepal: Dipendra Singh Airee's 50 not out settles the chase in a 7-wicket win
Nepal beat Scotland by 7 wickets. Michael Jones made 71 (45), Sompal Kami took 3 for 25.
CricChase Data DeskAutomatically generated
Nepal beat Scotland by 7 wickets in the Match 33 of ICC Men's T20 World Cup at Wankhede Stadium, Mumbai, Mumbai. Scotland made 170 for 7 in 20 overs; Nepal replied with 171 for 3 in 19.2 overs. Michael Jones top-scored with 71 (45) at a strike rate of 157.8, and Sompal Kami returned 3 for 25.
How the innings unfolded
Scotland — 170 for 7 in 20 overs
Scored at 8.50 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 51 | 0 | 8.50 | 9 (8×4, 1×6) |
| Middle overs | 84 | 3 | 8.40 | 8 (5×4, 3×6) |
| Death overs | 35 | 4 | 8.75 | 3 (1×4, 2×6) |
Scotland lost 5 wickets for 24 runs, from 132 to 156.
The largest stand was 80 for the 1st wicket between George Munsey and Michael Jones, from 60 balls (8.00 an over).
Nepal — 171 for 3 in 19.2 overs
Scored at 8.84 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 55 | 0 | 9.17 | 6 (1×4, 5×6) |
| Middle overs | 77 | 3 | 7.70 | 6 (2×4, 4×6) |
| Death overs | 39 | 0 | 11.70 | 6 (4×4, 2×6) |
The largest stand was 74 for the 1st wicket between Kushal Bhurtel and Aasif Sheikh, from 55 balls (8.07 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Michael Jones | Scotland | 71 | 45 | 157.8 | 8 | 3 |
| Dipendra Singh Airee | Nepal | 50* | 23 | 217.4 | 4 | 3 |
| Kushal Bhurtel | Nepal | 43 | 35 | 122.9 | 1 | 4 |
| Aasif Sheikh | Nepal | 33 | 27 | 122.2 | 0 | 2 |
| George Munsey | Scotland | 27 | 29 | 93.1 | 4 | 0 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Sompal Kami | Nepal | 4 | 3 for 25 | 6.25 | 0 |
| Michael Leask | Scotland | 4 | 3 for 30 | 7.50 | 0 |
| Nandan Yadav | Nepal | 4 | 2 for 34 | 8.50 | 0 |
| Rohit Paudel | Nepal | 2 | 1 for 12 | 6.00 | 0 |
| Kushal Bhurtel | Nepal | 4 | 1 for 37 | 9.25 | 0 |
The stands that mattered
- 80 (60 balls) for Scotland's 1st wicket — George Munsey and Michael Jones
- 74 (55 balls) for Nepal's 1st wicket — Kushal Bhurtel and Aasif Sheikh
- 73 (36 balls) for Nepal's 4th wicket — Gulsan Jha and Dipendra Singh Airee, unbroken
The full scorecard and ball-by-ball record are available for every delivery of this match.








