Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·

2008
Teams: Ireland
Statistics, percentiles and visualizations for the selected season.
2008 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | T20I | 3 | 2 | 17 | 11 | 17.00 | 100.00 | 0 | 0 |
| 2015 | T20I | 1 | 0 | 36 | 36 | 36.00 | 150.00 | 0 | 0 |
| 2014 | ODI | 3 | 0 | 40 | 21 | 13.33 | 44.44 | 0 | 0 |
| 2014 | T20I | 5 | 0 | 118 | 57 | 23.60 | 126.88 | 1 | 0 |
| 2010 | ODI | 2 | 0 | 10 | 10 | 5.00 | 71.43 | 0 | 0 |
| 3 |
| 10 |
| 5.00 |
| 71.43 |
| 2008 | 1 | 0 | — | — |
|---|