2022
Emmanuel Sebareme
- Role
- Allrounder
- Age
- 30
- Born
- 1995-12-19
- Birthplace
- Democratic Republic of the Congo
- Matches
- 12
- Runs
- 109
- 10 inn
- Best
- 24
- Hundreds
- 0
Teams: Rwanda
2022 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2022 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 12 | 10 | 3 | 109 | 24 | 15.57 | 101.87 | 0 | 0 | 11 | 1 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 10 | 31 | 147 | 13 | 3 | 11.31 | 4.74 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | T20I | 22 | 7 | 197 | 34 | 13.13 | 94.26 | 0 | 0 |
| 2022 | T20I | 10 | 3 | 109 | 24 | 15.57 | 101.87 | 0 | 0 |
| 2021 | T20I | 5 | 1 | 35 | 16 | 8.75 | 152.17 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2024 | T20I | 4 | 1 | 44 | 44.00 | 11.00 | 1w |
| 2023 | T20I | 66.5 | 25 | 413 | 16.52 | 6.18 | 4w |
| 2022 | T20I | 31 | 13 | 147 | 11.31 | 4.74 | 3w |
| 2021 | T20I | 14 | 4 | 94 | 23.50 | 6.71 | 3w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Middle (7–15) | 54 | 47 | 15.7 | 87.0 | 9.3% | 51.9% |
| Death (16+) | 59 | 64 | 16.0 | 108.5 | 10.2% | 44.1% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Tanzania | 46 | 53 | 17.7 | 115.2 | 13.0% | 43.5% |
| Kenya | 23 | 11 | — | 47.8 | 0.0% | 52.2% |
| St Helena | 15 | 22 | — | 146.7 | 13.3% | 20.0% |
| Botswana | 12 | 10 | 10.0 | 83.3 | 8.3% | 58.3% |
| Lesotho | 11 | 15 | 15.0 | 136.4 | 18.2% | 54.5% |
| Uganda | 6 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 10.0 | 45 | 3 | 4.50 | 15.0 |
| Middle (7–15) | 27.8 | 120 | 9 | 4.31 | 13.3 |
| Death (16+) | 1.0 | 5 | 1 | 5.00 | 5.0 |



