2024
Haider Butt
- Role
- Allrounder
- Matches
- 21
- Runs
- 673
- 20 inn
- Best
- 79
- Hundreds
- 0
2024 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2024 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 21 | 20 | 6 | 673 | 79 | 48.07 | 130.68 | 6 | 0 | 48 | 34 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 5 | 8.2 | 58 | 6 | 3 | 9.67 | 6.96 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | T20I | 20 | 6 | 673 | 79 | 48.07 | 130.68 | 6 | 0 |
| 2023 | T20I | 13 | 1 | 218 | 59 | 18.17 | 105.83 | 1 | 0 |
| 2022 | T20I | 17 | 4 | 329 | 49 | 25.31 | 120.51 | 0 | 0 |
| 2021 | T20I | 2 | 0 | 5 | 4 | 2.50 | 50.00 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2024 | T20I | 8.2 | 6 | 58 | 9.67 | 6.96 | 3w |
| 2023 | T20I | 4 | 1 | 38 | 38.00 | 9.50 | 1w |
| 2022 | T20I | 7 | 4 | 53 | 13.25 | 7.57 | 3w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 3 | 1 | 1.0 | 33.3 | 0.0% | 66.7% |
| Powerplay (1–6) | 87 | 112 | 112.0 | 128.7 | 25.3% | 50.6% |
| Middle (7–15) | 362 | 431 | 53.9 | 119.1 | 11.3% | 33.7% |
| Death (16+) | 71 | 127 | 25.4 | 178.9 | 23.9% | 26.8% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Saudi Arabia | 82 | 113 | — | 137.8 | 19.5% | 31.7% |
| Qatar | 68 | 95 | 47.5 | 139.7 | 17.6% | 33.8% |
| Cambodia | 64 | 112 | — | 175.0 | 23.4% | 31.3% |
| United Arab Emirates | 57 | 60 | 20.0 | 105.3 | 7.0% | 26.3% |
| Uganda | 53 | 58 | 29.0 | 109.4 | 11.3% | 43.4% |
| Bhutan | 47 | 68 | 68.0 | 144.7 | 19.1% | 29.8% |
| Oman | 47 | 63 | 31.5 | 134.0 | 12.8% | 23.4% |
| Malaysia | 37 | 37 | — | 100.0 | 13.5% | 62.2% |
| Thailand | 26 | 20 | 20.0 | 76.9 | 7.7% | 50.0% |
| Kuwait | 23 | 28 | 28.0 | 121.7 | 17.4% | 39.1% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Middle (7–15) | 7.0 | 53 | 4 | 7.57 | 13.3 |
| Death (16+) | 5.3 | 30 | 2 | 5.63 | 15.0 |




