2023
Haider Butt
- Role
- Allrounder
- Matches
- 13
- Runs
- 218
- 13 inn
- Best
- 59
- Hundreds
- 0
2023 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2023 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 13 | 13 | 1 | 218 | 59 | 18.17 | 105.83 | 1 | 0 | 18 | 5 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 4 | 4 | 38 | 1 | 1 | 38.00 | 9.50 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | T20I | 20 | 6 | 673 | 79 | 48.07 | 130.68 | 6 | 0 |
| 2023 | T20I | 13 | 1 | 218 | 59 | 18.17 | 105.83 | 1 | 0 |
| 2022 | T20I | 17 | 4 | 329 | 49 | 25.31 | 120.51 | 0 | 0 |
| 2021 | T20I | 2 | 0 | 5 | 4 | 2.50 | 50.00 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2024 | T20I | 8.2 | 6 | 58 | 9.67 | 6.96 | 3w |
| 2023 | T20I | 4 | 1 | 38 | 38.00 | 9.50 | 1w |
| 2022 | T20I | 7 | 4 | 53 | 13.25 | 7.57 | 3w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 10 | 10 | — | 100.0 | 10.0% | 30.0% |
| Powerplay (1–6) | 38 | 32 | 32.0 | 84.2 | 10.5% | 50.0% |
| Middle (7–15) | 135 | 125 | 17.9 | 92.6 | 7.4% | 40.0% |
| Death (16+) | 31 | 57 | 28.5 | 183.9 | 25.8% | 22.6% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| United Arab Emirates | 78 | 93 | 93.0 | 119.2 | 12.8% | 34.6% |
| Hong Kong | 34 | 35 | 35.0 | 102.9 | 8.8% | 38.2% |
| Oman | 26 | 28 | 14.0 | 107.7 | 15.4% | 42.3% |
| Malaysia | 24 | 25 | 25.0 | 104.2 | 8.3% | 29.2% |
| Kuwait | 21 | 18 | 6.0 | 85.7 | 9.5% | 52.4% |
| Saudi Arabia | 11 | 8 | 8.0 | 72.7 | 9.1% | 54.5% |
| Qatar | 10 | 7 | 7.0 | 70.0 | 0.0% | 50.0% |




