Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
2022
Teams: Tanzania
Statistics, percentiles and visualizations for the selected season.
Real match data for the selected season
Strike rate from recorded deliveries
93 recorded batting balls
Runs in the latest 7 recorded innings
2022 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 7 | 7 | 3 | 99 | 25 | 24.75 | 106.45 | 0 | 0 | 8 | 0 |
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 5 | 0 | 119 | 64 | 23.80 | 121.43 | 1 | 0 |
| 2025 | T20I | 20 | 6 | 295 | 54 | 21.07 | 92.19 | 1 | 0 |
| 2024 | T20I | 3 | 1 | 33 | 18 | 16.50 | 62.26 | 0 | 0 |
| 2023 | T20I | 7 | 1 | 78 | 25 | 13.00 | 80.41 | 0 | 0 |
| 2022 | T20I | 7 | 3 | 99 | 25 | 24.75 | 106.45 | 0 | 0 |
| 2021 | T20I | 4 | 0 | 27 | 12 | 6.75 | 96.43 | 0 | 0 |
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2023 | T20I | 2 | 0 | 7 | — | 3.50 | 0w |
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Powerplay (1–6) | 10 | 6 | — | 60.0 | 0.0% | 40.0% |
| Middle (7–15) | 51 | 54 | 18.0 | 105.9 | 7.8% | 31.4% |
| Death (16+) | 32 | 39 | 39.0 |
7 innings · 3-innings window
strike rate across the innings
4 dismissals
most runs added together
| 8 |
| 78 |
| 13.00 |
| 80.41 |
| — | 3.50 |
| 2022 | 7 | 99 | 24.75 | 106 | — | — |
|---|
| 2021 | 6 | 27 | 6.75 | 96.43 | — | — |
|---|
| 2019 | 3 | 11 | 3.67 | 32.35 | — | — |
|---|
| 121.9 |
| 12.5% |
| 37.5% |
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Qatar | 27 | 32 | 32.0 | 118.5 | 11.1% | 25.9% |
| Botswana | 26 | 20 | 20.0 | 76.9 | 3.8% | 53.8% |
| Uganda | 18 | 25 | — | 138.9 | 16.7% | 22.2% |
| Nigeria | 11 | 11 | — | 100.0 | 0.0% | 27.3% |
| Kenya | 11 | 11 | 5.5 | 100.0 | 9.1% | 36.4% |