
2007
Ian Bell
- Role
- Allrounder
- Age
- 44
- Born
- 1982-04-11
- Birthplace
- Coventry
- Height
- 178 cm
- Matches
- 36
- Runs
- 1,513
- 43 inn
- Best
- 126
- Hundreds
- 2
Photograph by The original uploader was Tigerlillythe7th at English Wikipedia., CC BY-SA 3.0, via Wikipedia.
Teams: England
2007 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2007 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 11 | 18 | 1 | 700 | 109 | 41.18 | 56.13 | 6 | 1 | 93 | 1 |
| ODI | 24 | 24 | 1 | 791 | 126 | 34.39 | 70.25 | 4 | 1 | 70 | 4 |
| T20I | 1 | 1 | 0 | 22 | 22 | 22.00 | 100.00 | 0 | 0 | 1 | 0 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | ODI | 8 | 1 | 308 | 88 | 44.00 | 79.38 | 3 | 0 |
| 2014 | ODI | 11 | 0 | 337 | 68 | 30.64 | 85.32 | 3 | 0 |
| 2014 | T20I | 1 | 0 | 13 | 13 | 13.00 | 76.47 | 0 | 0 |
| 2013 | ODI | 15 | 1 | 601 | 113 | 42.93 | 77.65 | 4 | 1 |
| 2012 | ODI | 9 | 1 | 354 | 88 | 44.25 | 78.15 | 3 | 0 |
| 2011 | ODI | 20 | 1 | 427 | 81 | 22.47 | 76.25 | 1 | 0 |
| 2011 | T20I | 2 | 0 | 66 | 39 | 33.00 | 140.43 | 0 | 0 |
| 2010 | ODI | 3 | 2 | 112 | 84 | 112.00 | 73.20 | 1 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 141 | 73 | 73.0 | 51.8 | 6.4% | 73.0% |
| Powerplay (1–6) | 251 | 153 | 153.0 | 61.0 | 9.6% | 73.7% |
| Middle (7–15) | 507 | 331 | 41.4 | 65.3 | 8.1% | 67.3% |
| Death (16+) | 1779 | 1138 | 40.6 | 64.0 | 6.5% | 64.5% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| India | 669 | 562 | 70.3 | 84.0 | 10.8% | 57.8% |
| Australia | 583 | 397 | 44.1 | 68.1 | 6.3% | 61.1% |
| Sri Lanka | 518 | 284 | 35.5 | 54.8 | 6.6% | 73.2% |
| West Indies | 432 | 213 | 53.3 | 49.3 | 5.8% | 73.1% |
| New Zealand | 169 | 88 | 17.6 | 52.1 | 4.1% | 70.4% |
| Ireland | 72 | 29 | 29.0 | 40.3 | 2.8% | 73.6% |
| Canada | 44 | 28 | 28.0 | 63.6 | 2.3% | 50.0% |
| South Africa | 23 | 7 | 7.0 | 30.4 | 4.3% | 87.0% |
| Kenya | 17 | 14 | — | 82.4 | 11.8% | 64.7% |
| Bangladesh | 10 | 0 | — | 0.0 | 0.0% | 100.0% |




