South Africa · 2023
Lara Goodall
- Role
- Allrounder
- Age
- 30
- Born
- 1996-04-26
- Birthplace
- Johannesburg
- Batting
- Left-hand
- Bowling
- Right Arm Fast
- Matches
- 7
- Runs
- 76
- 6 inn
- Best
- 36
- Hundreds
- 0
Teams: South Africa, South Africa W
2023 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2023 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 0 | 69 | 36 | 13.80 | 58.47 | 0 | 0 | 8 | 0 |
| T20I | 2 | 1 | 0 | 7 | 7 | 7.00 | 63.64 | 0 | 0 | 0 | 0 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 2 | 0 | 26 | 13 | 13.00 | 59.09 | 0 | 0 |
| 2026 | T20I | 4 | 0 | 44 | 11 | 11.00 | 146.67 | 0 | 0 |
| 2025 | ODI | 7 | 0 | 116 | 46 | 16.57 | 73.42 | 0 | 0 |
| 2024 | ODI | 3 | 0 | 55 | 31 | 18.33 | 53.92 | 0 | 0 |
| 2023 | ODI | 5 | 0 | 69 | 36 | 13.80 | 58.47 | 0 | 0 |
| 2023 | T20I | 1 | 0 | 7 | 7 | 7.00 | 63.64 | 0 | 0 |
| 2022 | Test | 2 | 0 | 36 | 26 | 18.00 | 39.56 | 0 | 0 |
| 2022 | ODI | 12 | 2 | 307 | 93 | 30.70 | 70.25 | 1 | 0 |
| 2022 | T20I | 6 | 0 | 144 | 52 | 24.00 | 127.43 | 1 | 0 |
| 2021 | ODI | 9 | 2 | 186 | 59 | 26.57 | 56.19 | 1 | 0 |
| 2021 | T20I | 2 | 1 | 36 | 25 | 36.00 | 120.00 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 9 | 6 | — | 66.7 | 0.0% | 55.6% |
| vs Pace | 14 | 2 | 2.0 | 14.3 | 0.0% | 85.7% |
| Powerplay (1–6) | 45 | 24 | 24.0 | 53.3 | 4.4% | 68.9% |
| Middle (7–15) | 49 | 30 | 10.0 | 61.2 | 4.1% | 57.1% |
| Death (16+) | 35 | 22 | 11.0 | 62.9 | 11.4% | 74.3% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Pakistan | 101 | 64 | 21.3 | 63.4 | 7.9% | 65.3% |
| New Zealand | 17 | 5 | 2.5 | 29.4 | 0.0% | 76.5% |
| India | 11 | 7 | 7.0 | 63.6 | 0.0% | 54.5% |




