Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy

2014
Teams: Kenya
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | ODI | 4 | 2 | 61 | 34 | 30.50 | 75.31 | 0 | 0 |
| 2007 | T20I | 2 | 1 | 8 | 4 | 8.00 | 66.67 | 0 | 0 |
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2014 | ODI | 10 | 2 | 50 | 25.00 | 5.00 | 2w |
| 2010 | T20I | 1 | 1 | 10 | 10.00 | 10.00 | 1w |
| 2007 | ODI | 29.5 | 7 | 147 | 21.00 | 4.93 | 3w |
| 2007 | T20I | 5 | 1 | 40 | 40.00 | 8.00 | 1w |
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 3.0 | 7 | 1 | 2.33 | 7.0 |
| Middle (7–15) | 3.0 | 8 | 0 | 2.67 | — |
| Death (16+) | 4.0 | 33 | 1 | 8.25 | 33.0 |